| U16'S HOWE.( FINAL LEAGUE PLACINGS ) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
| 1 | CHADDLEWOOD MINERS. | 18 | 8 | 0 | 1 | 41 | 12 | 6 | 3 | 0 | 26 | 6 | 49 | 45 |
| 2 | TAVISTOCK TOWN. | 18 | 6 | 1 | 2 | 33 | 15 | 7 | 1 | 1 | 35 | 16 | 37 | 41 |
| 3 | MORLEY RANGERS. | 18 | 7 | 0 | 2 | 38 | 16 | 6 | 0 | 3 | 35 | 25 | 32 | 39 |
| 4 | ROBOROUGH SPORTS. | 18 | 6 | 0 | 3 | 25 | 14 | 5 | 1 | 3 | 20 | 15 | 16 | 34 |
| 5 | PLYMOUTH RANGERS. | 18 | 5 | 2 | 2 | 25 | 17 | 5 | 1 | 3 | 31 | 22 | 17 | 33 |
| 6 | TAMARSIDE KINGS. | 18 | 5 | 3 | 1 | 22 | 12 | 5 | 0 | 4 | 25 | 20 | 15 | 33 |
| 7 | HORRABRIDGE RANGERS JNRS. | 18 | 2 | 1 | 6 | 13 | 20 | 1 | 2 | 6 | 10 | 27 | -24 | 12 |
| 8 | PLYMOUTH TROPHYMAN. | 18 | 1 | 1 | 7 | 17 | 34 | 2 | 1 | 6 | 20 | 25 | -22 | 11 |
| 9 | SALTASH UTD JUNIORS. | 18 | 1 | 1 | 7 | 11 | 39 | 1 | 0 | 8 | 11 | 44 | -61 | 7 |
| 10 | ST.CLEER YOUTH. | 18 | 0 | 1 | 8 | 7 | 41 | 1 | 1 | 7 | 7 | 32 | -59 | 5 |
| September 09 2006 | ||||
|---|---|---|---|---|
| HORRABRIDGE RANGERS JNRS. | 3 | PLYMOUTH RANGERS. | 5 | |
| NATHAN JENNS. 1 CHRISTOPHER HATCHER. 1 SAMUEL BRANCH. 1 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS JNRS.: TOBIAS CHAPMAN.; NATHAN WALKER.; ADAM PARK.; DANIEL TURNER.; ALEXANDER CUTHBERT.; CHRISTOPHER LONG. (THOMAS NARRAWAY. 70); SAMUEL BRANCH. (JOSHUA LUSCOMBE. 60); JAMES ALLEN.; NATHAN JENNS.; MILES DAVIS.; MATTHEW FORD. (CHRISTOPHER HATCHER. 65). | ||||
| October 14 2006 | ||||
| HORRABRIDGE RANGERS JNRS. | 3 | TAVISTOCK TOWN. | 4 | |
| ALEXANDER CUTHBERT. 1 CHRISTOPHER LONG. 1 MILES DAVIS. 1 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS JNRS.: TOBIAS CHAPMAN.; NATHAN WALKER.; ADAM PARK.; DANIEL TURNER.; ALEXANDER CUTHBERT.; CHRISTOPHER LONG. (JOSHUA LUSCOMBE. 62); JOSHUA O'NEILL. (DAVID GIBBINGS. 62); JAMES ALLEN.; TOM REED; MILES DAVIS.; THOMAS NARRAWAY. (CHRISTOPHER HATCHER. 64). | ||||
| November 11 2006 | ||||
| HORRABRIDGE RANGERS JNRS. | 1 | ST.CLEER YOUTH. | 1 | |
| SAMUEL BRANCH. 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS JNRS.: TOBIAS CHAPMAN.; NATHAN WALKER.; ADAM PARK.; MILES DAVIS.; DANIEL TURNER.; DAVID GIBBINGS. (MATTHEW FORD. 64); SAMUEL BRANCH. (CHRISTOPHER LONG. 66); JAMES ALLEN.; TOM REED; ALEXANDER CUTHBERT.; THOMAS NARRAWAY. (CHRISTOPHER HATCHER. 62). | ||||
| November 18 2006 | ||||
| SALTASH UTD JUNIORS. | 1 | HORRABRIDGE RANGERS JNRS. | 1 | |
| MILES DAVIS. 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS.: TOBIAS CHAPMAN.; ALEXANDER CUTHBERT.; ADAM PARK.; MILES DAVIS.; JOSHUA LUSCOMBE. (MATTHEW FORD. 70); DAVID GIBBINGS.; SAMUEL BRANCH.; JAMES ALLEN.; TOM REED; DANIEL TURNER.; CHRISTOPHER HATCHER.. | ||||
| December 02 2006 | ||||
| ROBOROUGH SPORTS. | 6 | HORRABRIDGE RANGERS JNRS. | 2 | |
| JOSHUA LUSCOMBE. 1 MILES DAVIS. 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JNRS.: TOBIAS CHAPMAN.; NATHAN WALKER.; ADAM PARK.; MILES DAVIS.; DANIEL TURNER.; DAVID GIBBINGS.; ALEXANDER CUTHBERT.; JAMES ALLEN.; TOM REED; JOSHUA O'NEILL. (JOSHUA LUSCOMBE. 68); THOMAS NARRAWAY. (CHRISTOPHER LONG. 71). | ||||
| January 27 2007 | ||||
| TAVISTOCK TOWN. | 3 | HORRABRIDGE RANGERS JNRS. | 2 | |
| JOSHUA O'NEILL. 1 MILES DAVIS. 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JNRS.: TOBIAS CHAPMAN.; NATHAN WALKER.; ADAM PARK. (THOMAS NARRAWAY. 70); MILES DAVIS.; DANIEL TURNER.; DAVID GIBBINGS.; ALEXANDER CUTHBERT.; JAMES ALLEN.; TOM REED (JOSHUA O'NEILL. 77); SAMUEL BRANCH.; CHRISTOPHER HATCHER. (CHRISTOPHER LONG. 69). | ||||
| February 03 2007 | ||||
| HORRABRIDGE RANGERS JNRS. | 1 | TAMARSIDE KINGS. | 2 | |
| MILES DAVIS. 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS JNRS.: TOM REED; NATHAN WALKER.; ADAM PARK.; MILES DAVIS.; DANIEL TURNER.; DAVID GIBBINGS.; ALEXANDER CUTHBERT.; JAMES ALLEN.; CHRISTOPHER HATCHER. (THOMAS NARRAWAY. 71); SAMUEL BRANCH. (RICHARD MARSHALL. 68); JOSHUA LUSCOMBE. (CHRISTOPHER LONG. 68). | ||||
| March 10 2007 | ||||
| PLYMOUTH TROPHYMAN. | 1 | HORRABRIDGE RANGERS JNRS. | 1 | |
| SAMUEL BRANCH. 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS.: TOBIAS CHAPMAN.; NATHAN WALKER.; ADAM PARK.; MILES DAVIS.; DANIEL TURNER.; DAVID GIBBINGS. (THOMAS NARRAWAY. 72); ALEXANDER CUTHBERT.; JAMES ALLEN.; TOM REED; JOSHUA LUSCOMBE. (CHRISTOPHER HATCHER. 63); SAMUEL BRANCH. (CHRISTOPHER LONG. 71). | ||||
| March 17 2007 | ||||
| HORRABRIDGE RANGERS JNRS. | 0 | ROBOROUGH SPORTS. | 1 | |
| HORRABRIDGE RANGERS JNRS.: TOBIAS CHAPMAN.; NATHAN WALKER.; ADAM PARK.; MILES DAVIS.; DANIEL TURNER.; DAVID GIBBINGS.; ALEXANDER CUTHBERT.; JAMES ALLEN.; CHRISTOPHER HATCHER.; CHRISTOPHER LONG. (TOM REED 62); SAMUEL BRANCH. (THOMAS NARRAWAY. 68). | ||||
| March 24 2007 | ||||
| HORRABRIDGE RANGERS JNRS. | 1 | PLYMOUTH TROPHYMAN. | 0 | |
| CHRISTOPHER HATCHER. 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS JNRS.: TOBIAS CHAPMAN.; NATHAN WALKER.; ADAM PARK.; MILES DAVIS.; DANIEL TURNER.; DAVID GIBBINGS.; ALEXANDER CUTHBERT.; JAMES ALLEN.; CHRISTOPHER HATCHER. (TOM REED 72); THOMAS NARRAWAY. (SAMUEL BRANCH. 57); JOSHUA LUSCOMBE. (CHRISTOPHER LONG. 64). | ||||
| March 31 2007 | ||||
| HORRABRIDGE RANGERS JNRS. | 3 | MORLEY RANGERS. | 5 | |
| MILES DAVIS. 1 NATHAN WALKER. 1 CHRISTOPHER HATCHER. 1 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS JNRS.: TOM REED; NATHAN WALKER.; ADAM PARK.; MILES DAVIS.; DANIEL TURNER.; DAVID GIBBINGS. (SAMUEL BRANCH. 72); ALEXANDER CUTHBERT.; JAMES ALLEN.; CHRISTOPHER HATCHER.; CHRISTOPHER LONG.; THOMAS NARRAWAY. (JOSHUA LUSCOMBE. 69). | ||||
| April 05 2007 | ||||
| TAMARSIDE KINGS. | 4 | HORRABRIDGE RANGERS JNRS. | 0 | |
| HORRABRIDGE RANGERS JNRS.: TOBIAS CHAPMAN.; NATHAN WALKER.; ADAM PARK.; MILES DAVIS.; DANIEL TURNER.; CHRISTOPHER HATCHER.; ALEXANDER CUTHBERT.; JAMES ALLEN.; TOM REED; CHRISTOPHER LONG. (THOMAS NARRAWAY. 76); JOSHUA LUSCOMBE. (SAMUEL BRANCH. 70). | ||||
| April 07 2007 | ||||
| PLYMOUTH RANGERS. | 2 | HORRABRIDGE RANGERS JNRS. | 1 | |
| MILES DAVIS. 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS.: TOBIAS CHAPMAN.; NATHAN WALKER.; ADAM PARK.; MILES DAVIS.; JOSHUA LUSCOMBE. (CHRISTOPHER HATCHER. 73); DAVID GIBBINGS.; ALEXANDER CUTHBERT.; JAMES ALLEN.; TOM REED; CHRISTOPHER LONG.; THOMAS NARRAWAY. (SAMUEL BRANCH. 66). | ||||
| April 10 2007 | ||||
| MORLEY RANGERS. | 3 | HORRABRIDGE RANGERS JNRS. | 1 | |
| SAMUEL BRANCH. 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS.: TOBIAS CHAPMAN.; NATHAN WALKER.; ADAM PARK.; MILES DAVIS.; JOSHUA LUSCOMBE.; DAVID GIBBINGS.; ALEXANDER CUTHBERT.; JAMES ALLEN.; TOM REED; CHRISTOPHER HATCHER.; THOMAS NARRAWAY. (SAMUEL BRANCH. 77). | ||||
| April 17 2007 | ||||
| CHADDLEWOOD MINERS. | 6 | HORRABRIDGE RANGERS JNRS. | 0 | |
| HORRABRIDGE RANGERS JNRS.: TOBIAS CHAPMAN.; NATHAN WALKER.; ADAM PARK. (CHRISTOPHER LONG. 75); MILES DAVIS.; DANIEL TURNER.; DAVID GIBBINGS. (JOSHUA LUSCOMBE. 72); ALEXANDER CUTHBERT.; JAMES ALLEN.; TOM REED; SAMUEL BRANCH.; THOMAS NARRAWAY. (CHRISTOPHER HATCHER. 68). | ||||
| April 21 2007 | ||||
| HORRABRIDGE RANGERS JNRS. | 1 | SALTASH UTD JUNIORS. | 0 | |
| CHRISTOPHER HATCHER. 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS JNRS.: TOBIAS CHAPMAN.; NATHAN WALKER.; ADAM PARK.; MILES DAVIS.; DANIEL TURNER.; DAVID GIBBINGS. (CHRISTOPHER LONG. 52); ALEXANDER CUTHBERT.; JAMES ALLEN.; TOM REED; SAMUEL BRANCH. (JOSHUA LUSCOMBE. 68); THOMAS NARRAWAY. (CHRISTOPHER HATCHER. 65). | ||||
| April 24 2007 | ||||
| ST.CLEER YOUTH. | 1 | HORRABRIDGE RANGERS JNRS. | 2 | |
| NATHAN WALKER. 1 CHRISTOPHER LONG. 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JNRS.: TOBIAS CHAPMAN.; NATHAN WALKER.; ADAM PARK. (CHRISTOPHER HATCHER. 66); MILES DAVIS.; DANIEL TURNER.; DAVID GIBBINGS. (JOSHUA LUSCOMBE. 66); ALEXANDER CUTHBERT.; JAMES ALLEN.; TOM REED; SAMUEL BRANCH.; THOMAS NARRAWAY. (CHRISTOPHER LONG. 57). | ||||
| May 03 2007 | ||||
| HORRABRIDGE RANGERS JNRS. | 0 | CHADDLEWOOD MINERS. | 2 | |
| HORRABRIDGE RANGERS JNRS.: CHRISTOPHER LONG.; NATHAN WALKER.; ADAM PARK. (THOMAS NARRAWAY. 66); TOBIAS CHAPMAN. (ALEXANDER CUTHBERT. 68); DANIEL TURNER.; JAMES ALLEN.; TOM REED; JOSHUA LUSCOMBE.; SAMUEL BRANCH. (DAVID GIBBINGS. 67); MILES DAVIS.; CHRISTOPHER HATCHER.. | ||||