| WRIGLEY'S DJM U10'S 09 10 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | HORRABRIDGE RGRS JNRS | 0 | 16 | 2 | 2 | 5 | 13 | 27 | 2 | 1 | 4 | 11 | 18 | 4 | -21 | 24 | 15 | 0 | 33 |
| 2 | PLYMSTOCK UTD COLTS | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 11 | 11 | 6 | 0 | 66 |
| 3 | SALTASH UTD JNRS | +2 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 7 | 8 | 6 | 0 | 66 |
| 4 | TAVISTOCK TOWN | -1 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 6 | 8 | 6 | 0 | 66 |
| 5 | MAYFLOWER FCC | -1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 7 | 4 | 0 | 64 |
| 6 | AFC PLYMOUTH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 66 |
| 7 | YMCA KITTO | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 3 | 0 | 63 |
| 8 | ELM UTD | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 62 |
| 9 | SB FRANKFORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 10 | ST. CLEER YOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 11 | HOOE ROVERS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | -2 | 1 | 0 | 0 | 63 |
| 12 | MORLEY RGRS | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | -4 | 1 | 0 | 0 | 60 |
| September 12 2009 | ||||
|---|---|---|---|---|
| MAYFLOWER FCC | 3 | HORRABRIDGE RGRS JNRS | 2 | |
| CAMERON PALMER 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: MAX WRIGHT; JOWAN TAYLOR (ADEN ROFFEY 20); TAYLOR BESGROVE (LUKE MELLE 20); DANIEL COLE (CAMERON PALMER 20); OLIVER GOURD; TOM BURGESS; RYAN BRIMACOMBE. | ||||
| September 19 2009 | ||||
| HORRABRIDGE RGRS JNRS | 0 | PLYMSTOCK UTD COLTS | 7 | |
| HORRABRIDGE RGRS JNRS: MAX WRIGHT; CAMERON PALMER (LUKE MELLE 20); JOWAN TAYLOR (TAYLOR BESGROVE 20); DANIEL COLE (ADEN ROFFEY 20); RYAN BRIMACOMBE; TOM BURGESS; OLIVER GOURD. | ||||
| October 03 2009 | ||||
| HORRABRIDGE RGRS JNRS | 3 | HOOE ROVERS | 1 | |
| CAMERON PALMER 1 TOM BURGESS 1 OLIVER GOURD 1 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RGRS JNRS: MAX WRIGHT; TAYLOR BESGROVE; DANIEL COLE; JOWAN TAYLOR; TOM BURGESS; CAMERON PALMER; OLIVER GOURD. | ||||
| October 10 2009 | ||||
| ELM UTD | 1 | HORRABRIDGE RGRS JNRS | 1 | |
| RYAN BRIMACOMBE 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: MAX WRIGHT; JOWAN TAYLOR (CAMERON PALMER 20); TAYLOR BESGROVE (ADEN ROFFEY 20); DANIEL COLE; TOM BURGESS; RYAN BRIMACOMBE; OLIVER GOURD. | ||||
| October 17 2009 | ||||
| HORRABRIDGE RGRS JNRS | 3 | MORLEY RGRS | 1 | |
| OLIVER GOURD 1 TOM BURGESS 2 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS: MAX WRIGHT; DANIEL COLE; JOWAN TAYLOR; TOM BURGESS; RYAN BRIMACOMBE; OLIVER GOURD; ADEN ROFFEY. | ||||
| October 31 2009 | ||||
| TAVISTOCK TOWN | 5 | HORRABRIDGE RGRS JNRS | 1 | |
| CAMERON PALMER 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: MAX WRIGHT; JOWAN TAYLOR (ADEN ROFFEY 20); TAYLOR BESGROVE (LUKE MELLE 20); DANIEL COLE (CAMERON PALMER 20); TOM BURGESS; RYAN BRIMACOMBE; OLIVER GOURD. | ||||
| January 23 2010 | ||||
| HORRABRIDGE RGRS JNRS | 1 | ELM UTD | 1 | |
| RYAN BRIMACOMBE 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS: MAX WRIGHT; JOWAN TAYLOR (ADEN ROFFEY 20); TAYLOR BESGROVE; TOM BURGESS; RYAN BRIMACOMBE; OLIVER GOURD; CAMERON PALMER (DANIEL COLE 20). | ||||
| February 06 2010 | ||||
| HORRABRIDGE RGRS JNRS | 1 | TAVISTOCK TOWN | 3 | |
| CAMERON PALMER 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS: MAX WRIGHT; JOWAN TAYLOR; CAMERON PALMER; DANIEL COLE; TOM BURGESS; RYAN BRIMACOMBE; OLIVER GOURD. | ||||
| February 22 2010 | ||||
| HORRABRIDGE RGRS JNRS | 1 | YMCA KITTO | 3 | |
| RYAN BRIMACOMBE 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS: MAX WRIGHT; JOWAN TAYLOR (LUKE MELLE 20); DANIEL COLE (ADEN ROFFEY 20); TAYLOR BESGROVE; TOM BURGESS; RYAN BRIMACOMBE; OLIVER GOURD. | ||||
| February 27 2010 | ||||
| SALTASH UTD JNRS | 3 | HORRABRIDGE RGRS JNRS | 1 | |
| TOM BURGESS 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: MAX WRIGHT (TAYLOR BESGROVE 20); JOWAN TAYLOR (ADEN ROFFEY 20); DANIEL COLE; CAMERON PALMER; TOM BURGESS; RYAN BRIMACOMBE; OLIVER GOURD. | ||||
| March 06 2010 | ||||
| HORRABRIDGE RGRS JNRS | 4 | MAYFLOWER FCC | 4 | |
| RYAN BRIMACOMBE 1 OLIVER GOURD 1 TOM BURGESS 2 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RGRS JNRS: CAMERON PALMER; JOWAN TAYLOR; TAYLOR BESGROVE (OLIVER GOURD 20); DANIEL COLE; ADEN ROFFEY (LUKE MELLE 20); TOM BURGESS; RYAN BRIMACOMBE. | ||||
| March 13 2010 | ||||
| HORRABRIDGE RGRS JNRS | 0 | AFC PLYMOUTH | 2 | |
| HORRABRIDGE RGRS JNRS: MAX WRIGHT; JOWAN TAYLOR (TAYLOR BESGROVE 20); DANIEL COLE; LUKE MELLE (ADEN ROFFEY 20); TOM BURGESS; RYAN BRIMACOMBE; CAMERON PALMER. | ||||
| March 27 2010 | ||||
| PLYMSTOCK UTD COLTS | 4 | HORRABRIDGE RGRS JNRS | 0 | |
| HORRABRIDGE RGRS JNRS: MAX WRIGHT; CAMERON PALMER; LUKE MELLE (TAYLOR BESGROVE 20); TOM BURGESS; RYAN BRIMACOMBE; OLIVER GOURD; JOWAN TAYLOR. | ||||
| April 10 2010 | ||||
| YMCA KITTO | 2 | HORRABRIDGE RGRS JNRS | 4 | |
| TOM BURGESS 1 RYAN BRIMACOMBE 1 CAMERON PALMER 1 OLIVER GOURD 1 |
||||
| Half-Time: 0-4 | ||||
| HORRABRIDGE RGRS JNRS: MAX WRIGHT; CAMERON PALMER; TAYLOR BESGROVE (ADEN ROFFEY 20); DANIEL COLE; TOM BURGESS; RYAN BRIMACOMBE; OLIVER GOURD. | ||||
| April 19 2010 | ||||
| HORRABRIDGE RGRS JNRS | 0 | SALTASH UTD JNRS | 5 | |
| HORRABRIDGE RGRS JNRS: MAX WRIGHT; DANIEL COLE (CAMERON PALMER 20); JOWAN TAYLOR; TAYLOR BESGROVE (ADEN ROFFEY 20); TOM BURGESS; RYAN BRIMACOMBE; OLIVER GOURD. | ||||
| April 24 2010 | ||||
| MORLEY RGRS | 0 | HORRABRIDGE RGRS JNRS | 2 | |
| CAMERON PALMER 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: MAX WRIGHT; JOWAN TAYLOR; TAYLOR BESGROVE (ADEN ROFFEY 20); DANIEL COLE; TOM BURGESS; OLIVER GOURD; CAMERON PALMER. | ||||