| DJM U13'S ( SCOTT ) 2011 12 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | HOOE ROVERS YOUTH | 0 | 11 | 6 | 0 | 0 | 41 | 9 | 5 | 0 | 0 | 26 | 4 | 11 | 54 | 67 | 33 | 0 | 66 |
| 2 | AC PLYMOUTH | 0 | 10 | 5 | 0 | 0 | 34 | 5 | 3 | 1 | 1 | 23 | 14 | 8 | 38 | 57 | 25 | 0 | 61 |
| 3 | HORRABRIDGE RGRS JNRS S.A. | 0 | 11 | 4 | 0 | 1 | 17 | 12 | 2 | 2 | 2 | 14 | 13 | 6 | 6 | 31 | 20 | 0 | 53 |
| 4 | FRIARY MILL | 0 | 10 | 1 | 1 | 2 | 8 | 11 | 4 | 1 | 1 | 20 | 10 | 5 | 7 | 28 | 17 | 0 | 53 |
| 5 | CHADDLEWOOD MINERS | 0 | 10 | 2 | 0 | 3 | 18 | 17 | 3 | 0 | 2 | 17 | 14 | 5 | 4 | 35 | 15 | 0 | 51 |
| 6 | IVYBRIDGE TOWN | 0 | 9 | 2 | 2 | 1 | 13 | 8 | 2 | 0 | 2 | 11 | 12 | 4 | 4 | 24 | 14 | 0 | 53 |
| 7 | EFFORD YOUTH | 0 | 10 | 3 | 0 | 1 | 17 | 8 | 1 | 0 | 5 | 9 | 24 | 4 | -6 | 26 | 12 | 0 | 48 |
| 8 | TAVISTOCK THISTLES | 0 | 10 | 1 | 1 | 3 | 8 | 13 | 1 | 1 | 3 | 13 | 30 | 2 | -22 | 21 | 8 | 0 | 44 |
| 9 | ST.CLEER YOUTH | +2 | 10 | 2 | 1 | 4 | 16 | 23 | 0 | 0 | 3 | 5 | 10 | 2 | -12 | 21 | 7 | 0 | 43 |
| 10 | SB FRANKFORT | -1 | 10 | 1 | 2 | 0 | 7 | 6 | 0 | 2 | 5 | 15 | 30 | 1 | -14 | 22 | 7 | 0 | 43 |
| 11 | TORPOINT ATH YOUTH | +1 | 10 | 2 | 1 | 3 | 18 | 28 | 0 | 0 | 4 | 4 | 23 | 2 | -29 | 22 | 7 | 0 | 43 |
| 12 | MAYFLOWER FCC | -2 | 9 | 1 | 0 | 4 | 11 | 23 | 1 | 1 | 2 | 6 | 24 | 2 | -30 | 17 | 7 | 0 | 46 |
| September 03 2011 | ||||
|---|---|---|---|---|
| CHADDLEWOOD MINERS | 0 | HOOE ROVERS YOUTH | 3 | |
| HORRABRIDGE RGRS JNRS S.A. | 4 | SB FRANKFORT | 2 | |
| TOM BURGESS 1 LUKE MELLE 1 GEORGE HILLSON 1 OLIVER GOURD 1 |
||||
| Half-Time: 4-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; BENJAMIN EGGINS; DANIEL COLE; GEORGE HILLSON; JOWAN TAYLOR (THOMAS CHIAPPE 55); OLIVER GOURD; JACOB KIRKPATRICK; BRYDEN CONRADIE; TOM BURGESS; CAMERON PALMER; LUKE MELLE. | ||||
| IVYBRIDGE TOWN | 4 | ST.CLEER YOUTH | 1 | |
| TAVISTOCK THISTLES | 1 | FRIARY MILL | 2 | |
| TORPOINT ATH YOUTH | 0 | AC PLYMOUTH | 10 | |
| September 06 2011 | ||||
| EFFORD YOUTH | 5 | HORRABRIDGE RGRS JNRS S.A. | 7 | |
| OLIVER GOURD 1 LUKE MELLE 1 CAMERON PALMER 1 GEORGE HILLSON 1 RYHS BOULD-LYNCH 3 |
||||
| Half-Time: 0-5 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; DANIEL COLE; BENJAMIN EGGINS (TOM BURGESS 49); JOWAN TAYLOR (BRYDEN CONRADIE 49); OLIVER GOURD; LUKE MELLE; CAMERON PALMER; GEORGE HILLSON; JACOB KIRKPATRICK; THOMAS CHIAPPE; RYHS BOULD-LYNCH. | ||||
| September 10 2011 | ||||
| AC PLYMOUTH | 2 | SB FRANKFORT | 1 | |
| CHADDLEWOOD MINERS | 3 | IVYBRIDGE TOWN | 7 | |
| HORRABRIDGE RGRS JNRS S.A. | 1 | HOOE ROVERS YOUTH | 6 | |
| TOM BURGESS 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; JACOB KIRKPATRICK; THOMAS SHIPP (BENJAMIN EGGINS 52); DANIEL COLE; OLIVER GOURD; JOWAN TAYLOR (GEORGE SCOTT 44); GEORGE HILLSON; CAMERON PALMER; LUKE MELLE; RYHS BOULD-LYNCH; RHYS JOHN (TOM BURGESS 50). | ||||
| MAYFLOWER FCC | 2 | TAVISTOCK THISTLES | 6 | |
| ST.CLEER YOUTH | 5 | EFFORD YOUTH | 3 | |
| TORPOINT ATH YOUTH | 1 | FRIARY MILL | 6 | |
| September 24 2011 | ||||
| EFFORD YOUTH | 5 | TAVISTOCK THISTLES | 1 | |
| FRIARY MILL | 3 | SB FRANKFORT | 3 | |
| HOOE ROVERS YOUTH | 8 | AC PLYMOUTH | 2 | |
| IVYBRIDGE TOWN | 2 | HORRABRIDGE RGRS JNRS S.A. | 2 | |
| RYHS BOULD-LYNCH 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; LUKE MELLE; BENJAMIN EGGINS (THOMAS CHIAPPE 51); JACOB KIRKPATRICK; CAMERON PALMER; BRYDEN CONRADIE; GEORGE SCOTT; JOWAN TAYLOR (THOMAS SHIPP 50); OLIVER GOURD; TOM BURGESS; RYHS BOULD-LYNCH. | ||||
| ST.CLEER YOUTH | 3 | CHADDLEWOOD MINERS | 4 | |
| TORPOINT ATH YOUTH | 7 | MAYFLOWER FCC | 1 | |
| October 01 2011 | ||||
| AC PLYMOUTH | 5 | IVYBRIDGE TOWN | 0 | |
| CHADDLEWOOD MINERS | 6 | EFFORD YOUTH | 2 | |
| FRIARY MILL | 1 | HOOE ROVERS YOUTH | 5 | |
| HORRABRIDGE RGRS JNRS S.A. | 3 | ST.CLEER YOUTH | 2 | |
| GEORGE SCOTT 1 OLIVER GOURD 2 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: BRYDEN CONRADIE; JACOB KIRKPATRICK; THOMAS SHIPP; BENJAMIN EGGINS; LUKE MELLE (TOM BURGESS 45); CAMERON PALMER; OLIVER GOURD; JOWAN TAYLOR (THOMAS CHIAPPE 52); RHYS JOHN; GEORGE SCOTT; RYHS BOULD-LYNCH. | ||||
| MAYFLOWER FCC | 3 | SB FRANKFORT | 2 | |
| TAVISTOCK THISTLES | 7 | TORPOINT ATH YOUTH | 1 | |
| October 08 2011 | ||||
| HORRABRIDGE RGRS JNRS S.A. | 4 | EFFORD YOUTH | 1 | |
| OLIVER GOURD 1 TOM BURGESS 3 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; LUKE MELLE; OLIVER GOURD; JOWAN TAYLOR (BRYDEN CONRADIE 52); CAMERON PALMER; TOM BURGESS; BENJAMIN EGGINS; RHYS JOHN; THOMAS SHIPP (DANIEL COLE 55); JACOB KIRKPATRICK; THOMAS CHIAPPE. | ||||
| TAVISTOCK THISTLES | 0 | CHADDLEWOOD MINERS | 6 | |
| October 15 2011 | ||||
| CHADDLEWOOD MINERS | 2 | HORRABRIDGE RGRS JNRS S.A. | 4 | |
| RYHS BOULD-LYNCH 1 TOM BURGESS 3 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; LUKE MELLE (BRYDEN CONRADIE 50); BENJAMIN EGGINS; OLIVER GOURD; CAMERON PALMER; TOM BURGESS; DANIEL COLE; JACOB KIRKPATRICK; THOMAS SHIPP (GEORGE SCOTT 52); RYHS BOULD-LYNCH; RHYS JOHN (THOMAS CHIAPPE 51). | ||||
| EFFORD YOUTH | 4 | TORPOINT ATH YOUTH | 0 | |
| HOOE ROVERS YOUTH | 13 | MAYFLOWER FCC | 0 | |
| IVYBRIDGE TOWN | 1 | FRIARY MILL | 1 | |
| SB FRANKFORT | 2 | TAVISTOCK THISTLES | 2 | |
| ST.CLEER YOUTH | 1 | AC PLYMOUTH | 1 | |
| October 22 2011 | ||||
| AC PLYMOUTH | 6 | CHADDLEWOOD MINERS | 2 | |
| MAYFLOWER FCC | 1 | IVYBRIDGE TOWN | 3 | |
| ST.CLEER YOUTH | 2 | FRIARY MILL | 4 | |
| TAVISTOCK THISTLES | 0 | HOOE ROVERS YOUTH | 4 | |
| TORPOINT ATH YOUTH | 3 | SB FRANKFORT | 3 | |
| October 29 2011 | ||||
| HOOE ROVERS YOUTH | 7 | TORPOINT ATH YOUTH | 2 | |
| ST.CLEER YOUTH | 2 | MAYFLOWER FCC | 3 | |
| November 05 2011 | ||||
| AC PLYMOUTH | 5 | EFFORD YOUTH | 1 | |
| FRIARY MILL | 3 | HORRABRIDGE RGRS JNRS S.A. | 1 | |
| RHYS JOHN 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; JOWAN TAYLOR (BRYDEN CONRADIE 51); BENJAMIN EGGINS; CAMERON PALMER; TOM BURGESS; OLIVER GOURD; JACOB KIRKPATRICK; RYHS BOULD-LYNCH (DANIEL COLE 55); RHYS JOHN; GEORGE SCOTT; THOMAS SHIPP (LUKE MELLE 55). | ||||
| HOOE ROVERS YOUTH | 8 | SB FRANKFORT | 3 | |
| November 19 2011 | ||||
| FRIARY MILL | 1 | EFFORD YOUTH | 2 | |
| HOOE ROVERS YOUTH | 3 | IVYBRIDGE TOWN | 1 | |
| MAYFLOWER FCC | 2 | AC PLYMOUTH | 6 | |
| SB FRANKFORT | 3 | ST.CLEER YOUTH | 2 | |
| TAVISTOCK THISTLES | 0 | HORRABRIDGE RGRS JNRS S.A. | 0 | |
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; JOWAN TAYLOR; BENJAMIN EGGINS; TOM BURGESS; RHYS JOHN (DANIEL COLE 48); GEORGE SCOTT; THOMAS SHIPP; JACOB KIRKPATRICK; BRYDEN CONRADIE; OLIVER GOURD; LUKE MELLE (THOMAS CHIAPPE 50). | ||||
| TORPOINT ATH YOUTH | 2 | CHADDLEWOOD MINERS | 5 | |
| November 26 2011 | ||||
| AC PLYMOUTH | 16 | TAVISTOCK THISTLES | 1 | |
| CHADDLEWOOD MINERS | 7 | SB FRANKFORT | 1 | |
| HORRABRIDGE RGRS JNRS S.A. | 5 | TORPOINT ATH YOUTH | 1 | |
| DANIEL COLE 1 TOM BURGESS 2 OLIVER GOURD 2 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; BENJAMIN EGGINS; JOWAN TAYLOR (RYHS BOULD-LYNCH 50); TOM BURGESS; OLIVER GOURD; LUKE MELLE (BRYDEN CONRADIE 55); GEORGE SCOTT; THOMAS SHIPP; JACOB KIRKPATRICK; DANIEL COLE; CAMERON PALMER. | ||||
| IVYBRIDGE TOWN | 3 | EFFORD YOUTH | 0 | |
| MAYFLOWER FCC | 3 | FRIARY MILL | 6 | |
| ST.CLEER YOUTH | 2 | HOOE ROVERS YOUTH | 8 | |
| January 14 2012 | ||||
| EFFORD YOUTH | 3 | CHADDLEWOOD MINERS | 0 | |
| HOOE ROVERS YOUTH | 2 | FRIARY MILL | 1 | |
| IVYBRIDGE TOWN | 3 | AC PLYMOUTH | 4 | |
| SB FRANKFORT | 2 | MAYFLOWER FCC | 2 | |
| ST.CLEER YOUTH | 1 | HORRABRIDGE RGRS JNRS S.A. | 0 | |
| HORRABRIDGE RGRS JNRS S.A.: MAX WRIGHT; LUKE MELLE (RHYS JOHN 55); TOM BURGESS; OLIVER GOURD; JOWAN TAYLOR; CAMERON PALMER; DANIEL COLE; BENJAMIN EGGINS (BRYDEN CONRADIE 51); GEORGE SCOTT; JACOB KIRKPATRICK; RYHS BOULD-LYNCH (THOMAS SHIPP 53). | ||||
| TORPOINT ATH YOUTH | 5 | TAVISTOCK THISTLES | 3 | |