| Wrigley's DJM.U11'S MAYFLOWER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts | PP |
| 1 | ELM UTD. | 22 | 20 | 0 | 2 | 121 | 19 | 102 | 60 | 60 |
| 2 | SOUTHGATE UTD COLTS. | 22 | 16 | 2 | 4 | 119 | 35 | 84 | 50 | 50 |
| 3 | KEYHAM KOLTS. | 22 | 15 | 3 | 4 | 97 | 47 | 50 | 48 | 48 |
| 4 | MAYFLOWER FCC. | 22 | 15 | 1 | 6 | 58 | 40 | 18 | 46 | 46 |
| 5 | PENSILVA YOUTH. | 22 | 13 | 4 | 5 | 118 | 50 | 68 | 40 | 40 |
| 6 | ELBURTON VILLA. | 22 | 12 | 2 | 8 | 78 | 94 | -16 | 38 | 38 |
| 7 | PLYMOUTH RANGERS. | 22 | 11 | 4 | 7 | 60 | 51 | 9 | 37 | 37 |
| 8 | SALTASH UTD JUNIORS. | 22 | 7 | 2 | 13 | 78 | 103 | -25 | 23 | 23 |
| 9 | AFC SOUTHWAY. | 22 | 6 | 0 | 16 | 39 | 88 | -49 | 18 | 18 |
| 10 | TAVISTOCK THISTLES. | 22 | 4 | 1 | 17 | 37 | 106 | -69 | 10 | 10 |
| 11 | TAMERTON FOLIOT. | 22 | 2 | 1 | 19 | 28 | 117 | -89 | 7 | 7 |
| 12 | HORRABRIDGE RGRS JNRS. | 22 | 0 | 2 | 20 | 28 | 111 | -83 | 2 | 2 |
| Match Results | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Home Team | Away Team | For | Against | Attendance | Competition | Comp | Comments | Referee | Awarded | Round | Period |
| 10/09/2005 | HORRABRIDGE RGRS JNRS. | SOUTHGATE UTD COLTS. | 1 | 5 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 24/09/2005 | HORRABRIDGE RGRS JNRS. | TAVISTOCK THISTLES. | 2 | 1 | 0 | U11'S MAYFLOWER CUP. R2 | M/C2 |   |   | As Scored | 0 | 0 |
| 08/10/2005 | HORRABRIDGE RGRS JNRS. | AFC SOUTHWAY. | 2 | 3 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 15/10/2005 | ELBURTON VILLA. | HORRABRIDGE RGRS JNRS. | 3 | 1 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 22/10/2005 | HORRABRIDGE RGRS JNRS. | TAVISTOCK THISTLES. | 0 | 5 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 29/10/2005 | KEYHAM KOLTS. | HORRABRIDGE RGRS JNRS. | 3 | 1 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 19/11/2005 | PLYMOUTH RANGERS. | HORRABRIDGE RGRS JNRS. | 1 | 1 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 26/11/2005 | ELM UTD. | HORRABRIDGE RGRS JNRS. | 6 | 0 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 10/12/2005 | HORRABRIDGE RGRS JNRS. | KEYHAM KOLTS. | 1 | 8 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 07/01/2006 | TAMERTON FOLIOT. | HORRABRIDGE RGRS JNRS. | 4 | 1 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 14/01/2006 | HORRABRIDGE RGRS JNRS. | PLYMOUTH RANGERS. | 1 | 7 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 04/02/2006 | TAVISTOCK THISTLES. | HORRABRIDGE RGRS JNRS. | 4 | 2 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 11/02/2006 | SOUTHGATE UTD COLTS. | HORRABRIDGE RGRS JNRS. | 9 | 1 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 04/03/2006 | HORRABRIDGE RGRS JNRS. | TAMERTON FOLIOT. | 1 | 5 | 0 | U11'S MAYFLOWER CUP. R2 | M/C2 |   |   | As Scored | 0 | 0 |
| 11/03/2006 | HORRABRIDGE RGRS JNRS. | SALTASH UTD JUNIORS. | 1 | 5 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 18/03/2006 | HORRABRIDGE RGRS JNRS. | MAYFLOWER FCC. | 1 | 3 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 25/03/2006 | PENSILVA YOUTH. | HORRABRIDGE RGRS JNRS. | 9 | 3 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 06/04/2006 | HORRABRIDGE RGRS JNRS. | ELM UTD. | 0 | 7 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 08/04/2006 | MAYFLOWER FCC. | HORRABRIDGE RGRS JNRS. | 5 | 1 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 11/04/2006 | HORRABRIDGE RGRS JNRS. | ELBURTON VILLA. | 3 | 6 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 15/04/2006 | AFC SOUTHWAY. | HORRABRIDGE RGRS JNRS. | 4 | 2 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 18/04/2006 | HORRABRIDGE RGRS JNRS. | PENSILVA YOUTH. | 0 | 8 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 22/04/2006 | HORRABRIDGE RGRS JNRS. | TAMERTON FOLIOT. | 1 | 1 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 02/05/2006 | SALTASH UTD JUNIORS. | HORRABRIDGE RGRS JNRS. | 5 | 4 | 0 | League Game | LGE |   |   | As Scored | 0 | 0 |
| 07/05/2006 | RAILWAY BEACON | HORRABRIDGE RGRS JNRS. | 1 | 0 | 0 | RAY PINK MEMORIAL TROPHY | RPMT |   |   | As Scored | 0 | 0 |
| September 10 2005 | ||||
|---|---|---|---|---|
| HORRABRIDGE RGRS JNRS. | 1 | SOUTHGATE UTD COLTS. | 5 | |
| WILL HALL 1 |
||||
| Half-Time: 1-0 | ||||
| Venue: Horrabridge County Primary Sch | ||||
| HORRABRIDGE RGRS JNRS.: DAN TIMMINS; JACK COOPER; CONOR PHELAN; RYAN MOORHEAD; WILL HALL; JOSHUA BROUGHTON; OLIVER SCANLAN; SAMUEL NORTHMORE; SAMUEL LLOYD; LUKE BAILEY; DANIEL COLE. | ||||
| October 08 2005 | ||||
| HORRABRIDGE RGRS JNRS. | 2 | AFC SOUTHWAY. | 3 | |
| WILL HALL 1 SAMUEL LLOYD 1 |
||||
| Half-Time: 2-0 | ||||
| Venue: Horrabridge County Primary Sch | ||||
| HORRABRIDGE RGRS JNRS.: DAN TIMMINS; RYAN MOORHEAD; SAMUEL NORTHMORE; CONOR PHELAN; JACK COOPER; WILL HALL; MAX BURGESS; LUKE BAILEY; SAMUEL LLOYD; JOSHUA BROUGHTON; DANIEL COLE. | ||||
| October 15 2005 | ||||
| ELBURTON VILLA. | 3 | HORRABRIDGE RGRS JNRS. | 1 | |
| WILL HALL 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS.: DAN TIMMINS; RYAN MOORHEAD; SAMUEL NORTHMORE; CONOR PHELAN; JACK COOPER; WILL HALL; MAX BURGESS; LUKE BAILEY; SAMUEL LLOYD; JOSHUA BROUGHTON; JOSHUA DUMMETT. | ||||
| October 22 2005 | ||||
| HORRABRIDGE RGRS JNRS. | 0 | TAVISTOCK THISTLES. | 5 | |
| Venue: Horrabridge County Primary Sch | ||||
| HORRABRIDGE RGRS JNRS.: DAN TIMMINS; JACK COOPER; SAMUEL NORTHMORE; CONOR PHELAN; LUKE BAILEY; SAMUEL LLOYD; JOSHUA DUMMETT; DANIEL COLE; WILL HALL; JOSHUA BROUGHTON; MICHAEL HENDERSON. | ||||
| October 29 2005 | ||||
| KEYHAM KOLTS. | 3 | HORRABRIDGE RGRS JNRS. | 1 | |
| SAMUEL NORTHMORE 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS.: CHRISTOPHER ARGLES; SAMUEL NORTHMORE; RYAN MOORHEAD; SAMUEL LLOYD; CONOR PHELAN; JOSHUA BROUGHTON; WILL HALL; LUKE BAILEY; JONATHAN BRIMBLE; DANIEL COLE; JOSHUA DUMMETT. | ||||
| November 19 2005 | ||||
| PLYMOUTH RANGERS. | 1 | HORRABRIDGE RGRS JNRS. | 1 | |
| WILL HALL 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS.: CHRISTOPHER ARGLES; CONOR PHELAN; SAMUEL NORTHMORE; RYAN MOORHEAD; JACK COOPER; WILL HALL; OLIVER SCANLAN; LUKE BAILEY; ROBERT PEARCE; JOSHUA BROUGHTON; DANIEL COLE. | ||||
| November 26 2005 | ||||
| ELM UTD. | 6 | HORRABRIDGE RGRS JNRS. | 0 | |
| HORRABRIDGE RGRS JNRS.: DAN TIMMINS; CONOR PHELAN; SAMUEL LLOYD; JACK COOPER; RYAN MOORHEAD; JOSHUA DUMMETT; WILL HALL; LUKE BAILEY; MICHAEL HENDERSON; DANIEL COLE; JOSHUA BROUGHTON. | ||||
| December 10 2005 | ||||
| HORRABRIDGE RGRS JNRS. | 1 | KEYHAM KOLTS. | 8 | |
| JOSHUA DUMMETT 1 |
||||
| Half-Time: 1-0 | ||||
| Venue: Horrabridge County Primary Sch | ||||
| HORRABRIDGE RGRS JNRS.: DAN TIMMINS; CONOR PHELAN; SAMUEL NORTHMORE; JACK COOPER; RYAN MOORHEAD; SAMUEL LLOYD; JOSHUA DUMMETT; LUKE BAILEY; JONATHAN BRIMBLE; DANIEL COLE; JOSHUA BROUGHTON. | ||||
| January 07 2006 | ||||
| TAMERTON FOLIOT. | 4 | HORRABRIDGE RGRS JNRS. | 1 | |
| WILL HALL 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS.: DAN TIMMINS; CONOR PHELAN; JACK COOPER; RYAN MOORHEAD; JOSHUA DUMMETT; JONATHAN BRIMBLE; CHRISTOPHER ARGLES; LUKE BAILEY; WILL HALL; MICHAEL HENDERSON. | ||||
| January 14 2006 | ||||
| HORRABRIDGE RGRS JNRS. | 1 | PLYMOUTH RANGERS. | 7 | |
| WILL HALL 1 |
||||
| Half-Time: 1-0 | ||||
| Venue: Horrabridge County Primary Sch | ||||
| HORRABRIDGE RGRS JNRS.: DAN TIMMINS; CONOR PHELAN; RYAN MOORHEAD; JACK COOPER; CHRISTOPHER ARGLES; LUKE BAILEY; JOSHUA DUMMETT; JONATHAN BRIMBLE; OLIVER SCANLAN; WILL HALL; DANIEL COLE. | ||||
| February 04 2006 | ||||
| TAVISTOCK THISTLES. | 4 | HORRABRIDGE RGRS JNRS. | 2 | |
| LUKE BAILEY 1 WILL HALL 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS.: DAN TIMMINS; RYAN MOORHEAD; SAMUEL LLOYD; CONOR PHELAN; JOSHUA DUMMETT; LUKE BAILEY; CHRISTOPHER ARGLES; WILL HALL; DANIEL COLE; OLIVER SCANLAN; ROBERT PEARCE. | ||||
| February 11 2006 | ||||
| SOUTHGATE UTD COLTS. | 9 | HORRABRIDGE RGRS JNRS. | 1 | |
| WILL HALL 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS.: DAN TIMMINS; RYAN MOORHEAD; JACK COOPER; CONOR PHELAN; JOSHUA DUMMETT; WILL HALL; DANIEL COLE; OLIVER SCANLAN; JONATHAN BRIMBLE; JOSHUA BROUGHTON; LUKE BAILEY. | ||||
| March 11 2006 | ||||
| HORRABRIDGE RGRS JNRS. | 1 | SALTASH UTD JUNIORS. | 5 | |
| WILL HALL 1 |
||||
| Half-Time: 1-0 | ||||
| Venue: Horrabridge County Primary Sch | ||||
| HORRABRIDGE RGRS JNRS.: DAN TIMMINS; CONOR PHELAN; RYAN MOORHEAD; JOSHUA DUMMETT; JACK COOPER; SAMUEL LLOYD; LUKE BAILEY; JONATHAN BRIMBLE; WILL HALL; DANIEL COLE; OLIVER SCANLAN. | ||||
| March 18 2006 | ||||
| HORRABRIDGE RGRS JNRS. | 1 | MAYFLOWER FCC. | 3 | |
| WILL HALL 1 |
||||
| Half-Time: 1-0 | ||||
| Venue: Horrabridge County Primary Sch | ||||
| HORRABRIDGE RGRS JNRS.: DAN TIMMINS; CONOR PHELAN; RYAN MOORHEAD; JACK COOPER; JOSHUA DUMMETT; JONATHAN BRIMBLE; LUKE BAILEY; OLIVER SCANLAN; JOSHUA BROUGHTON; WILL HALL; DANIEL COLE. | ||||
| March 25 2006 | ||||
| PENSILVA YOUTH. | 9 | HORRABRIDGE RGRS JNRS. | 3 | |
| JOSHUA DUMMETT 1 JOSHUA BROUGHTON 1 DANIEL COLE 1 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS JNRS.: DAN TIMMINS; RYAN MOORHEAD; CONOR PHELAN; SAMUEL NORTHMORE; JACK COOPER; JONATHAN BRIMBLE; CHRISTOPHER ARGLES; JOSHUA DUMMETT; SAMUEL LLOYD; DANIEL COLE; JOSHUA BROUGHTON. | ||||
| April 06 2006 | ||||
| HORRABRIDGE RGRS JNRS. | 0 | ELM UTD. | 7 | |
| Venue: Horrabridge County Primary Sch | ||||
| HORRABRIDGE RGRS JNRS.: DAN TIMMINS; CONOR PHELAN; RYAN MOORHEAD; JACK COOPER; JONATHAN BRIMBLE; SAMUEL LLOYD; LUKE BAILEY; DANIEL COLE; WILL HALL; JOSHUA BROUGHTON; CHRISTOPHER ARGLES. | ||||
| April 08 2006 | ||||
| MAYFLOWER FCC. | 5 | HORRABRIDGE RGRS JNRS. | 1 | |
| DANIEL COLE 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS.: DAN TIMMINS; CONOR PHELAN; SAMUEL LLOYD; CHRISTOPHER ARGLES; ROBERT PEARCE; LUKE BAILEY; JOSHUA BROUGHTON; JONATHAN BRIMBLE; OLIVER SCANLAN; WILL HALL; DANIEL COLE. | ||||
| April 11 2006 | ||||
| HORRABRIDGE RGRS JNRS. | 3 | ELBURTON VILLA. | 6 | |
| ROBERT PEARCE 1 WILL HALL 1 CONOR PHELAN 1 |
||||
| Half-Time: 3-0 | ||||
| Venue: Horrabridge County Primary Sch | ||||
| HORRABRIDGE RGRS JNRS.: DAN TIMMINS; CONOR PHELAN; SAMUEL LLOYD; CHRISTOPHER ARGLES; RYAN MOORHEAD; LUKE BAILEY; JOSHUA BROUGHTON; JOSHUA DUMMETT; ROBERT PEARCE; WILL HALL; JONATHAN BRIMBLE. | ||||
| April 15 2006 | ||||
| AFC SOUTHWAY. | 4 | HORRABRIDGE RGRS JNRS. | 2 | |
| RYAN MOORHEAD 1 DANIEL COLE 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS.: DAN TIMMINS; CONOR PHELAN; DANIEL COLE; CHRISTOPHER ARGLES; SAMUEL LLOYD; JOSHUA DUMMETT; RYAN MOORHEAD; JOSHUA BROUGHTON; JACK COOPER; WILL HALL; JONATHAN BRIMBLE. | ||||
| April 18 2006 | ||||
| HORRABRIDGE RGRS JNRS. | 0 | PENSILVA YOUTH. | 8 | |
| Venue: Horrabridge County Primary Sch | ||||
| HORRABRIDGE RGRS JNRS.: DAN TIMMINS; CONOR PHELAN; DANIEL COLE; CHRISTOPHER ARGLES; SAMUEL LLOYD; RYAN MOORHEAD; JOSHUA BROUGHTON; JACK COOPER; WILL HALL; JONATHAN BRIMBLE; ROBERT PEARCE. | ||||
| April 22 2006 | ||||
| HORRABRIDGE RGRS JNRS. | 1 | TAMERTON FOLIOT. | 1 | |
| DANIEL COLE 1 |
||||
| Half-Time: 1-0 | ||||
| Venue: Horrabridge County Primary Sch | ||||
| HORRABRIDGE RGRS JNRS.: DAN TIMMINS; CONOR PHELAN; DANIEL COLE; SAMUEL LLOYD; LUKE BAILEY; RYAN MOORHEAD; JOSHUA DUMMETT; JACK COOPER; WILL HALL; JONATHAN BRIMBLE; ROBERT PEARCE. | ||||
| May 02 2006 | ||||
| SALTASH UTD JUNIORS. | 5 | HORRABRIDGE RGRS JNRS. | 4 | |
| SAMUEL NORTHMORE 1 DANIEL COLE 3 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS.: DAN TIMMINS; CONOR PHELAN; DANIEL COLE; JACK COOPER; SAMUEL LLOYD; LUKE BAILEY; RYAN MOORHEAD; JOSHUA DUMMETT; JONATHAN BRIMBLE; WILL HALL; SAMUEL NORTHMORE. | ||||