| U12'S WARSPITE. ( FINAL LEAGUE PLACINGS ) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
| 1 | LOOE JUNIORS. | 22 | 9 | 0 | 2 | 50 | 28 | 8 | 3 | 0 | 42 | 18 | 46 | 54 |
| 2 | RAILWAY BEACON. | 22 | 8 | 2 | 1 | 38 | 18 | 7 | 1 | 3 | 49 | 16 | 53 | 48 |
| 3 | ST.CLEER YOUTH. | 22 | 5 | 2 | 4 | 47 | 42 | 7 | 2 | 2 | 48 | 38 | 15 | 40 |
| 4 | ACTIVATE YOUTH. | 22 | 5 | 2 | 4 | 37 | 30 | 7 | 1 | 3 | 43 | 18 | 32 | 39 |
| 5 | HORRABRIDGE RANGERS JNRS | 22 | 7 | 1 | 3 | 44 | 39 | 5 | 0 | 6 | 31 | 31 | 5 | 34 |
| 6 | HOOE ROVERS. | 22 | 3 | 4 | 4 | 36 | 32 | 5 | 3 | 3 | 31 | 33 | 2 | 31 |
| 7 | WOOLWELL JUNIORS. | 22 | 3 | 3 | 5 | 22 | 18 | 4 | 2 | 5 | 38 | 39 | 3 | 26 |
| 8 | CHADDLEWOOD MINERS. | 22 | 4 | 2 | 5 | 16 | 26 | 4 | 0 | 7 | 27 | 29 | -12 | 26 |
| 9 | AFC SOUTHWAY. | 22 | 4 | 1 | 6 | 31 | 34 | 2 | 4 | 5 | 18 | 31 | -16 | 23 |
| 10 | AFC PLYMPTON. | 22 | 5 | 1 | 5 | 21 | 36 | 2 | 1 | 8 | 13 | 39 | -41 | 23 |
| 11 | TAVISTOCK THISTLES. | 22 | 3 | 4 | 4 | 20 | 32 | 2 | 1 | 8 | 24 | 42 | -30 | 20 |
| 12 | TAMERTON FOLIOT. | 22 | 1 | 0 | 10 | 15 | 50 | 0 | 4 | 7 | 21 | 43 | -57 | 7 |
| September 09 2006 | ||||
|---|---|---|---|---|
| CHADDLEWOOD MINERS. | 3 | HORRABRIDGE RANGERS JNRS | 2 | |
| DANIEL COLE. 1 WILLIAM HALL. 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; OLIVER SCANLAN.; CONOR PHELAN.; SAMUEL NORTHMORE. (CHRISTOPHER ARGLES. 59); LUKE BAILEY.; JACK COOPER.; MAX BURGESS.; RYAN MOORHEAD.; JOSHUA DUMMETT. (JOSHUA BROUGHTON. 55); WILLIAM HALL.; DANIEL COLE. (JONATHAN BRIMBLE. 53). | ||||
| September 16 2006 | ||||
| AFC SOUTHWAY. | 4 | HORRABRIDGE RANGERS JNRS | 2 | |
| RYAN MOORHEAD. 1 DANIEL COLE. 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; ROBERT PEARCE. (SAMUEL LLOYD. 55); CONOR PHELAN.; SAMUEL NORTHMORE.; LUKE BAILEY.; JACK COOPER.; MAX BURGESS.; RYAN MOORHEAD.; JOSHUA DUMMETT.; DANIEL COLE. (JOSHUA BROUGHTON. 54); CHRISTOPHER ARGLES. (JONATHAN BRIMBLE. 57). | ||||
| September 30 2006 | ||||
| HORRABRIDGE RANGERS JNRS | 6 | AFC PLYMPTON. | 3 | |
| WILLIAM HALL. 1 RYAN MOORHEAD. 2 JOSHUA BROUGHTON. 3 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; ROBERT PEARCE.; CONOR PHELAN.; SAMUEL NORTHMORE.; MAX BURGESS.; RYAN MOORHEAD.; JOSHUA DUMMETT.; WILLIAM HALL.; CHRISTOPHER ARGLES.; JONATHAN BRIMBLE.; SAMUEL LLOYD.. | ||||
| October 07 2006 | ||||
| LOOE JUNIORS. | 4 | HORRABRIDGE RANGERS JNRS | 0 | |
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; CONOR PHELAN.; SAMUEL NORTHMORE. (JOSHUA DUMMETT. 57); JACK COOPER.; MAX BURGESS.; RYAN MOORHEAD.; WILLIAM HALL.; CHRISTOPHER ARGLES. (LUKE BAILEY. 55); JOSHUA BROUGHTON.; JONATHAN BRIMBLE.; SAMUEL LLOYD. (ROBERT PEARCE. 59). | ||||
| October 14 2006 | ||||
| HORRABRIDGE RANGERS JNRS | 5 | HOOE ROVERS. | 4 | |
| JOSHUA DUMMETT. 1 MAX BURGESS. 1 RYAN MOORHEAD. 1 WILLIAM HALL. 1 JOSHUA BROUGHTON. 1 |
||||
| Half-Time: 5-0 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; ROBERT PEARCE.; CONOR PHELAN.; SAMUEL NORTHMORE.; LUKE BAILEY.; MAX BURGESS. (JOSHUA BROUGHTON. 62); RYAN MOORHEAD.; JOSHUA DUMMETT.; WILLIAM HALL.; OLIVER SCANLAN. (SAMUEL LLOYD. 57); CHRISTOPHER ARGLES.. | ||||
| October 28 2006 | ||||
| TAVISTOCK THISTLES. | 0 | HORRABRIDGE RANGERS JNRS | 4 | |
| MAX BURGESS. 1 JOSHUA BROUGHTON. 3 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JNRS: CHRISTOPHER ARGLES.; JOSHUA DUMMETT.; RYAN MOORHEAD.; CONOR PHELAN.; WILLIAM HALL.; LUKE BAILEY.; SAMUEL NORTHMORE.; JONATHAN BRIMBLE. (OLIVER SCANLAN. 59); MAX BURGESS.; JOSHUA BROUGHTON.; SAMUEL LLOYD.. | ||||
| November 04 2006 | ||||
| HORRABRIDGE RANGERS JNRS | 6 | TAMERTON FOLIOT. | 3 | |
| RYAN MOORHEAD. 1 CONOR PHELAN. 1 SAMUEL LLOYD. 1 JOSHUA BROUGHTON. 3 |
||||
| Half-Time: 4-0 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; JACK COOPER.; CONOR PHELAN.; SAMUEL NORTHMORE.; CHRISTOPHER ARGLES.; MAX BURGESS.; JOSHUA DUMMETT. (ROBERT PEARCE. 59); RYAN MOORHEAD.; SAMUEL LLOYD. (JONATHAN BRIMBLE. 58); JOSHUA BROUGHTON.; WILLIAM HALL.. | ||||
| November 11 2006 | ||||
| ACTIVATE YOUTH. | 5 | HORRABRIDGE RANGERS JNRS | 2 | |
| RYAN MOORHEAD. 1 CONOR PHELAN. 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; LUKE BAILEY.; SAMUEL LLOYD.; CONOR PHELAN.; CHRISTOPHER ARGLES.; MAX BURGESS.; RYAN MOORHEAD.; JONATHAN BRIMBLE.; OLIVER SCANLAN. (JOSHUA DUMMETT. 60); WILLIAM HALL.; JOSHUA BROUGHTON.. | ||||
| December 09 2006 | ||||
| RAILWAY BEACON. | 3 | HORRABRIDGE RANGERS JNRS | 4 | |
| MAX BURGESS. 1 JOSHUA BROUGHTON. 1 WILLIAM HALL. 1 RYAN MOORHEAD. 1 |
||||
| Half-Time: 0-4 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; LUKE BAILEY.; SAMUEL LLOYD.; CONOR PHELAN.; CHRISTOPHER ARGLES.; MAX BURGESS.; JOSHUA BROUGHTON.; RYAN MOORHEAD.; JONATHAN BRIMBLE. (SAMUEL GRINDELL. 58); WILLIAM HALL.; JAMES TUCKER. | ||||
| January 27 2007 | ||||
| HOOE ROVERS. | 2 | HORRABRIDGE RANGERS JNRS | 3 | |
| JAMES TUCKER 1 RYAN MOORHEAD. 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; MAX BURGESS.; OLIVER SCANLAN. (JONATHAN BRIMBLE. 60); RYAN MOORHEAD.; JOSHUA DUMMETT.; JOSHUA BROUGHTON.; CONOR PHELAN.; WILLIAM HALL.; SAMUEL LLOYD.; CHRISTOPHER ARGLES. (ROBERT PEARCE. 60); JAMES TUCKER. | ||||
| February 03 2007 | ||||
| HORRABRIDGE RANGERS JNRS | 4 | TAVISTOCK THISTLES. | 2 | |
| OLIVER SCANLAN. 1 WILLIAM HALL. 1 JOSHUA BROUGHTON. 2 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; OLIVER SCANLAN.; WILLIAM HALL.; ROBERT PEARCE.; CONOR PHELAN.; JOSHUA DUMMETT.; JONATHAN BRIMBLE.; JAMES TUCKER; SAMUEL LLOYD. (MAX BURGESS. 61); JOSHUA BROUGHTON.; SAMUEL NORTHMORE.. | ||||
| March 10 2007 | ||||
| ST.CLEER YOUTH. | 6 | HORRABRIDGE RANGERS JNRS | 4 | |
| RYAN MOORHEAD. 1 JAMES TUCKER 1 JOSHUA BROUGHTON. 2 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; RYAN MOORHEAD.; OLIVER SCANLAN.; WILLIAM HALL.; JAMES TUCKER; JOSHUA BROUGHTON.; CONOR PHELAN.; SAMUEL LLOYD.; MAX BURGESS.; JOSHUA DUMMETT.; ROBERT PEARCE. (JONATHAN BRIMBLE. 58). | ||||
| March 17 2007 | ||||
| WOOLWELL JUNIORS. | 2 | HORRABRIDGE RANGERS JNRS | 1 | |
| JAMES TUCKER 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; CHRISTOPHER ARGLES.; SAMUEL NORTHMORE.; CONOR PHELAN.; SAMUEL LLOYD.; JOSHUA DUMMETT.; RYAN MOORHEAD.; JAMES TUCKER (JONATHAN BRIMBLE. 62); ROBERT PEARCE. (OLIVER SCANLAN. 59); WILLIAM HALL.; JOSHUA BROUGHTON.. | ||||
| March 27 2007 | ||||
| TAMERTON FOLIOT. | 2 | HORRABRIDGE RANGERS JNRS | 5 | |
| JOSHUA BROUGHTON. 1 RYAN MOORHEAD. 1 WILLIAM HALL. 1 JAMES TUCKER 2 |
||||
| Half-Time: 0-4 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; CHRISTOPHER ARGLES.; SAMUEL NORTHMORE.; CONOR PHELAN.; SAMUEL LLOYD. (ROBERT PEARCE. 62); JAMES TUCKER; RYAN MOORHEAD.; OLIVER SCANLAN. (JOSHUA DUMMETT. 59); MAX BURGESS.; JOSHUA BROUGHTON.; WILLIAM HALL. (JONATHAN BRIMBLE. 62). | ||||
| March 31 2007 | ||||
| HORRABRIDGE RANGERS JNRS | 3 | ST.CLEER YOUTH. | 4 | |
| JAMES TUCKER 1 JOSHUA BROUGHTON. 2 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; SAMUEL LLOYD. (OLIVER SCANLAN. 60); SAMUEL NORTHMORE.; CONOR PHELAN.; CHRISTOPHER ARGLES. (JONATHAN BRIMBLE. 58); MAX BURGESS.; RYAN MOORHEAD.; JAMES TUCKER; JOSHUA DUMMETT.; JOSHUA BROUGHTON.; WILLIAM HALL. (ROBERT PEARCE. 63). | ||||
| April 03 2007 | ||||
| HORRABRIDGE RANGERS JNRS | 1 | ACTIVATE YOUTH. | 10 | |
| WILLIAM HALL. 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; CHRISTOPHER ARGLES.; SAMUEL NORTHMORE.; CONOR PHELAN.; SAMUEL LLOYD.; RYAN MOORHEAD.; JAMES TUCKER; MAX BURGESS.; ROBERT PEARCE. (JONATHAN BRIMBLE. 57); WILLIAM HALL.; JOSHUA BROUGHTON.. | ||||
| April 07 2007 | ||||
| HORRABRIDGE RANGERS JNRS | 8 | WOOLWELL JUNIORS. | 3 | |
| WILLIAM HALL. 2 RYAN MOORHEAD. 3 JOSHUA BROUGHTON. 3 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; CONOR PHELAN.; CHRISTOPHER ARGLES.; SAMUEL NORTHMORE.; MAX BURGESS.; RYAN MOORHEAD.; ROBERT PEARCE. (OLIVER SCANLAN. 59); JAMES TUCKER; JONATHAN BRIMBLE.; JOSHUA BROUGHTON.; WILLIAM HALL.. | ||||
| April 10 2007 | ||||
| HORRABRIDGE RANGERS JNRS | 3 | RAILWAY BEACON. | 2 | |
| RYAN MOORHEAD. 1 JOSHUA BROUGHTON. 1 JAMES TUCKER 1 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; OLIVER SCANLAN.; CONOR PHELAN.; JONATHAN BRIMBLE.; CHRISTOPHER ARGLES.; SAMUEL NORTHMORE.; MAX BURGESS.; RYAN MOORHEAD.; JOSHUA BROUGHTON.; ROBERT PEARCE.; JAMES TUCKER. | ||||
| April 14 2007 | ||||
| HORRABRIDGE RANGERS JNRS | 0 | AFC SOUTHWAY. | 2 | |
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; JONATHAN BRIMBLE.; SAMUEL NORTHMORE.; CONOR PHELAN.; CHRISTOPHER ARGLES. (SAMUEL LLOYD. 61); ROBERT PEARCE.; RYAN MOORHEAD.; JAMES TUCKER (JOSHUA DUMMETT. 64); MAX BURGESS.; JOSHUA BROUGHTON.; WILLIAM HALL.. | ||||
| April 24 2007 | ||||
| HORRABRIDGE RANGERS JNRS | 3 | CHADDLEWOOD MINERS. | 1 | |
| JOSHUA BROUGHTON. 3 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; JOSHUA DUMMETT.; RYAN MOORHEAD.; MAX BURGESS.; WILLIAM HALL.; JONATHAN BRIMBLE. (SAMUEL NORTHMORE. 60); ROBERT PEARCE. (SAMUEL NORTHMORE. 60); SAMUEL LLOYD.; JOSHUA BROUGHTON.; JAMES TUCKER; CHRISTOPHER ARGLES.. | ||||
| April 26 2007 | ||||
| AFC PLYMPTON. | 0 | HORRABRIDGE RANGERS JNRS | 4 | |
| CONOR PHELAN. 1 JOSHUA BROUGHTON. 1 RYAN MOORHEAD. 2 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; JOSHUA DUMMETT. (OLIVER SCANLAN. 60); SAMUEL NORTHMORE.; CHRISTOPHER ARGLES.; SAMUEL LLOYD. (JONATHAN BRIMBLE. 61); MAX BURGESS.; CONOR PHELAN.; RYAN MOORHEAD.; JAMES TUCKER; JOSHUA BROUGHTON. (ROBERT PEARCE. 63); WILLIAM HALL.. | ||||
| April 28 2007 | ||||
| HORRABRIDGE RANGERS JNRS | 5 | LOOE JUNIORS. | 5 | |
| RYAN MOORHEAD. 1 OLIVER SCANLAN. 1 MAX BURGESS. 1 WILLIAM HALL. 2 |
||||
| Half-Time: 4-0 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS.; CONOR PHELAN.; MAX BURGESS.; JAMES TUCKER; OLIVER SCANLAN. (WILLIAM HALL. 53); SAMUEL NORTHMORE.; JOSHUA DUMMETT. (ROBERT PEARCE. 58); JOSHUA BROUGHTON.; SAMUEL LLOYD. (JONATHAN BRIMBLE. 55); CHRISTOPHER ARGLES.; RYAN MOORHEAD.. | ||||