| D.J.M.LEAGUE. U13'S ( SCOTT ) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Chg | P | W | D | L | F | A | W | D | L | F | A | GD | GS | Pts | PP |
| 1 | AFC PLYMPTON. | 0 | 22 | 10 | 0 | 1 | 81 | 15 | 10 | 1 | 0 | 63 | 9 | 120 | 144 | 61 | 61 |
| 2 | SB FRANKFORT. | 0 | 22 | 8 | 1 | 2 | 56 | 16 | 9 | 1 | 1 | 66 | 12 | 94 | 122 | 53 | 53 |
| 3 | AFC SOUTHWAY. | 0 | 22 | 7 | 1 | 3 | 45 | 24 | 9 | 1 | 1 | 59 | 16 | 64 | 104 | 50 | 50 |
| 4 | CHADDLEWOOD MINERS. | 0 | 22 | 8 | 2 | 1 | 38 | 9 | 6 | 2 | 3 | 38 | 29 | 38 | 76 | 46 | 46 |
| 5 | ST.CLEER YOUTH. | 0 | 22 | 7 | 1 | 3 | 61 | 33 | 5 | 2 | 4 | 38 | 36 | 30 | 99 | 39 | 39 |
| 6 | WOOLWELL JUNIORS. | +1 | 22 | 8 | 0 | 3 | 56 | 26 | 4 | 1 | 6 | 43 | 38 | 35 | 99 | 37 | 37 |
| 7 | LIPSON UTD. | -1 | 22 | 6 | 0 | 5 | 43 | 27 | 5 | 0 | 6 | 29 | 34 | 11 | 72 | 33 | 33 |
| 8 | PENSILVA YOUTH. | 0 | 22 | 3 | 0 | 8 | 38 | 68 | 3 | 0 | 8 | 29 | 73 | -74 | 67 | 18 | 18 |
| 9 | TAVISTOCK THISTLES. | 0 | 22 | 3 | 1 | 7 | 26 | 36 | 2 | 0 | 9 | 20 | 59 | -49 | 46 | 16 | 16 |
| 10 | TAMERTON FOLIOT. | 0 | 22 | 1 | 2 | 8 | 6 | 37 | 2 | 0 | 9 | 11 | 52 | -72 | 17 | 11 | 11 |
| 11 | HORRABRIDGE RANGERS S.A. JNRS. | 0 | 22 | 4 | 1 | 6 | 55 | 63 | 0 | 2 | 9 | 18 | 86 | -76 | 73 | 9 | 9 |
| 12 | HOOE ROVERS YOUTH. | 0 | 22 | 0 | 1 | 10 | 15 | 84 | 2 | 0 | 9 | 24 | 76 | -121 | 39 | 7 | 7 |
| September 01 2007 | ||||
|---|---|---|---|---|
| AFC PLYMPTON. | 6 | CHADDLEWOOD MINERS. | 3 | |
| TAMERTON FOLIOT. | 0 | LIPSON UTD. | 3 | |
| September 08 2007 | ||||
| CHADDLEWOOD MINERS. | 0 | SB FRANKFORT. | 1 | |
| HOOE ROVERS YOUTH. | 5 | HORRABRIDGE RANGERS S.A. JNRS. | 5 | |
| JAMES TUCKER. 1 JOSHUA BROUGHTON. 1 RYAN MOORHEAD. 3 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS S.A. JNRS.: DAN TIMMINS.; CONOR PHELAN.; WILLIAM HALL.; MAX BURGESS.; JOSHUA BROUGHTON.; JAMES TUCKER. (JONATHAN BRIMBLE. 62); RYAN MOORHEAD.; CHRISTOPHER ARGLES.; JOSHUA DUMMETT. (ROBERT PEARCE. 52); SAMUEL NORTHMORE.; SAMUEL LLOYD. (OLIVER SCANLAN. 51). | ||||
| ST.CLEER YOUTH. | 3 | AFC PLYMPTON. | 7 | |
| TAVISTOCK THISTLES. | 6 | TAMERTON FOLIOT. | 0 | |
| WOOLWELL JUNIORS. | 4 | LIPSON UTD. | 0 | |
| September 15 2007 | ||||
| AFC PLYMPTON. | 1 | SB FRANKFORT. | 0 | |
| AFC SOUTHWAY. | 5 | LIPSON UTD. | 1 | |
| HORRABRIDGE RANGERS S.A. JNRS. | 5 | CHADDLEWOOD MINERS. | 5 | |
| RYAN MOORHEAD. 1 WILLIAM HALL. 1 JOSHUA BROUGHTON. 3 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS S.A. JNRS.: DAN TIMMINS.; CONOR PHELAN.; WILLIAM HALL.; SAMUEL LLOYD.; SAMUEL NORTHMORE.; CHRISTOPHER ARGLES.; RYAN MOORHEAD.; MAX BURGESS.; JOSHUA BROUGHTON.; ROBERT PEARCE.; JONATHAN BRIMBLE.. | ||||
| ST.CLEER YOUTH. | 12 | PENSILVA YOUTH. | 1 | |
| TAMERTON FOLIOT. | 0 | HOOE ROVERS YOUTH. | 2 | |
| WOOLWELL JUNIORS. | 4 | TAVISTOCK THISTLES. | 1 | |
| September 29 2007 | ||||
| AFC SOUTHWAY. | 5 | HOOE ROVERS YOUTH. | 3 | |
| PENSILVA YOUTH. | 2 | LIPSON UTD. | 4 | |
| ST.CLEER YOUTH. | 3 | TAVISTOCK THISTLES. | 2 | |
| TAMERTON FOLIOT. | 1 | SB FRANKFORT. | 6 | |
| WOOLWELL JUNIORS. | 8 | CHADDLEWOOD MINERS. | 4 | |
| October 06 2007 | ||||
| LIPSON UTD. | 4 | AFC SOUTHWAY. | 5 | |
| October 13 2007 | ||||
| AFC PLYMPTON. | 5 | TAMERTON FOLIOT. | 1 | |
| AFC SOUTHWAY. | 3 | SB FRANKFORT. | 5 | |
| LIPSON UTD. | 6 | TAVISTOCK THISTLES. | 0 | |
| PENSILVA YOUTH. | 6 | HOOE ROVERS YOUTH. | 4 | |
| ST.CLEER YOUTH. | 3 | CHADDLEWOOD MINERS. | 2 | |
| WOOLWELL JUNIORS. | 11 | HORRABRIDGE RANGERS S.A. JNRS. | 3 | |
| WILLIAM HALL. 1 RYAN MOORHEAD. 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A. JNRS.: DAN TIMMINS.; CONOR PHELAN.; WILLIAM HALL.; KIERAN DAVIES.; MAX BURGESS.; RYAN MOORHEAD.; JOSHUA DUMMETT.; ROBERT PEARCE. (REECE DAVIES. 56); JAMES TUCKER.; JONATHAN BRIMBLE.; SAMUEL LLOYD.. | ||||
| October 20 2007 | ||||
| CHADDLEWOOD MINERS. | 3 | PENSILVA YOUTH. | 1 | |
| HORRABRIDGE RANGERS S.A. JNRS. | 3 | AFC SOUTHWAY. | 10 | |
| RYAN MOORHEAD. 1 JOSHUA BROUGHTON. 2 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A. JNRS.: DAN TIMMINS.; CONOR PHELAN.; ROBERT PEARCE. (KIERAN DAVIES. 57); SAMUEL LLOYD. (REECE DAVIES. 60); MAX BURGESS.; RYAN MOORHEAD.; JOSHUA DUMMETT. (JONATHAN BRIMBLE. 59); WILLIAM HALL.; JAMES TUCKER.; CHRISTOPHER ARGLES.; JOSHUA BROUGHTON.. | ||||
| LIPSON UTD. | 10 | HOOE ROVERS YOUTH. | 0 | |
| SB FRANKFORT. | 6 | ST.CLEER YOUTH. | 3 | |
| TAVISTOCK THISTLES. | 1 | AFC PLYMPTON. | 7 | |
| October 27 2007 | ||||
| AFC PLYMPTON. | 6 | WOOLWELL JUNIORS. | 4 | |
| AFC SOUTHWAY. | 3 | TAMERTON FOLIOT. | 1 | |
| CHADDLEWOOD MINERS. | 3 | LIPSON UTD. | 1 | |
| PENSILVA YOUTH. | 2 | SB FRANKFORT. | 19 | |
| ST.CLEER YOUTH. | 11 | HORRABRIDGE RANGERS S.A. JNRS. | 0 | |
| HORRABRIDGE RANGERS S.A. JNRS.: DAN TIMMINS.; CONOR PHELAN.; CHRISTOPHER ARGLES.; JOSHUA DUMMETT.; MAX BURGESS.; JONATHAN BRIMBLE.; JOSHUA BROUGHTON.; KIERAN DAVIES.; REECE DAVIES.; WILLIAM HALL.; JAMES TUCKER.. | ||||
| TAVISTOCK THISTLES. | 6 | HOOE ROVERS YOUTH. | 1 | |
| November 03 2007 | ||||
| AFC PLYMPTON. | 10 | HOOE ROVERS YOUTH. | 0 | |
| CHADDLEWOOD MINERS. | 3 | TAVISTOCK THISTLES. | 0 | |
| HORRABRIDGE RANGERS S.A. JNRS. | 7 | PENSILVA YOUTH. | 4 | |
| MAX BURGESS. 1 JAMES TUCKER. 1 CONOR PHELAN. 2 JOSHUA BROUGHTON. 3 |
||||
| Half-Time: 4-0 | ||||
| HORRABRIDGE RANGERS S.A. JNRS.: DAN TIMMINS.; CHRISTOPHER ARGLES.; SAMUEL NORTHMORE.; CONOR PHELAN.; SAMUEL LLOYD. (REECE DAVIES. 58); MAX BURGESS.; JOSHUA DUMMETT.; KIERAN DAVIES. (JONATHAN BRIMBLE. 58); WILLIAM HALL. (ROBERT PEARCE. 60); JAMES TUCKER.; JOSHUA BROUGHTON.. | ||||
| SB FRANKFORT. | 4 | LIPSON UTD. | 1 | |
| TAMERTON FOLIOT. | 3 | ST.CLEER YOUTH. | 3 | |
| WOOLWELL JUNIORS. | 1 | AFC SOUTHWAY. | 8 | |
| November 10 2007 | ||||
| AFC PLYMPTON. | 2 | AFC SOUTHWAY. | 3 | |
| HOOE ROVERS YOUTH. | 2 | CHADDLEWOOD MINERS. | 5 | |
| HORRABRIDGE RANGERS S.A. JNRS. | 3 | LIPSON UTD. | 6 | |
| JOSHUA BROUGHTON. 1 MAX BURGESS. 1 REECE DAVIES. 1 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS S.A. JNRS.: DAN TIMMINS.; SAMUEL LLOYD.; SAMUEL NORTHMORE.; CHRISTOPHER ARGLES.; JOSHUA DUMMETT.; REECE DAVIES.; ROBERT PEARCE. (KIERAN DAVIES. 50); WILLIAM HALL.; MAX BURGESS.; JOSHUA BROUGHTON.; JAMES TUCKER.. | ||||
| PENSILVA YOUTH. | 3 | TAMERTON FOLIOT. | 5 | |
| ST.CLEER YOUTH. | 3 | WOOLWELL JUNIORS. | 7 | |
| TAVISTOCK THISTLES. | 1 | SB FRANKFORT. | 3 | |
| November 17 2007 | ||||
| AFC SOUTHWAY. | 0 | AFC PLYMPTON. | 4 | |
| CHADDLEWOOD MINERS. | 6 | HOOE ROVERS YOUTH. | 1 | |
| LIPSON UTD. | 3 | HORRABRIDGE RANGERS S.A. JNRS. | 2 | |
| MAX BURGESS. 1 JAMES TUCKER. 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A. JNRS.: DAN TIMMINS.; SAMUEL LLOYD.; SAMUEL NORTHMORE.; CHRISTOPHER ARGLES.; JOSHUA DUMMETT. (JOSHUA BROUGHTON. 58); WILLIAM HALL.; MAX BURGESS.; KIERAN DAVIES. (REECE DAVIES. 57); ROBERT PEARCE. (JONATHAN BRIMBLE. 53); JAMES TUCKER.; CONOR PHELAN.. | ||||
| SB FRANKFORT. | 8 | TAVISTOCK THISTLES. | 0 | |
| TAMERTON FOLIOT. | 0 | PENSILVA YOUTH. | 3 | |
| WOOLWELL JUNIORS. | 4 | ST.CLEER YOUTH. | 1 | |
| November 24 2007 | ||||
| CHADDLEWOOD MINERS. | 1 | AFC PLYMPTON. | 1 | |
| LIPSON UTD. | 1 | TAMERTON FOLIOT. | 0 | |
| ST.CLEER YOUTH. | 1 | AFC SOUTHWAY. | 6 | |
| TAVISTOCK THISTLES. | 1 | HORRABRIDGE RANGERS S.A. JNRS. | 1 | |
| JOSHUA BROUGHTON. 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A. JNRS.: DAN TIMMINS.; CHRISTOPHER ARGLES.; JOSHUA BROUGHTON.; MAX BURGESS.; KIERAN DAVIES. (REECE DAVIES. 57); JOSHUA DUMMETT.; WILLIAM HALL. (ROBERT PEARCE. 60); SAMUEL NORTHMORE.; JAMES TUCKER.; CONOR PHELAN.; SAMUEL LLOYD. (JONATHAN BRIMBLE. 58). | ||||
| WOOLWELL JUNIORS. | 11 | PENSILVA YOUTH. | 0 | |
| December 15 2007 | ||||
| AFC SOUTHWAY. | 13 | TAVISTOCK THISTLES. | 2 | |
| HORRABRIDGE RANGERS S.A. JNRS. | 0 | SB FRANKFORT. | 11 | |
| HORRABRIDGE RANGERS S.A. JNRS.: DAN TIMMINS.; SAMUEL NORTHMORE.; SAMUEL LLOYD.; CHRISTOPHER ARGLES. (ROBERT PEARCE. 62); JOSHUA DUMMETT.; KIERAN DAVIES. (REECE DAVIES. 59); WILLIAM HALL. (JONATHAN BRIMBLE. 60); CONOR PHELAN.; JAMES TUCKER.; JOSHUA BROUGHTON.; MAX BURGESS.. | ||||
| PENSILVA YOUTH. | 1 | AFC PLYMPTON. | 3 | |
| ST.CLEER YOUTH. | 6 | LIPSON UTD. | 3 | |
| TAMERTON FOLIOT. | 0 | CHADDLEWOOD MINERS. | 0 | |
| WOOLWELL JUNIORS. | 8 | HOOE ROVERS YOUTH. | 4 | |
| December 22 2007 | ||||
| CHADDLEWOOD MINERS. | 2 | WOOLWELL JUNIORS. | 2 | |
| HOOE ROVERS YOUTH. | 0 | AFC SOUTHWAY. | 8 | |
| LIPSON UTD. | 8 | PENSILVA YOUTH. | 1 | |
| SB FRANKFORT. | 3 | TAMERTON FOLIOT. | 0 | |
| TAVISTOCK THISTLES. | 2 | ST.CLEER YOUTH. | 3 | |
| January 05 2008 | ||||
| HOOE ROVERS YOUTH. | 3 | PENSILVA YOUTH. | 10 | |
| TAVISTOCK THISTLES. | 1 | LIPSON UTD. | 6 | |
| January 26 2008 | ||||
| HOOE ROVERS YOUTH. | 0 | AFC PLYMPTON. | 10 | |
| LIPSON UTD. | 1 | SB FRANKFORT. | 4 | |
| PENSILVA YOUTH. | 14 | HORRABRIDGE RANGERS S.A. JNRS. | 4 | |
| JOSHUA BROUGHTON. 1 JAMES TUCKER. 1 MAX BURGESS. 2 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS S.A. JNRS.: DAN TIMMINS.; SAMUEL LLOYD.; CONOR PHELAN.; REECE DAVIES.; JOSHUA DUMMETT.; KIERAN DAVIES.; MAX BURGESS.; WILLIAM HALL.; JOSHUA BROUGHTON.; JAMES TUCKER.. | ||||
| ST.CLEER YOUTH. | 6 | TAMERTON FOLIOT. | 2 | |
| TAVISTOCK THISTLES. | 1 | CHADDLEWOOD MINERS. | 3 | |
| February 02 2008 | ||||
| AFC PLYMPTON. | 5 | LIPSON UTD. | 0 | |
| AFC SOUTHWAY. | 1 | CHADDLEWOOD MINERS. | 2 | |
| PENSILVA YOUTH. | 6 | TAVISTOCK THISTLES. | 3 | |
| ST.CLEER YOUTH. | 11 | HOOE ROVERS YOUTH. | 1 | |
| TAMERTON FOLIOT. | 2 | HORRABRIDGE RANGERS S.A. JNRS. | 1 | |
| JAMES TUCKER. 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A. JNRS.: DAN TIMMINS.; CONOR PHELAN.; WILLIAM HALL.; MAX BURGESS.; JOSHUA DUMMETT.; ROBERT PEARCE. (REECE DAVIES. 61); JAMES TUCKER.; CHRISTOPHER ARGLES.; JOSHUA BROUGHTON.; JONATHAN BRIMBLE. (KIERAN DAVIES. 62); SAMUEL LLOYD.. | ||||
| February 09 2008 | ||||
| CHADDLEWOOD MINERS. | 1 | AFC SOUTHWAY. | 0 | |
| HOOE ROVERS YOUTH. | 2 | ST.CLEER YOUTH. | 11 | |
| HORRABRIDGE RANGERS S.A. JNRS. | 14 | TAMERTON FOLIOT. | 0 | |
| MAX BURGESS. 1 ROBERT PEARCE. 1 CONOR PHELAN. 1 JOSHUA BROUGHTON. 2 WILLIAM HALL. 2 JAMES STEPHENS 3 JAMES TUCKER. 4 |
||||
| Half-Time: 7-0 | ||||
| HORRABRIDGE RANGERS S.A. JNRS.: CHRISTOPHER ARGLES.; CONOR PHELAN.; WILLIAM HALL.; KIERAN DAVIES.; REECE DAVIES.; MAX BURGESS.; JAMES STEPHENS; ROBERT PEARCE.; JAMES TUCKER.; JOSHUA BROUGHTON.; JONATHAN BRIMBLE.. | ||||
| SB FRANKFORT. | 6 | WOOLWELL JUNIORS. | 0 | |
| TAVISTOCK THISTLES. | 1 | PENSILVA YOUTH. | 4 | |
| February 16 2008 | ||||
| AFC PLYMPTON. | 15 | PENSILVA YOUTH. | 2 | |
| CHADDLEWOOD MINERS. | 6 | TAMERTON FOLIOT. | 0 | |
| HOOE ROVERS YOUTH. | 1 | WOOLWELL JUNIORS. | 8 | |
| LIPSON UTD. | 0 | ST.CLEER YOUTH. | 3 | |
| SB FRANKFORT. | 7 | HORRABRIDGE RANGERS S.A. JNRS. | 0 | |
| HORRABRIDGE RANGERS S.A. JNRS.: DAN TIMMINS.; CONOR PHELAN.; MAX BURGESS.; WILLIAM HALL.; JAMES STEPHENS; ROBERT PEARCE.; JAMES TUCKER.; CHRISTOPHER ARGLES.; JOSHUA BROUGHTON.; JONATHAN BRIMBLE.; KIERAN DAVIES.. | ||||
| TAVISTOCK THISTLES. | 1 | AFC SOUTHWAY. | 4 | |
| February 23 2008 | ||||
| AFC PLYMPTON. | 6 | ST.CLEER YOUTH. | 0 | |
| AFC SOUTHWAY. | 4 | PENSILVA YOUTH. | 1 | |
| HORRABRIDGE RANGERS S.A. JNRS. | 8 | TAVISTOCK THISTLES. | 2 | |
| MAX BURGESS. 1 CONOR PHELAN. 1 ROBERT PEARCE. 1 JOSHUA BROUGHTON. 2 WILLIAM HALL. 3 |
||||
| Half-Time: 5-0 | ||||
| HORRABRIDGE RANGERS S.A. JNRS.: DAN TIMMINS.; WILLIAM HALL.; CONOR PHELAN.; KIERAN DAVIES. (JOSHUA DUMMETT. 60); REECE DAVIES.; MAX BURGESS.; JAMES STEPHENS; ROBERT PEARCE. (JONATHAN BRIMBLE. 63); JAMES TUCKER.; JOSHUA BROUGHTON.; SAMUEL LLOYD.. | ||||
| LIPSON UTD. | 7 | WOOLWELL JUNIORS. | 4 | |
| SB FRANKFORT. | 10 | HOOE ROVERS YOUTH. | 2 | |
| March 01 2008 | ||||
| HORRABRIDGE RANGERS S.A. JNRS. | 4 | HOOE ROVERS YOUTH. | 6 | |
| WILLIAM HALL. 1 JAMES STEPHENS 3 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A. JNRS.: DAN TIMMINS.; CONOR PHELAN.; MAX BURGESS.; JAMES STEPHENS; JOSHUA DUMMETT. (REECE DAVIES. 61); ROBERT PEARCE. (KIERAN DAVIES. 59); JAMES TUCKER.; CHRISTOPHER ARGLES.; JOSHUA BROUGHTON.; JONATHAN BRIMBLE.; SAMUEL LLOYD. (WILLIAM HALL. 58). | ||||
| LIPSON UTD. | 2 | AFC PLYMPTON. | 5 | |
| PENSILVA YOUTH. | 1 | ST.CLEER YOUTH. | 3 | |
| SB FRANKFORT. | 1 | CHADDLEWOOD MINERS. | 2 | |
| March 08 2008 | ||||
| CHADDLEWOOD MINERS. | 9 | HORRABRIDGE RANGERS S.A. JNRS. | 0 | |
| HORRABRIDGE RANGERS S.A. JNRS.: CHRISTOPHER ARGLES.; CONOR PHELAN.; WILLIAM HALL.; KIERAN DAVIES. (REECE DAVIES. 58); MAX BURGESS.; JAMES STEPHENS; ROBERT PEARCE. (JOSHUA DUMMETT. 62); JAMES TUCKER.; JOSHUA BROUGHTON.; JONATHAN BRIMBLE.; SAMUEL LLOYD.. | ||||
| HOOE ROVERS YOUTH. | 1 | TAMERTON FOLIOT. | 2 | |
| PENSILVA YOUTH. | 1 | AFC SOUTHWAY. | 7 | |
| SB FRANKFORT. | 0 | AFC PLYMPTON. | 4 | |
| TAVISTOCK THISTLES. | 5 | WOOLWELL JUNIORS. | 4 | |
| March 22 2008 | ||||
| HOOE ROVERS YOUTH. | 0 | SB FRANKFORT. | 13 | |
| PENSILVA YOUTH. | 1 | WOOLWELL JUNIORS. | 7 | |
| TAMERTON FOLIOT. | 0 | AFC SOUTHWAY. | 6 | |
| March 29 2008 | ||||
| PENSILVA YOUTH. | 1 | CHADDLEWOOD MINERS. | 9 | |
| April 05 2008 | ||||
| CHADDLEWOOD MINERS. | 4 | ST.CLEER YOUTH. | 2 | |
| HOOE ROVERS YOUTH. | 0 | TAVISTOCK THISTLES. | 8 | |
| HORRABRIDGE RANGERS S.A. JNRS. | 5 | WOOLWELL JUNIORS. | 2 | |
| MAX BURGESS. 1 WILLIAM HALL. 1 JOSHUA BROUGHTON. 3 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS S.A. JNRS.: CHRISTOPHER ARGLES.; CONOR PHELAN.; WILLIAM HALL.; MAX BURGESS.; JAMES STEPHENS; ROBERT PEARCE.; JAMES TUCKER.; JOSHUA BROUGHTON.; JONATHAN BRIMBLE.; SAMUEL LLOYD.. | ||||
| SB FRANKFORT. | 2 | AFC SOUTHWAY. | 2 | |
| TAMERTON FOLIOT. | 0 | AFC PLYMPTON. | 8 | |
| April 12 2008 | ||||
| AFC SOUTHWAY. | 6 | HORRABRIDGE RANGERS S.A. JNRS. | 1 | |
| JOSHUA BROUGHTON. 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A. JNRS.: CHRISTOPHER ARGLES.; CONOR PHELAN.; WILLIAM HALL.; MAX BURGESS.; JAMES STEPHENS; ROBERT PEARCE.; JAMES TUCKER.; JOSHUA BROUGHTON.; JONATHAN BRIMBLE.; SAMUEL LLOYD.; JOSHUA DUMMETT.. | ||||
| ST.CLEER YOUTH. | 2 | SB FRANKFORT. | 2 | |
| Comments: ABANDONED 61MINS? | ||||
| TAMERTON FOLIOT. | 0 | TAVISTOCK THISTLES. | 1 | |
| April 17 2008 | ||||
| HORRABRIDGE RANGERS S.A. JNRS. | 1 | AFC PLYMPTON. | 11 | |
| JOSHUA BROUGHTON. 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS S.A. JNRS.: CONOR PHELAN.; WILLIAM HALL.; MAX BURGESS.; JAMES STEPHENS; JOSHUA DUMMETT.; ROBERT PEARCE.; JAMES TUCKER.; JOSHUA BROUGHTON.; JONATHAN BRIMBLE.; KIERAN DAVIES.; REECE DAVIES.. | ||||
| April 19 2008 | ||||
| HOOE ROVERS YOUTH. | 1 | LIPSON UTD. | 4 | |
| HORRABRIDGE RANGERS S.A. JNRS. | 5 | ST.CLEER YOUTH. | 6 | |
| MAX BURGESS. 1 WILLIAM HALL. 2 JOSHUA BROUGHTON. 2 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS S.A. JNRS.: CHRISTOPHER ARGLES.; CONOR PHELAN.; WILLIAM HALL. (JOSHUA DUMMETT. 59); REECE DAVIES. (KIERAN DAVIES. 61); MAX BURGESS.; JAMES STEPHENS; ROBERT PEARCE.; JAMES TUCKER.; JOSHUA BROUGHTON.; JONATHAN BRIMBLE.; SAMUEL LLOYD.. | ||||
| WOOLWELL JUNIORS. | 0 | AFC PLYMPTON. | 3 | |
| April 22 2008 | ||||
| AFC PLYMPTON. | 8 | TAVISTOCK THISTLES. | 1 | |
| LIPSON UTD. | 1 | CHADDLEWOOD MINERS. | 3 | |
| SB FRANKFORT. | 9 | PENSILVA YOUTH. | 2 | |
| WOOLWELL JUNIORS. | 4 | TAMERTON FOLIOT. | 0 | |
| April 26 2008 | ||||
| AFC PLYMPTON. | 17 | HORRABRIDGE RANGERS S.A. JNRS. | 1 | |
| JAMES TUCKER. 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A. JNRS.: CHRISTOPHER ARGLES.; CONOR PHELAN.; SAMUEL LLOYD.; JONATHAN BRIMBLE.; JOSHUA DUMMETT.; MAX BURGESS.; WILLIAM HALL.; JAMES STEPHENS; JAMES TUCKER.; ROBERT PEARCE.. | ||||
| AFC SOUTHWAY. | 3 | ST.CLEER YOUTH. | 3 | |
| AFC SOUTHWAY. | 2 | WOOLWELL JUNIORS. | 1 | |
| April 28 2008 | ||||
| TAMERTON FOLIOT. | 0 | WOOLWELL JUNIORS. | 4 | |
| WOOLWELL JUNIORS. | 1 | SB FRANKFORT. | 2 | |