| WRIGLEY'S DJM U14'S RALEIGH 08 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | ST.CLEER YOUTH | 0 | 20 | 10 | 0 | 0 | 69 | 9 | 9 | 1 | 0 | 73 | 31 | 19 | 102 | 142 | 58 | 0 | 58 |
| 2 | CHADDLEWOOD MINERS | +1 | 20 | 8 | 1 | 1 | 45 | 11 | 7 | 1 | 2 | 44 | 15 | 15 | 63 | 89 | 47 | 0 | 47 |
| 3 | WOOLWELL JUNIORS | -1 | 20 | 8 | 1 | 1 | 61 | 21 | 6 | 1 | 3 | 62 | 15 | 14 | 87 | 123 | 44 | 0 | 44 |
| 4 | ELBURTON VILLA | 0 | 20 | 7 | 0 | 3 | 43 | 17 | 7 | 1 | 2 | 43 | 20 | 14 | 49 | 86 | 40 | -3 | 40 |
| 5 | SALTASH UTD JNRS | 0 | 20 | 5 | 2 | 3 | 23 | 13 | 5 | 0 | 5 | 23 | 21 | 10 | 12 | 46 | 32 | 0 | 32 |
| 6 | LIPSON UTD | 0 | 20 | 5 | 0 | 5 | 35 | 39 | 3 | 2 | 5 | 23 | 29 | 8 | -10 | 58 | 26 | 0 | 26 |
| 7 | ACTIVATE YOUTH | 0 | 20 | 3 | 1 | 6 | 33 | 37 | 4 | 1 | 5 | 27 | 40 | 7 | -17 | 60 | 23 | 0 | 23 |
| 8 | TAMERTON FOLIOT | 0 | 20 | 2 | 2 | 6 | 15 | 32 | 3 | 2 | 5 | 24 | 37 | 5 | -30 | 39 | 19 | 0 | 19 |
| 9 | TAVISTOCK THISTLES | 0 | 20 | 2 | 2 | 6 | 36 | 49 | 3 | 0 | 7 | 25 | 45 | 5 | -33 | 61 | 17 | 0 | 17 |
| 10 | HORRABRIDGE RGRS JNRS | 0 | 20 | 1 | 0 | 9 | 18 | 68 | 0 | 2 | 8 | 13 | 62 | 1 | -99 | 31 | 5 | 0 | 5 |
| 11 | HOOE ROVERS | 0 | 20 | 1 | 2 | 7 | 14 | 75 | 0 | 0 | 10 | 14 | 77 | 1 | -124 | 28 | 5 | 0 | 5 |
| September 13 2008 | ||||
|---|---|---|---|---|
| ACTIVATE YOUTH | 7 | HORRABRIDGE RGRS JNRS | 0 | |
| HORRABRIDGE RGRS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; CHRISTOPHER ARGLES; RHYS DAVIES; KYRAN DAVIES; JACK HARRISON; JOSHUA DUMMETT; THOMAS WILLIAMS; JOSHUA BROUGHTON; ROBERT PEARCE; JACK GILLING. | ||||
| CHADDLEWOOD MINERS | 3 | ST.CLEER YOUTH | 3 | |
| ELBURTON VILLA | 4 | TAMERTON FOLIOT | 2 | |
| HOOE ROVERS | 1 | SALTASH UTD JNRS | 5 | |
| LIPSON UTD | 8 | TAVISTOCK THISTLES | 5 | |
| September 27 2008 | ||||
| ACTIVATE YOUTH | 10 | HOOE ROVERS | 2 | |
| HORRABRIDGE RGRS JNRS | 1 | LIPSON UTD | 5 | |
| JOSHUA BROUGHTON 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; CHRISTOPHER ARGLES; RHYS DAVIES; KYRAN DAVIES; JACK HARRISON; THOMAS WILLIAMS (JACK GILLING 61); JOSHUA BROUGHTON; ROBERT PEARCE; OLIVER WATT; SAMUEL LLOYD. | ||||
| ST.CLEER YOUTH | 7 | ELBURTON VILLA | 1 | |
| TAMERTON FOLIOT | 2 | TAVISTOCK THISTLES | 3 | |
| WOOLWELL JUNIORS | 5 | CHADDLEWOOD MINERS | 3 | |
| October 04 2008 | ||||
| CHADDLEWOOD MINERS | 2 | SALTASH UTD JNRS | 1 | |
| ELBURTON VILLA | 1 | WOOLWELL JUNIORS | 2 | |
| HOOE ROVERS | 4 | HORRABRIDGE RGRS JNRS | 4 | |
| JOSHUA BAINBRIDGE 2 JOSHUA BROUGHTON 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; CHRISTOPHER ARGLES; RHYS DAVIES; KYRAN DAVIES (JOSHUA BAINBRIDGE 59); JACK HARRISON; THOMAS WILLIAMS (JACK GILLING 62); JOSHUA BROUGHTON; ROBERT PEARCE; OLIVER WATT; SAMUEL LLOYD. | ||||
| LIPSON UTD | 1 | TAMERTON FOLIOT | 3 | |
| TAVISTOCK THISTLES | 7 | ST.CLEER YOUTH | 9 | |
| October 11 2008 | ||||
| TAMERTON FOLIOT | 2 | HORRABRIDGE RGRS JNRS | 1 | |
| JOSHUA BROUGHTON 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: CHRISTOPHER ARGLES; JONATHAN BRIMBLE; JACK HARRISON; KYRAN DAVIES; JOSHUA BAINBRIDGE; JOSHUA BROUGHTON; SAMUEL LLOYD; ROBERT PEARCE; JACK GILLING (RHYS DAVIES 62); OLIVER WATT; THOMAS WILLIAMS. | ||||
| October 18 2008 | ||||
| ACTIVATE YOUTH | 3 | CHADDLEWOOD MINERS | 3 | |
| HORRABRIDGE RGRS JNRS | 1 | TAMERTON FOLIOT | 6 | |
| JOSHUA BROUGHTON 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS: DAN TIMMINS; CHRISTOPHER ARGLES; JONATHAN BRIMBLE; JACK HARRISON (THOMAS WILLIAMS 54); KYRAN DAVIES (JACK GILLING 49); JOSHUA BAINBRIDGE; JOSHUA BROUGHTON; SAMUEL LLOYD; ROBERT PEARCE; OLIVER WATT; RHYS DAVIES (SOLOMAN COX 50). | ||||
| LIPSON UTD | 3 | ST.CLEER YOUTH | 7 | |
| SALTASH UTD JNRS | 1 | ELBURTON VILLA | 1 | |
| WOOLWELL JUNIORS | 2 | TAVISTOCK THISTLES | 1 | |
| October 25 2008 | ||||
| CHADDLEWOOD MINERS | 9 | HOOE ROVERS | 0 | |
| TAMERTON FOLIOT | 3 | ST.CLEER YOUTH | 6 | |
| TAVISTOCK THISTLES | 0 | SALTASH UTD JNRS | 2 | |
| November 01 2008 | ||||
| SALTASH UTD JNRS | 3 | LIPSON UTD | 0 | |
| WOOLWELL JUNIORS | 11 | TAMERTON FOLIOT | 2 | |
| November 08 2008 | ||||
| ST.CLEER YOUTH | 12 | HOOE ROVERS | 0 | |
| TAVISTOCK THISTLES | 3 | LIPSON UTD | 2 | |
| November 15 2008 | ||||
| SALTASH UTD JNRS | 0 | TAMERTON FOLIOT | 0 | |
| November 22 2008 | ||||
| HOOE ROVERS | 0 | LIPSON UTD | 0 | |
| SALTASH UTD JNRS | 2 | ST.CLEER YOUTH | 5 | |
| November 29 2008 | ||||
| ELBURTON VILLA | 8 | HORRABRIDGE RGRS JNRS | 0 | |
| HORRABRIDGE RGRS JNRS: DAN TIMMINS; ROBERT PEARCE; JONATHAN BRIMBLE; RHYS DAVIES; JOSHUA BROUGHTON; KYRAN DAVIES; CHRISTOPHER ARGLES; JACK HARRISON; THOMAS WILLIAMS; JOSHUA DUMMETT; SAMUEL LLOYD. | ||||
| ST.CLEER YOUTH | 4 | ACTIVATE YOUTH | 3 | |
| TAMERTON FOLIOT | 4 | HOOE ROVERS | 3 | |
| TAVISTOCK THISTLES | 1 | CHADDLEWOOD MINERS | 6 | |
| WOOLWELL JUNIORS | 4 | SALTASH UTD JNRS | 2 | |
| December 13 2008 | ||||
| WOOLWELL JUNIORS | 12 | ACTIVATE YOUTH | 2 | |
| December 20 2008 | ||||
| ACTIVATE YOUTH | 0 | SALTASH UTD JNRS | 3 | |
| CHADDLEWOOD MINERS | 6 | TAMERTON FOLIOT | 2 | |
| ELBURTON VILLA | 4 | LIPSON UTD | 1 | |
| HOOE ROVERS | 0 | WOOLWELL JUNIORS | 17 | |
| January 03 2009 | ||||
| SALTASH UTD JNRS | 4 | HOOE ROVERS | 0 | |
| January 10 2009 | ||||
| LIPSON UTD | 5 | HORRABRIDGE RGRS JNRS | 1 | |
| SOLOMAN COX 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; RHYS DAVIES; KYRAN DAVIES; JACK HARRISON; THOMAS WILLIAMS (SOLOMAN COX 57); SAMUEL LLOYD; ROBERT PEARCE; CHRISTOPHER ARGLES; JOSHUA BROUGHTON; OLIVER WATT. | ||||
| January 17 2009 | ||||
| HORRABRIDGE RGRS JNRS | 9 | HOOE ROVERS | 5 | |
| JOSHUA BAINBRIDGE 1 JOSHUA BROUGHTON 8 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; RHYS DAVIES; KYRAN DAVIES; JOSHUA BAINBRIDGE; JACK HARRISON; SAMUEL LLOYD; ROBERT PEARCE; OLIVER WATT; JOSHUA BROUGHTON; CHRISTOPHER ARGLES. | ||||
| ST.CLEER YOUTH | 7 | TAVISTOCK THISTLES | 1 | |
| January 24 2009 | ||||
| ST.CLEER YOUTH | 10 | LIPSON UTD | 3 | |
| February 14 2009 | ||||
| ACTIVATE YOUTH | 1 | LIPSON UTD | 5 | |
| CHADDLEWOOD MINERS | 0 | ELBURTON VILLA | 1 | |
| HOOE ROVERS | 6 | TAVISTOCK THISTLES | 4 | |
| HORRABRIDGE RGRS JNRS | 0 | WOOLWELL JUNIORS | 13 | |
| HORRABRIDGE RGRS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; RHYS DAVIES; KYRAN DAVIES; JOSHUA BAINBRIDGE; SAMUEL LLOYD; ROBERT PEARCE; OLIVER WATT; JOSHUA BROUGHTON; CHRISTOPHER ARGLES. | ||||
| TAMERTON FOLIOT | 0 | SALTASH UTD JNRS | 2 | |
| February 21 2009 | ||||
| ACTIVATE YOUTH | 5 | TAMERTON FOLIOT | 3 | |
| HOOE ROVERS | 0 | ELBURTON VILLA | 8 | |
| HORRABRIDGE RGRS JNRS | 2 | TAVISTOCK THISTLES | 5 | |
| JOSHUA BROUGHTON 1 SOLOMAN COX 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; JACK HARRISON; ROBERT PEARCE; OLIVER WATT; JOSHUA BROUGHTON; CHRISTOPHER ARGLES; SOLOMAN COX; THOMAS WILLIAMS. | ||||
| LIPSON UTD | 0 | WOOLWELL JUNIORS | 10 | |
| ST.CLEER YOUTH | 1 | CHADDLEWOOD MINERS | 0 | |
| February 28 2009 | ||||
| ACTIVATE YOUTH | 4 | ST.CLEER YOUTH | 7 | |
| CHADDLEWOOD MINERS | 8 | TAVISTOCK THISTLES | 1 | |
| LIPSON UTD | 9 | HOOE ROVERS | 1 | |
| SALTASH UTD JNRS | 2 | WOOLWELL JUNIORS | 1 | |
| TAMERTON FOLIOT | 0 | ELBURTON VILLA | 7 | |
| March 07 2009 | ||||
| HORRABRIDGE RGRS JNRS | 1 | CHADDLEWOOD MINERS | 9 | |
| JOSHUA BROUGHTON 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; JACK HARRISON; ROBERT PEARCE; OLIVER WATT; JOSHUA BROUGHTON; SAMUEL LLOYD; JOSHUA BAINBRIDGE (KYRAN DAVIES 62); THOMAS WILLIAMS; RHYS DAVIES; JORDAN EALES. | ||||
| LIPSON UTD | 2 | ELBURTON VILLA | 5 | |
| SALTASH UTD JNRS | 1 | ACTIVATE YOUTH | 2 | |
| ST.CLEER YOUTH | 5 | WOOLWELL JUNIORS | 0 | |
| TAVISTOCK THISTLES | 8 | HOOE ROVERS | 2 | |
| March 14 2009 | ||||
| ACTIVATE YOUTH | 1 | TAVISTOCK THISTLES | 3 | |
| HORRABRIDGE RGRS JNRS | 1 | ELBURTON VILLA | 8 | |
| JOSHUA BROUGHTON 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; JACK HARRISON; ROBERT PEARCE; JOSHUA BROUGHTON; SAMUEL LLOYD; JOSHUA BAINBRIDGE; RHYS DAVIES (OLIVER WATT 51); JORDAN EALES; KYRAN DAVIES (SOLOMAN COX 57); CHRISTOPHER ARGLES. | ||||
| ST.CLEER YOUTH | 5 | SALTASH UTD JNRS | 1 | |
| TAMERTON FOLIOT | 0 | CHADDLEWOOD MINERS | 3 | |
| WOOLWELL JUNIORS | 2 | LIPSON UTD | 2 | |
| March 21 2009 | ||||
| CHADDLEWOOD MINERS | 4 | LIPSON UTD | 1 | |
| ELBURTON VILLA | 2 | ST.CLEER YOUTH | 3 | |
| LIPSON UTD | 0 | CHADDLEWOOD MINERS | 3 | |
| SALTASH UTD JNRS | 7 | HORRABRIDGE RGRS JNRS | 0 | |
| HORRABRIDGE RGRS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; ROBERT PEARCE; JOSHUA BROUGHTON; SAMUEL LLOYD; JOSHUA BAINBRIDGE; RHYS DAVIES; KYRAN DAVIES; CHRISTOPHER ARGLES; JORDAN EALES. | ||||
| TAMERTON FOLIOT | 2 | ACTIVATE YOUTH | 2 | |
| TAVISTOCK THISTLES | 5 | ACTIVATE YOUTH | 6 | |
| TAVISTOCK THISTLES | 3 | WOOLWELL JUNIORS | 12 | |
| WOOLWELL JUNIORS | 8 | HOOE ROVERS | 0 | |
| March 28 2009 | ||||
| ACTIVATE YOUTH | 1 | WOOLWELL JUNIORS | 5 | |
| HOOE ROVERS | 2 | ST.CLEER YOUTH | 18 | |
| HORRABRIDGE RGRS JNRS | 2 | SALTASH UTD JNRS | 4 | |
| JOSHUA BROUGHTON 2 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; SAMUEL LLOYD; RHYS DAVIES; KYRAN DAVIES; JORDAN EALES; JOSHUA BAINBRIDGE; THOMAS WILLIAMS; JACK HARRISON; CHRISTOPHER ARGLES; JOSHUA BROUGHTON. | ||||
| TAMERTON FOLIOT | 1 | LIPSON UTD | 4 | |
| TAVISTOCK THISTLES | 3 | ELBURTON VILLA | 4 | |
| March 31 2009 | ||||
| ACTIVATE YOUTH | 1 | ELBURTON VILLA | 6 | |
| April 04 2009 | ||||
| CHADDLEWOOD MINERS | 7 | HORRABRIDGE RGRS JNRS | 1 | |
| JOSHUA BROUGHTON 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: JORDAN EALES; JONATHAN BRIMBLE; KYRAN DAVIES; RHYS DAVIES; SAMUEL LLOYD; ROBERT PEARCE; THOMAS WILLIAMS; OLIVER WATT; JOSHUA BROUGHTON; JOSHUA BAINBRIDGE. | ||||
| ELBURTON VILLA | 6 | TAVISTOCK THISTLES | 0 | |
| HOOE ROVERS | 0 | ACTIVATE YOUTH | 5 | |
| LIPSON UTD | 3 | SALTASH UTD JNRS | 1 | |
| WOOLWELL JUNIORS | 5 | ST.CLEER YOUTH | 6 | |
| April 09 2009 | ||||
| TAVISTOCK THISTLES | 5 | HORRABRIDGE RGRS JNRS | 5 | |
| JORDAN EALES 1 JOSHUA BROUGHTON 4 |
||||
| Half-Time: 0-2 | ||||
| Comments: ABANDONED AT HALF-TIME | ||||
| HORRABRIDGE RGRS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; SAMUEL LLOYD; RHYS DAVIES; KYRAN DAVIES; JORDAN EALES; JOSHUA BAINBRIDGE; JOSHUA BROUGHTON; JACK HARRISON (THOMAS WILLIAMS 59); ROBERT PEARCE; OLIVER WATT. | ||||
| April 11 2009 | ||||
| CHADDLEWOOD MINERS | 2 | WOOLWELL JUNIORS | 1 | |
| ELBURTON VILLA | 4 | SALTASH UTD JNRS | 2 | |
| HORRABRIDGE RGRS JNRS | 1 | ACTIVATE YOUTH | 4 | |
| JOSHUA BROUGHTON 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; SAMUEL LLOYD; RHYS DAVIES (THOMAS WILLIAMS 54); KYRAN DAVIES; JORDAN EALES; JOSHUA BAINBRIDGE; JOSHUA BROUGHTON; JACK HARRISON; ROBERT PEARCE; CHRISTOPHER ARGLES. | ||||
| ST.CLEER YOUTH | 8 | TAMERTON FOLIOT | 0 | |
| April 16 2009 | ||||
| WOOLWELL JUNIORS | 7 | HORRABRIDGE RGRS JNRS | 1 | |
| THOMAS WILLIAMS 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: DAN TIMMINS; SAMUEL LLOYD; JONATHAN BRIMBLE; JORDAN EALES; JOSHUA BAINBRIDGE; JOSHUA BROUGHTON; JACK HARRISON; SOLOMAN COX; ROBERT PEARCE; THOMAS WILLIAMS. | ||||
| April 18 2009 | ||||
| LIPSON UTD | 4 | ACTIVATE YOUTH | 3 | |
| SALTASH UTD JNRS | 0 | CHADDLEWOOD MINERS | 2 | |
| TAVISTOCK THISTLES | 1 | TAMERTON FOLIOT | 1 | |
| WOOLWELL JUNIORS | 5 | ELBURTON VILLA | 2 | |
| April 23 2009 | ||||
| ELBURTON VILLA | 3 | CHADDLEWOOD MINERS | 6 | |
| HOOE ROVERS | 0 | TAMERTON FOLIOT | 5 | |
| ST.CLEER YOUTH | 10 | HORRABRIDGE RGRS JNRS | 0 | |
| HORRABRIDGE RGRS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; SAMUEL LLOYD; RHYS DAVIES; KYRAN DAVIES; JORDAN EALES; JOSHUA BAINBRIDGE; JOSHUA BROUGHTON; JACK HARRISON; ROBERT PEARCE; THOMAS WILLIAMS (CHRISTOPHER ARGLES 45). | ||||
| April 25 2009 | ||||
| ELBURTON VILLA | 7 | ACTIVATE YOUTH | 0 | |
| HOOE ROVERS | 1 | CHADDLEWOOD MINERS | 9 | |
| HORRABRIDGE RGRS JNRS | 0 | ST.CLEER YOUTH | 9 | |
| HORRABRIDGE RGRS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; RHYS DAVIES; KYRAN DAVIES; JORDAN EALES; JOSHUA BAINBRIDGE; JOSHUA BROUGHTON; ROBERT PEARCE; THOMAS WILLIAMS; SOLOMAN COX. | ||||
| SALTASH UTD JNRS | 3 | TAVISTOCK THISTLES | 2 | |
| TAMERTON FOLIOT | 1 | WOOLWELL JUNIORS | 1 | |
| May 05 2009 | ||||
| CHADDLEWOOD MINERS | 4 | ACTIVATE YOUTH | 0 | |
| ELBURTON VILLA | 4 | HOOE ROVERS | 1 | |