| U16'S RODNEY 10 / 11 SEASON | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | LOOE TOWN | 0 | 21 | 10 | 0 | 1 | 62 | 14 | 7 | 1 | 2 | 74 | 15 | 17 | 107 | 136 | 52 | 0 | 52 |
| 2 | SOUTHGATE COLTS | 0 | 21 | 6 | 2 | 1 | 70 | 13 | 8 | 3 | 1 | 57 | 12 | 14 | 102 | 127 | 47 | 0 | 47 |
| 3 | ACTIVATE YOUTH | 0 | 21 | 8 | 2 | 4 | 31 | 21 | 3 | 3 | 1 | 23 | 11 | 11 | 22 | 54 | 38 | 0 | 38 |
| 4 | TAMERTON FOLIOT | 0 | 21 | 4 | 1 | 3 | 19 | 19 | 8 | 1 | 4 | 35 | 26 | 12 | 9 | 54 | 38 | 0 | 38 |
| 5 | SALTASH UTD JUNIORS | 0 | 21 | 3 | 3 | 4 | 21 | 23 | 7 | 0 | 4 | 66 | 27 | 10 | 37 | 87 | 33 | 0 | 33 |
| 6 | HORRABRIDGE RANGERS JUNIORS | 0 | 21 | 2 | 1 | 9 | 14 | 56 | 3 | 0 | 6 | 17 | 39 | 5 | -64 | 31 | 16 | 0 | 16 |
| 7 | TAVISTOCK THISTLES | 0 | 21 | 1 | 0 | 6 | 12 | 47 | 3 | 1 | 10 | 15 | 73 | 4 | -93 | 27 | 10 | -3 | 10 |
| 8 | HOOE ROVERS | 0 | 21 | 2 | 0 | 11 | 18 | 96 | 0 | 0 | 8 | 2 | 44 | 2 | -120 | 20 | 6 | 0 | 6 |
| September 04 2010 | ||||
|---|---|---|---|---|
| SALTASH UTD JUNIORS | 3 | LOOE TOWN | 2 | |
| HORRABRIDGE RANGERS JUNIORS | 4 | TAVISTOCK THISTLES | 1 | |
| KIERAN ALFORD 1 BRADLEY JOHNS 1 ADAM COWAN-KING 1 ROBERT PEARCE 1 |
||||
| Half-Time: 4-0 | ||||
| HORRABRIDGE RANGERS JUNIORS: CHRISTOPHER ARGLES; JONATHAN BRIMBLE; ROBERT PEARCE; JACK HARRISON; JOSHUA BAINBRIDGE; JORDAN EALES; KIERAN ALFORD; BRADLEY JOHNS; JOSHUA BROUGHTON; LEWIS EGLINGTON; SOLOMAN COX (ADAM COWAN-KING 71). | ||||
| SOUTHGATE COLTS | 2 | TAMERTON FOLIOT | 2 | |
| September 11 2010 | ||||
| LOOE TOWN | 8 | HORRABRIDGE RANGERS JUNIORS | 1 | |
| JOSHUA BROUGHTON 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JUNIORS: CHRISTOPHER ARGLES; JONATHAN BRIMBLE; JOSHUA BAINBRIDGE; ADAM COWAN-KING; JORDAN EALES; ROBERT PEARCE; BRADLEY JOHNS; SOLOMAN COX; JOSHUA BROUGHTON; THOMAS WILLIAMS; LEWIS EGLINGTON. | ||||
| TAMERTON FOLIOT | 3 | SALTASH UTD JUNIORS | 2 | |
| ACTIVATE YOUTH | 3 | SOUTHGATE COLTS | 3 | |
| September 18 2010 | ||||
| SALTASH UTD JUNIORS | 2 | ACTIVATE YOUTH | 2 | |
| TAVISTOCK THISTLES | 3 | LOOE TOWN | 14 | |
| HOOE ROVERS | 0 | SOUTHGATE COLTS | 13 | |
| HORRABRIDGE RANGERS JUNIORS | 1 | TAMERTON FOLIOT | 2 | |
| JOSHUA BROUGHTON 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS JUNIORS: CHRISTOPHER ARGLES; JOSHUA BAINBRIDGE; JONATHAN BRIMBLE; JOSHUA BROUGHTON; ADAM COWAN-KING; JORDAN EALES; JACK HARRISON; ROBERT PEARCE; KIERAN ALFORD; BRADLEY JOHNS; LEWIS EGLINGTON (OWEN CARRUTHERS 71). | ||||
| September 25 2010 | ||||
| LOOE TOWN | 14 | HOOE ROVERS | 0 | |
| ACTIVATE YOUTH | 5 | HORRABRIDGE RANGERS JUNIORS | 1 | |
| JOSHUA BROUGHTON 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JUNIORS: CHRISTOPHER ARGLES; JONATHAN BRIMBLE; JACK HARRISON (ADAM COWAN-KING 67); JOSHUA BAINBRIDGE; ROBERT PEARCE; BRADLEY JOHNS; KIERAN ALFORD (SOLOMAN COX 63); LEWIS EGLINGTON; JORDAN EALES (THOMAS WILLIAMS 74); JOSHUA BROUGHTON; OWEN CARRUTHERS. | ||||
| SALTASH UTD JUNIORS | 1 | SOUTHGATE COLTS | 1 | |
| TAMERTON FOLIOT | 2 | TAVISTOCK THISTLES | 0 | |
| October 02 2010 | ||||
| TAVISTOCK THISTLES | 0 | ACTIVATE YOUTH | 8 | |
| HOOE ROVERS | 2 | SALTASH UTD JUNIORS | 20 | |
| LOOE TOWN | 6 | TAMERTON FOLIOT | 2 | |
| October 09 2010 | ||||
| TAMERTON FOLIOT | 8 | HOOE ROVERS | 0 | |
| TAVISTOCK THISTLES | 3 | SALTASH UTD JUNIORS | 10 | |
| ACTIVATE YOUTH | 3 | LOOE TOWN | 2 | |
| October 16 2010 | ||||
| SALTASH UTD JUNIORS | 3 | HORRABRIDGE RANGERS JUNIORS | 1 | |
| HORRABRIDGE RANGERS JUNIORS: KIERAN ALFORD; CHRISTOPHER ARGLES; JOSHUA BAINBRIDGE; JONATHAN BRIMBLE; JOSHUA BROUGHTON; ADAM COWAN-KING (THOMAS WILLIAMS 70); JORDAN EALES; LEWIS EGLINGTON; SAMUEL GRINDELL (JONATHAN POULTER 70); BRADLEY JOHNS; ROBERT PEARCE. | ||||
| October 23 2010 | ||||
| SOUTHGATE COLTS | 0 | LOOE TOWN | 3 | |
| ACTIVATE YOUTH | 0 | TAMERTON FOLIOT | 1 | |
| SALTASH UTD JUNIORS | 2 | TAVISTOCK THISTLES | 2 | |
| October 30 2010 | ||||
| TAMERTON FOLIOT | 0 | SOUTHGATE COLTS | 3 | |
| TAVISTOCK THISTLES | 3 | HORRABRIDGE RANGERS JUNIORS | 4 | |
| KIERAN ALFORD 2 JOSHUA BROUGHTON 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JUNIORS: CHRISTOPHER ARGLES; JONATHAN BRIMBLE; ROBERT PEARCE; JACK HARRISON (THOMAS WILLIAMS 70); JORDAN EALES; SAMUEL GRINDELL; KIERAN ALFORD; MARTIN HOAR; LEWIS EGLINGTON (ADAM COWAN-KING 71); BRADLEY JOHNS; JOSHUA BROUGHTON. | ||||
| ACTIVATE YOUTH | 3 | HOOE ROVERS | 1 | |
| November 06 2010 | ||||
| SOUTHGATE COLTS | 4 | ACTIVATE YOUTH | 4 | |
| HOOE ROVERS | 2 | TAVISTOCK THISTLES | 5 | |
| SALTASH UTD JUNIORS | 2 | TAMERTON FOLIOT | 4 | |
| November 20 2010 | ||||
| HORRABRIDGE RANGERS JUNIORS | 1 | ACTIVATE YOUTH | 2 | |
| JOSHUA BROUGHTON 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS JUNIORS: CHRISTOPHER ARGLES; JONATHAN BRIMBLE; ROBERT PEARCE; JACK HARRISON (ADAM COWAN-KING 68); JORDAN EALES; SAMUEL GRINDELL (JOSHUA BAINBRIDGE 64); KIERAN ALFORD; MARTIN HOAR; LEWIS EGLINGTON (SOLOMAN COX 65); BRADLEY JOHNS; JOSHUA BROUGHTON. | ||||
| November 27 2010 | ||||
| ACTIVATE YOUTH | 6 | TAVISTOCK THISTLES | 0 | |
| December 11 2010 | ||||
| TAMERTON FOLIOT | 2 | ACTIVATE YOUTH | 2 | |
| LOOE TOWN | 7 | SOUTHGATE COLTS | 1 | |
| January 08 2011 | ||||
| HOOE ROVERS | 2 | TAVISTOCK THISTLES | 0 | |
| SALTASH UTD JUNIORS | 2 | TAMERTON FOLIOT | 4 | |
| HORRABRIDGE RANGERS JUNIORS | 2 | LOOE TOWN | 2 | |
| SOLOMAN COX 1 JOSHUA BROUGHTON 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS JUNIORS: CHRISTOPHER ARGLES; JONATHAN BRIMBLE; JOSHUA BAINBRIDGE; JORDAN EALES; SOLOMAN COX; MARTIN HOAR (JOSHUA BROUGHTON 67); BRADLEY JOHNS; KIERAN ALFORD; LEWIS EGLINGTON; OWEN CARRUTHERS; ROBERT PEARCE. | ||||
| January 22 2011 | ||||
| HOOE ROVERS | 1 | LOOE TOWN | 15 | |
| January 29 2011 | ||||
| ACTIVATE YOUTH | 2 | TAVISTOCK THISTLES | 0 | |
| HOOE ROVERS | 1 | SALTASH UTD JUNIORS | 6 | |
| SALTASH UTD JUNIORS | 6 | HOOE ROVERS | 1 | |
| SOUTHGATE COLTS | 10 | HORRABRIDGE RANGERS JUNIORS | 0 | |
| HORRABRIDGE RANGERS JUNIORS: CHRISTOPHER ARGLES; JORDAN EALES; JONATHAN BRIMBLE; JACK HARRISON; THOMAS WILLIAMS; JOSHUA BAINBRIDGE; OWEN CARRUTHERS; BRADLEY JOHNS; LEWIS EGLINGTON; ROBERT PEARCE; JOSHUA BROUGHTON. | ||||
| February 05 2011 | ||||
| LOOE TOWN | 1 | ACTIVATE YOUTH | 0 | |
| SOUTHGATE COLTS | 18 | TAVISTOCK THISTLES | 0 | |
| HOOE ROVERS | 1 | TAMERTON FOLIOT | 5 | |
| HORRABRIDGE RANGERS JUNIORS | 0 | SALTASH UTD JUNIORS | 10 | |
| HORRABRIDGE RANGERS JUNIORS: CHRISTOPHER ARGLES; JOSHUA BAINBRIDGE; JOSHUA BROUGHTON; LEWIS EGLINGTON; JONATHAN BRIMBLE; ADAM COWAN-KING; SOLOMAN COX; ROBERT PEARCE; JACK HARRISON; BRADLEY JOHNS; AARON HOCKING. | ||||
| February 12 2011 | ||||
| HOOE ROVERS | 3 | HORRABRIDGE RANGERS JUNIORS | 1 | |
| JOSHUA BROUGHTON 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JUNIORS: CHRISTOPHER ARGLES; JONATHAN BRIMBLE; JOSHUA BAINBRIDGE; JACK HARRISON (AARON HOCKING 52); JORDAN EALES; ROBERT PEARCE; BRADLEY JOHNS; LEWIS EGLINGTON; MARTIN HOAR; JOSHUA BROUGHTON; SOLOMAN COX (ADAM COWAN-KING 62). | ||||
| February 19 2011 | ||||
| SOUTHGATE COLTS | 6 | SALTASH UTD JUNIORS | 2 | |
| February 26 2011 | ||||
| SOUTHGATE COLTS | 5 | TAMERTON FOLIOT | 2 | |
| TAVISTOCK THISTLES | 2 | HOOE ROVERS | 0 | |
| March 05 2011 | ||||
| ACTIVATE YOUTH | 0 | SOUTHGATE COLTS | 0 | |
| HOOE ROVERS | 2 | HORRABRIDGE RANGERS JUNIORS | 5 | |
| BRADLEY JOHNS 2 JOSHUA BROUGHTON 3 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JUNIORS: CHRISTOPHER ARGLES; MARTIN HOAR (AARON HOCKING 57); JONATHAN BRIMBLE; JOSHUA BROUGHTON; ADAM COWAN-KING; JOSHUA BAINBRIDGE; BRADLEY JOHNS; ROBERT PEARCE; JACK HARRISON; JORDAN EALES; THOMAS WILLIAMS (LEWIS EGLINGTON 64). | ||||
| TAMERTON FOLIOT | 3 | TAVISTOCK THISTLES | 0 | |
| LOOE TOWN | 7 | SALTASH UTD JUNIORS | 0 | |
| March 12 2011 | ||||
| SALTASH UTD JUNIORS | 0 | TAVISTOCK THISTLES | 1 | |
| March 19 2011 | ||||
| ACTIVATE YOUTH | 1 | SALTASH UTD JUNIORS | 4 | |
| HORRABRIDGE RANGERS JUNIORS | 0 | SOUTHGATE COLTS | 9 | |
| HORRABRIDGE RANGERS JUNIORS: JONATHAN BRIMBLE; CHRISTOPHER ARGLES; ROBERT PEARCE; JACK HARRISON; BRADLEY JOHNS; JORDAN EALES; ADAM COWAN-KING; MARTIN HOAR; LEWIS EGLINGTON; JOSHUA BAINBRIDGE; JOSHUA BROUGHTON. | ||||
| LOOE TOWN | 6 | TAVISTOCK THISTLES | 1 | |
| March 26 2011 | ||||
| ACTIVATE YOUTH | 1 | TAMERTON FOLIOT | 0 | |
| LOOE TOWN | 6 | TAVISTOCK THISTLES | 1 | |
| SALTASH UTD JUNIORS | 0 | SOUTHGATE COLTS | 5 | |
| April 02 2011 | ||||
| ACTIVATE YOUTH | 1 | LOOE TOWN | 4 | |
| HORRABRIDGE RANGERS JUNIORS | 0 | SALTASH UTD JUNIORS | 7 | |
| HORRABRIDGE RANGERS JUNIORS: ROBERT PEARCE; JONATHAN BRIMBLE; MARTIN HOAR; LEWIS EGLINGTON; SAMUEL GRINDELL; JONATHAN POULTER; ADAM COWAN-KING; JORDAN EALES; BRADLEY JOHNS. | ||||
| SOUTHGATE COLTS | 7 | HOOE ROVERS | 0 | |
| TAVISTOCK THISTLES | 1 | TAMERTON FOLIOT | 2 | |
| April 07 2011 | ||||
| HORRABRIDGE RANGERS JUNIORS | 2 | HOOE ROVERS | 0 | |
| BRADLEY JOHNS 1 JOSHUA BAINBRIDGE 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS JUNIORS: CHRISTOPHER ARGLES; JOSHUA BAINBRIDGE; JACK HARRISON (JONATHAN POULTER 66); JORDAN EALES; JONATHAN BRIMBLE; DAN TIMMINS (ADAM COWAN-KING 62); ROBERT PEARCE; MARTIN HOAR; BRADLEY JOHNS; JOSHUA BROUGHTON; LEWIS EGLINGTON (AARON HOCKING 61). | ||||
| April 09 2011 | ||||
| ACTIVATE YOUTH | 4 | HORRABRIDGE RANGERS JUNIORS | 2 | |
| JOSHUA BROUGHTON 1 MARTIN HOAR 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JUNIORS: CHRISTOPHER ARGLES; JONATHAN BRIMBLE; JOSHUA BROUGHTON; JOSHUA BAINBRIDGE; BRADLEY JOHNS; JORDAN EALES; JACK HARRISON (SOLOMAN COX 57); THOMAS WILLIAMS; MARTIN HOAR; LEWIS EGLINGTON; ROBERT PEARCE. | ||||
| HOOE ROVERS | 0 | SOUTHGATE COLTS | 3 | |
| TAMERTON FOLIOT | 0 | LOOE TOWN | 10 | |
| April 12 2011 | ||||
| HOOE ROVERS | 1 | ACTIVATE YOUTH | 5 | |
| April 16 2011 | ||||
| ACTIVATE YOUTH | 0 | SALTASH UTD JUNIORS | 3 | |
| HORRABRIDGE RANGERS JUNIORS | 1 | TAMERTON FOLIOT | 7 | |
| BRADLEY JOHNS 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS JUNIORS: ROBERT PEARCE; JONATHAN BRIMBLE; JORDAN EALES; THOMAS WILLIAMS; JOSHUA BAINBRIDGE; SAMUEL GRINDELL; BRADLEY JOHNS; ADAM COWAN-KING; JONATHAN POULTER; LEWIS EGLINGTON; MARTIN HOAR. | ||||
| HOOE ROVERS | 1 | LOOE TOWN | 15 | |
| SOUTHGATE COLTS | 18 | TAVISTOCK THISTLES | 0 | |
| April 19 2011 | ||||
| HOOE ROVERS | 2 | TAMERTON FOLIOT | 3 | |
| HORRABRIDGE RANGERS JUNIORS | 2 | TAVISTOCK THISTLES | 4 | |
| BRADLEY JOHNS 1 JOSHUA BROUGHTON 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS JUNIORS: CHRISTOPHER ARGLES; THOMAS WILLIAMS (AARON HOCKING 62); JACK HARRISON; JORDAN EALES; JOSHUA BAINBRIDGE; JONATHAN BRIMBLE; ROBERT PEARCE; BRADLEY JOHNS; MARTIN HOAR (ADAM COWAN-KING 63); JOSHUA BROUGHTON; LEWIS EGLINGTON (JONATHAN POULTER 62). | ||||
| April 23 2011 | ||||
| ACTIVATE YOUTH | 2 | HOOE ROVERS | 0 | |
| LOOE TOWN | 4 | SALTASH UTD JUNIORS | 2 | |
| TAMERTON FOLIOT | 1 | HORRABRIDGE RANGERS JUNIORS | 2 | |
| SOLOMAN COX 1 BRADLEY JOHNS 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JUNIORS: CHRISTOPHER ARGLES; JONATHAN BRIMBLE; ADAM COWAN-KING; ROBERT PEARCE; JOSHUA BAINBRIDGE; THOMAS WILLIAMS; SAMUEL GRINDELL; BRADLEY JOHNS; SOLOMAN COX; JACK HARRISON; JORDAN EALES. | ||||
| TAVISTOCK THISTLES | 0 | SOUTHGATE COLTS | 9 | |
| April 26 2011 | ||||
| LOOE TOWN | 1 | SOUTHGATE COLTS | 5 | |
| April 30 2011 | ||||
| HORRABRIDGE RANGERS JUNIORS | 0 | SOUTHGATE COLTS | 5 | |
| HORRABRIDGE RANGERS JUNIORS: CHRISTOPHER ARGLES; JONATHAN BRIMBLE; JOSHUA BAINBRIDGE; THOMAS WILLIAMS; JACK HARRISON; ROBERT PEARCE; SAMUEL GRINDELL; AARON HOCKING; BRADLEY JOHNS; SOLOMAN COX; JORDAN EALES. | ||||
| LOOE TOWN | 2 | TAMERTON FOLIOT | 1 | |
| May 03 2011 | ||||
| HORRABRIDGE RANGERS JUNIORS | 1 | LOOE TOWN | 7 | |
| BRADLEY JOHNS 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS JUNIORS: CHRISTOPHER ARGLES; THOMAS WILLIAMS (AARON HOCKING 66); JONATHAN BRIMBLE; JORDAN EALES; ROBERT PEARCE; JACK HARRISON; JOSHUA BAINBRIDGE; JOSHUA BROUGHTON; ADAM COWAN-KING (LEWIS EGLINGTON 55); BRADLEY JOHNS; MARTIN HOAR. | ||||