| WRIGLEY'S DJM U15'S ROYAL OAK | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | TORPOINT ATHLETIC YOUTH | 0 | 18 | 7 | 1 | 1 | 38 | 10 | 9 | 0 | 0 | 59 | 12 | 16 | 75 | 97 | 49 | 0 | 49 |
| 2 | MORLEY RANGERS | 0 | 18 | 5 | 1 | 3 | 49 | 26 | 7 | 0 | 2 | 41 | 10 | 12 | 54 | 90 | 37 | 0 | 37 |
| 3 | LIPSON UTD | +1 | 18 | 7 | 0 | 2 | 35 | 12 | 5 | 1 | 3 | 39 | 19 | 12 | 43 | 74 | 37 | 0 | 37 |
| 4 | LOOE TOWN | -1 | 18 | 3 | 3 | 3 | 37 | 27 | 7 | 1 | 1 | 60 | 15 | 10 | 55 | 97 | 34 | 0 | 34 |
| 5 | TAMERTON FOLIOT | 0 | 18 | 6 | 1 | 2 | 21 | 12 | 4 | 1 | 4 | 25 | 18 | 10 | 16 | 46 | 32 | 0 | 32 |
| 6 | ACTIVATE YOUTH | 0 | 18 | 5 | 1 | 3 | 26 | 21 | 4 | 1 | 4 | 31 | 21 | 9 | 15 | 57 | 29 | 0 | 29 |
| 7 | SALTASH UTD JNRS | 0 | 18 | 4 | 0 | 5 | 25 | 33 | 3 | 2 | 4 | 30 | 23 | 7 | -1 | 55 | 23 | 0 | 23 |
| 8 | HORRABRIDGE RANGERS JNRS | 0 | 18 | 2 | 0 | 7 | 31 | 55 | 2 | 1 | 6 | 28 | 38 | 4 | -34 | 59 | 13 | 0 | 13 |
| 9 | TAVISTOCK THISTLES | 0 | 18 | 2 | 0 | 7 | 12 | 58 | 0 | 0 | 9 | 13 | 71 | 2 | -104 | 25 | 6 | 0 | 6 |
| 10 | HOOE ROVERS | 0 | 18 | 1 | 0 | 8 | 13 | 85 | 0 | 0 | 9 | 13 | 60 | 1 | -119 | 26 | 3 | 0 | 3 |
| September 05 2009 | ||||
|---|---|---|---|---|
| HOOE ROVERS | 0 | ACTIVATE YOUTH | 17 | |
| LIPSON UTD | 0 | LOOE TOWN | 5 | |
| SALTASH UTD JNRS | 1 | MORLEY RANGERS | 6 | |
| TAMERTON FOLIOT | 5 | HORRABRIDGE RANGERS JNRS | 1 | |
| JOSHUA BROUGHTON 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; JOSHUA BAINBRIDGE; JORDAN EALES; CHRISTOPHER ARGLES; ADAM COWAN-KING; MARTIN HOAR; KIERAN ALFORD; ROBERT PEARCE; JOSHUA BROUGHTON; SOLOMAN COX. | ||||
| TORPOINT ATHLETIC YOUTH | 9 | TAVISTOCK THISTLES | 2 | |
| September 12 2009 | ||||
| LIPSON UTD | 3 | HOOE ROVERS | 1 | |
| MORLEY RANGERS | 4 | ACTIVATE YOUTH | 2 | |
| TORPOINT ATHLETIC YOUTH | 7 | HORRABRIDGE RANGERS JNRS | 2 | |
| CHRISTOPHER ARGLES 1 JOSHUA BROUGHTON 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; JOSHUA BAINBRIDGE; JORDAN EALES; CHRISTOPHER ARGLES; MARTIN HOAR (SOLOMAN COX 62); KIERAN ALFORD (ADAM COWAN-KING 55); ROBERT PEARCE; JOSHUA BROUGHTON; THOMAS WILLIAMS; JACK HARRISON. | ||||
| September 26 2009 | ||||
| ACTIVATE YOUTH | 8 | TAVISTOCK THISTLES | 0 | |
| HORRABRIDGE RANGERS JNRS | 4 | SALTASH UTD JNRS | 7 | |
| THOMAS WILLIAMS 1 MARTIN HOAR 1 JOSHUA BAINBRIDGE 2 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; JOSHUA BAINBRIDGE; ADAM COWAN-KING; CHRISTOPHER ARGLES; JORDAN EALES; MARTIN HOAR; KIERAN ALFORD; ROBERT PEARCE; JOSHUA BROUGHTON; THOMAS WILLIAMS. | ||||
| LIPSON UTD | 2 | MORLEY RANGERS | 0 | |
| LOOE TOWN | 11 | HOOE ROVERS | 3 | |
| TORPOINT ATHLETIC YOUTH | 2 | TAMERTON FOLIOT | 0 | |
| October 03 2009 | ||||
| HORRABRIDGE RANGERS JNRS | 5 | ACTIVATE YOUTH | 7 | |
| JOSHUA BAINBRIDGE 1 SOLOMAN COX 2 JOSHUA BROUGHTON 2 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS JNRS: CHRISTOPHER ARGLES; JONATHAN BRIMBLE; JOSHUA BAINBRIDGE; JACK HARRISON; JORDAN EALES; ROBERT PEARCE; MARTIN HOAR; JOSHUA BROUGHTON; ADAM COWAN-KING; KIERAN ALFORD; SOLOMAN COX. | ||||
| MORLEY RANGERS | 3 | LOOE TOWN | 4 | |
| SALTASH UTD JNRS | 8 | HOOE ROVERS | 5 | |
| TAMERTON FOLIOT | 1 | TORPOINT ATHLETIC YOUTH | 3 | |
| October 10 2009 | ||||
| ACTIVATE YOUTH | 1 | TORPOINT ATHLETIC YOUTH | 4 | |
| HOOE ROVERS | 0 | MORLEY RANGERS | 13 | |
| LIPSON UTD | 5 | HORRABRIDGE RANGERS JNRS | 0 | |
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS; ADAM COWAN-KING; JACK HARRISON (SOLOMAN COX 55); JOSHUA BAINBRIDGE; JONATHAN BRIMBLE; KIERAN ALFORD; ROBERT PEARCE; MARTIN HOAR; JOSHUA BROUGHTON; JORDAN EALES; CHRISTOPHER ARGLES. | ||||
| LOOE TOWN | 11 | TAVISTOCK THISTLES | 3 | |
| TAMERTON FOLIOT | 2 | SALTASH UTD JNRS | 1 | |
| October 24 2009 | ||||
| HOOE ROVERS | 6 | TAVISTOCK THISTLES | 2 | |
| LIPSON UTD | 5 | ACTIVATE YOUTH | 0 | |
| MORLEY RANGERS | 1 | TAMERTON FOLIOT | 1 | |
| TORPOINT ATHLETIC YOUTH | 0 | SALTASH UTD JNRS | 0 | |
| October 31 2009 | ||||
| HOOE ROVERS | 2 | HORRABRIDGE RANGERS JNRS | 10 | |
| SOLOMAN COX 1 ROBERT PEARCE 1 KIERAN ALFORD 1 MARTIN HOAR 2 JOSHUA BAINBRIDGE 2 JOSHUA BROUGHTON 3 |
||||
| Half-Time: 0-6 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS; JOSHUA BAINBRIDGE; SAMUEL LLOYD (BRADLEY JOHNS. 63); JORDAN EALES (LEWIS ELLINGTON. 62); MARTIN HOAR; KIERAN ALFORD; ROBERT PEARCE; JOSHUA BROUGHTON; SOLOMAN COX (ADAM COWAN-KING 64); JONATHAN BRIMBLE; CHRISTOPHER ARGLES. | ||||
| LIPSON UTD | 4 | TAMERTON FOLIOT | 0 | |
| LOOE TOWN | 4 | SALTASH UTD JNRS | 4 | |
| TAVISTOCK THISTLES | 1 | MORLEY RANGERS | 7 | |
| November 07 2009 | ||||
| TORPOINT ATHLETIC YOUTH | 6 | LIPSON UTD | 0 | |
| November 21 2009 | ||||
| LOOE TOWN | 0 | TORPOINT ATHLETIC YOUTH | 6 | |
| November 28 2009 | ||||
| HORRABRIDGE RANGERS JNRS | 6 | TAVISTOCK THISTLES | 4 | |
| ROBERT PEARCE 1 JOSHUA BROUGHTON 5 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; JOSHUA BAINBRIDGE; JACK HARRISON (SAMUEL GRINDELL. 72); SAMUEL LLOYD; ROBERT PEARCE; KIERAN ALFORD; CHRISTOPHER ARGLES; MARTIN HOAR (LEWIS ELLINGTON. 63); JOSHUA BROUGHTON; JORDAN EALES. | ||||
| December 12 2009 | ||||
| ACTIVATE YOUTH | 2 | LOOE TOWN | 2 | |
| HORRABRIDGE RANGERS JNRS | 8 | HOOE ROVERS | 2 | |
| BRADLEY JOHNS. 1 SOLOMAN COX 1 JOSHUA BROUGHTON 6 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; JACK HARRISON; ADAM COWAN-KING (KIERAN JOHNSON. 62); JOSHUA BAINBRIDGE; JORDAN EALES (SAMUEL GRINDELL. 73); ROBERT PEARCE; BRADLEY JOHNS. (SOLOMAN COX 72); MARTIN HOAR; JOSHUA BROUGHTON; THOMAS WILLIAMS. | ||||
| SALTASH UTD JNRS | 4 | LIPSON UTD | 1 | |
| TAMERTON FOLIOT | 4 | TAVISTOCK THISTLES | 0 | |
| TORPOINT ATHLETIC YOUTH | 3 | MORLEY RANGERS | 1 | |
| December 19 2009 | ||||
| ACTIVATE YOUTH | 5 | HOOE ROVERS | 0 | |
| LOOE TOWN | 4 | HORRABRIDGE RANGERS JNRS | 4 | |
| JOSHUA BAINBRIDGE 1 JOSHUA BROUGHTON 1 KIERAN ALFORD 2 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; JOSHUA BAINBRIDGE; KIERAN JOHNSON. (OWEN CARRUTHERS 68); ADAM COWAN-KING (BRADLEY JOHNS. 65); CHRISTOPHER ARGLES; JORDAN EALES (THOMAS WILLIAMS 66); ROBERT PEARCE; SAMUEL LLOYD; KIERAN ALFORD; JOSHUA BROUGHTON. | ||||
| January 16 2010 | ||||
| LIPSON UTD | 10 | TAVISTOCK THISTLES | 0 | |
| LOOE TOWN | 0 | MORLEY RANGERS | 2 | |
| January 23 2010 | ||||
| HORRABRIDGE RANGERS JNRS | 2 | TAMERTON FOLIOT | 5 | |
| CHRISTOPHER ARGLES 1 KIERAN ALFORD 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; JOSHUA BAINBRIDGE; ADAM COWAN-KING (BRADLEY JOHNS. 64); CHRISTOPHER ARGLES; JORDAN EALES (JACK HARRISON 73); ROBERT PEARCE; SAMUEL LLOYD; KIERAN ALFORD; JOSHUA BROUGHTON; KIERAN JOHNSON. (LEWIS ELLINGTON. 70). | ||||
| LOOE TOWN | 1 | LIPSON UTD | 1 | |
| January 30 2010 | ||||
| SALTASH UTD JNRS | 3 | TAMERTON FOLIOT | 2 | |
| TAVISTOCK THISTLES | 0 | LOOE TOWN | 12 | |
| TORPOINT ATHLETIC YOUTH | 2 | ACTIVATE YOUTH | 1 | |
| February 13 2010 | ||||
| ACTIVATE YOUTH | 3 | TAMERTON FOLIOT | 2 | |
| HOOE ROVERS | 0 | LIPSON UTD | 7 | |
| MORLEY RANGERS | 5 | HORRABRIDGE RANGERS JNRS | 4 | |
| JOSHUA BROUGHTON 4 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; JOSHUA BAINBRIDGE; JACK HARRISON; KIERAN JOHNSON.; CHRISTOPHER ARGLES; MARTIN HOAR; KIERAN ALFORD; LEWIS ELLINGTON. (BRADLEY JOHNS. 58); JOSHUA BROUGHTON; SOLOMAN COX. | ||||
| TORPOINT ATHLETIC YOUTH | 1 | LOOE TOWN | 4 | |
| February 20 2010 | ||||
| HORRABRIDGE RANGERS JNRS | 3 | LOOE TOWN | 10 | |
| JOSHUA BROUGHTON 1 JOSHUA BAINBRIDGE 1 THOMAS WILLIAMS 1 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; JOSHUA BAINBRIDGE; JACK HARRISON; ADAM COWAN-KING; KIERAN JOHNSON. (BRADLEY JOHNS. 61); MARTIN HOAR; KIERAN ALFORD; ROBERT PEARCE; JOSHUA BROUGHTON; THOMAS WILLIAMS. | ||||
| TAMERTON FOLIOT | 0 | ACTIVATE YOUTH | 0 | |
| March 06 2010 | ||||
| ACTIVATE YOUTH | 1 | MORLEY RANGERS | 2 | |
| HOOE ROVERS | 1 | TORPOINT ATHLETIC YOUTH | 9 | |
| LIPSON UTD | 5 | SALTASH UTD JNRS | 3 | |
| March 13 2010 | ||||
| ACTIVATE YOUTH | 3 | HORRABRIDGE RANGERS JNRS | 1 | |
| JORDAN EALES 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS; SAMUEL LLOYD; JACK HARRISON (BRADLEY JOHNS. 68); JOSHUA BAINBRIDGE; JONATHAN BRIMBLE; SAMUEL GRINDELL. (THOMAS WILLIAMS 73); ROBERT PEARCE; JORDAN EALES; LEWIS ELLINGTON.; CHRISTOPHER ARGLES; JOSHUA BROUGHTON. | ||||
| SALTASH UTD JNRS | 2 | LOOE TOWN | 8 | |
| TAMERTON FOLIOT | 2 | MORLEY RANGERS | 6 | |
| TAVISTOCK THISTLES | 0 | LIPSON UTD | 6 | |
| TORPOINT ATHLETIC YOUTH | 8 | HOOE ROVERS | 0 | |
| March 20 2010 | ||||
| MORLEY RANGERS | 10 | HOOE ROVERS | 0 | |
| March 27 2010 | ||||
| TAVISTOCK THISTLES | 1 | TAMERTON FOLIOT | 5 | |
| April 06 2010 | ||||
| TAVISTOCK THISTLES | 0 | SALTASH UTD JNRS | 6 | |
| April 07 2010 | ||||
| HOOE ROVERS | 0 | TAMERTON FOLIOT | 6 | |
| April 08 2010 | ||||
| ACTIVATE YOUTH | 1 | LIPSON UTD | 9 | |
| April 10 2010 | ||||
| MORLEY RANGERS | 5 | LIPSON UTD | 6 | |
| TAMERTON FOLIOT | 3 | HOOE ROVERS | 0 | |
| TAVISTOCK THISTLES | 0 | TORPOINT ATHLETIC YOUTH | 15 | |
| April 13 2010 | ||||
| TAVISTOCK THISTLES | 5 | HORRABRIDGE RANGERS JNRS | 3 | |
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; JOSHUA BAINBRIDGE; JACK HARRISON (LEWIS ELLINGTON. 66); KIERAN ALFORD (OWEN CARRUTHERS 61); CHRISTOPHER ARGLES; ROBERT PEARCE; JORDAN EALES; BRADLEY JOHNS.; JOSHUA BROUGHTON; ADAM COWAN-KING (KIERAN JOHNSON. 68). | ||||
| April 15 2010 | ||||
| MORLEY RANGERS | 4 | SALTASH UTD JNRS | 1 | |
| SALTASH UTD JNRS | 0 | ACTIVATE YOUTH | 2 | |
| April 17 2010 | ||||
| LOOE TOWN | 2 | TAMERTON FOLIOT | 4 | |
| TAMERTON FOLIOT | 2 | LOOE TOWN | 1 | |
| April 20 2010 | ||||
| SALTASH UTD JNRS | 2 | HORRABRIDGE RANGERS JNRS | 3 | |
| JOSHUA BROUGHTON 3 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS; JACK HARRISON; JOSHUA BAINBRIDGE; ADAM COWAN-KING; JONATHAN BRIMBLE; JORDAN EALES; ROBERT PEARCE; KIERAN ALFORD; THOMAS WILLIAMS; JOSHUA BROUGHTON; SAMUEL GRINDELL.. Subs not used: LEWIS ELLINGTON.; BRADLEY JOHNS. | ||||
| April 22 2010 | ||||
| MORLEY RANGERS | 4 | TORPOINT ATHLETIC YOUTH | 7 | |
| April 24 2010 | ||||
| MORLEY RANGERS | 13 | TAVISTOCK THISTLES | 1 | |
| SALTASH UTD JNRS | 1 | TORPOINT ATHLETIC YOUTH | 5 | |
| April 27 2010 | ||||
| HOOE ROVERS | 2 | SALTASH UTD JNRS | 7 | |
| TAMERTON FOLIOT | 2 | LIPSON UTD | 0 | |
| TAVISTOCK THISTLES | 1 | ACTIVATE YOUTH | 2 | |
| April 29 2010 | ||||
| ACTIVATE YOUTH | 2 | SALTASH UTD JNRS | 1 | |
| May 01 2010 | ||||
| HORRABRIDGE RANGERS JNRS | 0 | MORLEY RANGERS | 4 | |
| HORRABRIDGE RANGERS JNRS: CHRISTOPHER ARGLES; JONATHAN BRIMBLE; JACK HARRISON; JOSHUA BAINBRIDGE; ADAM COWAN-KING; JORDAN EALES; LEWIS ELLINGTON. (SOLOMAN COX 63); ROBERT PEARCE; MARTIN HOAR; THOMAS WILLIAMS; JOSHUA BROUGHTON. | ||||
| LIPSON UTD | 1 | TORPOINT ATHLETIC YOUTH | 3 | |
| TAVISTOCK THISTLES | 4 | HOOE ROVERS | 2 | |
| May 04 2010 | ||||
| HORRABRIDGE RANGERS JNRS | 3 | TORPOINT ATHLETIC YOUTH | 7 | |
| JOSHUA BROUGHTON 3 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS JNRS: CHRISTOPHER ARGLES; JONATHAN BRIMBLE; DAN TIMMINS; JACK HARRISON; ADAM COWAN-KING (BRADLEY JOHNS. 68); ROBERT PEARCE; JORDAN EALES; MARTIN HOAR; KIERAN ALFORD; LEWIS ELLINGTON. (THOMAS WILLIAMS 66); JOSHUA BROUGHTON. | ||||
| SALTASH UTD JNRS | 4 | TAVISTOCK THISTLES | 1 | |
| May 06 2010 | ||||
| HOOE ROVERS | 2 | LOOE TOWN | 14 | |
| May 08 2010 | ||||
| LOOE TOWN | 4 | ACTIVATE YOUTH | 0 | |
| May 16 2010 | ||||
| HORRABRIDGE RANGERS JNRS | 0 | LIPSON UTD | 9 | |
| HORRABRIDGE RANGERS JNRS: DAN TIMMINS; JONATHAN BRIMBLE; JOSHUA BAINBRIDGE; CHRISTOPHER ARGLES; ADAM COWAN-KING (BRADLEY JOHNS. 64); JORDAN EALES; MARTIN HOAR; KIERAN ALFORD (KIERAN JOHNSON. 72); JOSHUA BROUGHTON; ROBERT PEARCE; SAMUEL GRINDELL. (LEWIS ELLINGTON. 65). | ||||