| WRIGLEY'S DJM U12'S WARSPITE | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | HOOE ROVERS | 0 | 16 | 6 | 1 | 1 | 22 | 9 | 6 | 2 | 0 | 24 | 5 | 12 | 32 | 46 | 39 | 0 | 39 |
| 2 | WESTON MILL OV | +2 | 16 | 6 | 0 | 2 | 26 | 15 | 3 | 1 | 4 | 17 | 27 | 9 | 1 | 43 | 28 | 0 | 28 |
| 3 | TORPOINT ATH YOUTH | -1 | 16 | 3 | 2 | 3 | 24 | 24 | 5 | 1 | 2 | 35 | 18 | 8 | 17 | 59 | 27 | 0 | 27 |
| 4 | HORRABRIDGE RGRS JNRS | -1 | 16 | 4 | 2 | 2 | 18 | 17 | 4 | 1 | 3 | 20 | 24 | 8 | -3 | 38 | 27 | 0 | 27 |
| 5 | PHOENIX CITY | 0 | 16 | 3 | 0 | 5 | 26 | 23 | 4 | 2 | 2 | 28 | 22 | 7 | 9 | 54 | 23 | 0 | 23 |
| 6 | SALTASH YOUTH | 0 | 16 | 1 | 1 | 6 | 20 | 31 | 5 | 1 | 2 | 31 | 23 | 6 | -3 | 51 | 20 | 0 | 20 |
| 7 | ST.CLEER YOUTH | 0 | 16 | 3 | 1 | 4 | 34 | 35 | 3 | 0 | 5 | 25 | 39 | 6 | -15 | 59 | 19 | 0 | 19 |
| 8 | TAVISTOCK THISTLES | 0 | 16 | 0 | 3 | 5 | 19 | 30 | 3 | 0 | 5 | 23 | 30 | 3 | -18 | 42 | 12 | 0 | 12 |
| 9 | TAMERTON FOLIOT | 0 | 16 | 2 | 0 | 6 | 24 | 32 | 1 | 2 | 5 | 13 | 25 | 3 | -20 | 37 | 11 | 0 | 11 |
| September 05 2009 | ||||
|---|---|---|---|---|
| SALTASH YOUTH | 0 | HOOE ROVERS | 5 | |
| ST.CLEER YOUTH | 4 | HORRABRIDGE RGRS JNRS | 5 | |
| SAMUEL SKELTON 1 GEORGE HILLSON 1 ADAM THYER 3 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS JNRS: DOMINIC NEWTON; JAMES WATT; LEE THYER; GEORGE SCOTT; ADAM THYER; GEORGE HILLSON; SAMUEL SKELTON; THOMAS SHIPP; JACOB KIRKPATRICK; WILLIAM PINCHEN; JAY HANNAM. Subs not used: THOMAS CHIAPPE; BRYDEN CONRADIE; HARRY AVENS | ||||
| TAMERTON FOLIOT | 7 | WESTON MILL OV | 0 | |
| TAVISTOCK THISTLES | 2 | PHOENIX CITY | 7 | |
| September 12 2009 | ||||
| HOOE ROVERS | 6 | ST.CLEER YOUTH | 2 | |
| PHOENIX CITY | 0 | TAMERTON FOLIOT | 2 | |
| WESTON MILL OV | 5 | SALTASH YOUTH | 3 | |
| September 26 2009 | ||||
| ST.CLEER YOUTH | 7 | WESTON MILL OV | 1 | |
| TAMERTON FOLIOT | 0 | TORPOINT ATH YOUTH | 5 | |
| October 03 2009 | ||||
| PHOENIX CITY | 3 | ST.CLEER YOUTH | 2 | |
| SALTASH YOUTH | 4 | TORPOINT ATH YOUTH | 9 | |
| TAVISTOCK THISTLES | 3 | TAMERTON FOLIOT | 3 | |
| WESTON MILL OV | 2 | HORRABRIDGE RGRS JNRS | 0 | |
| HORRABRIDGE RGRS JNRS: KITTO-LLOYD ORLANDO; GEORGE HILLSON (DAVID JONES 49); WILLIAM PINCHEN; JONATHAN MADAR; LEE THYER; SAMUEL SKELTON; JAMES WATT; ADAM THYER; HARRY AVENS; JACOB KIRKPATRICK (BRYDEN CONRADIE 50); JAY HANNAM. | ||||
| October 10 2009 | ||||
| HOOE ROVERS | 1 | WESTON MILL OV | 0 | |
| HORRABRIDGE RGRS JNRS | 4 | PHOENIX CITY | 3 | |
| HARRY AVENS 1 ADAM THYER 3 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS: DAVID JONES; GEORGE HILLSON; WILLIAM PINCHEN (JAMES WATT 52); JAY HANNAM; LEE THYER; SAMUEL SKELTON; JACOB KIRKPATRICK (JONATHAN MADAR 55); ADAM THYER; GEORGE SCOTT; THOMAS SHIPP; BRYDEN CONRADIE (HARRY AVENS 50). | ||||
| ST.CLEER YOUTH | 3 | TORPOINT ATH YOUTH | 10 | |
| TAVISTOCK THISTLES | 3 | SALTASH YOUTH | 6 | |
| October 17 2009 | ||||
| PHOENIX CITY | 9 | HORRABRIDGE RGRS JNRS | 1 | |
| ADAM THYER 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: DOMINIC NEWTON; GEORGE HILLSON; JACOB KIRKPATRICK; JAY HANNAM; LEE THYER; THOMAS CHIAPPE (MATTHEW BIRCH 47); GEORGE SCOTT; ADAM THYER; MATTHEW HILL; THOMAS SHIPP; BRYDEN CONRADIE. | ||||
| October 24 2009 | ||||
| PHOENIX CITY | 0 | HOOE ROVERS | 2 | |
| SALTASH YOUTH | 7 | TAMERTON FOLIOT | 2 | |
| October 31 2009 | ||||
| HOOE ROVERS | 2 | TORPOINT ATH YOUTH | 1 | |
| ST.CLEER YOUTH | 3 | TAMERTON FOLIOT | 3 | |
| WESTON MILL OV | 0 | PHOENIX CITY | 3 | |
| November 07 2009 | ||||
| SALTASH YOUTH | 1 | ST.CLEER YOUTH | 3 | |
| TORPOINT ATH YOUTH | 3 | WESTON MILL OV | 3 | |
| November 21 2009 | ||||
| PHOENIX CITY | 2 | TORPOINT ATH YOUTH | 3 | |
| November 28 2009 | ||||
| TORPOINT ATH YOUTH | 3 | PHOENIX CITY | 3 | |
| December 12 2009 | ||||
| SALTASH YOUTH | 2 | WESTON MILL OV | 4 | |
| ST.CLEER YOUTH | 1 | HOOE ROVERS | 7 | |
| TAMERTON FOLIOT | 3 | PHOENIX CITY | 4 | |
| January 16 2010 | ||||
| HOOE ROVERS | 4 | PHOENIX CITY | 5 | |
| TAMERTON FOLIOT | 2 | SALTASH YOUTH | 6 | |
| January 23 2010 | ||||
| TAVISTOCK THISTLES | 4 | HORRABRIDGE RGRS JNRS | 4 | |
| SAMUEL SKELTON 1 ADAM THYER 3 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS: DAVID JONES; JACOB KIRKPATRICK (MATTHEW HILL 53); SAMUEL SKELTON; GEORGE HILLSON (THOMAS CHIAPPE 48); JAY HANNAM; JONATHAN MADAR; GEORGE SCOTT; LEE THYER; JAMES WATT; WILLIAM PINCHEN (BRYDEN CONRADIE 56); ADAM THYER. | ||||
| TORPOINT ATH YOUTH | 0 | HOOE ROVERS | 2 | |
| January 30 2010 | ||||
| HORRABRIDGE RGRS JNRS | 3 | TAMERTON FOLIOT | 1 | |
| ADAM THYER 3 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS: DAVID JONES; LEE THYER; SAMUEL SKELTON; GEORGE HILLSON; ADAM THYER; JONATHAN MADAR; WILLIAM PINCHEN; JACOB KIRKPATRICK (BRYDEN CONRADIE 49); THOMAS CHIAPPE (THOMAS SHIPP 45); JAMES WATT; HARRY AVENS. | ||||
| ST.CLEER YOUTH | 4 | SALTASH YOUTH | 5 | |
| WESTON MILL OV | 3 | TORPOINT ATH YOUTH | 2 | |
| February 06 2010 | ||||
| SALTASH YOUTH | 2 | PHOENIX CITY | 2 | |
| February 13 2010 | ||||
| HORRABRIDGE RGRS JNRS | 0 | SALTASH YOUTH | 3 | |
| HORRABRIDGE RGRS JNRS: SAMUEL GIBSON; THOMAS SHIPP; BRYDEN CONRADIE; GEORGE HILLSON; CHARLIE GILL; JONATHAN MADAR; JACOB KIRKPATRICK; GEORGE SCOTT; JAY HANNAM; HARRY AVENS. | ||||
| TAMERTON FOLIOT | 1 | HOOE ROVERS | 4 | |
| TAVISTOCK THISTLES | 1 | WESTON MILL OV | 2 | |
| February 20 2010 | ||||
| HOOE ROVERS | 0 | SALTASH YOUTH | 0 | |
| February 27 2010 | ||||
| HOOE ROVERS | 3 | TAMERTON FOLIOT | 0 | |
| WESTON MILL OV | 6 | ST.CLEER YOUTH | 1 | |
| March 06 2010 | ||||
| TAMERTON FOLIOT | 1 | HORRABRIDGE RGRS JNRS | 3 | |
| LEE THYER 1 ADAM THYER 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS: SAMUEL GIBSON; JONATHAN MADAR; LEE THYER; GEORGE HILLSON; CHARLIE GILL (DOMINIC NEWTON 44); SAMUEL SKELTON; THOMAS EGGINS. (DAVID JONES 45); JAMES WATT; JAY HANNAM; THOMAS SHIPP (THOMAS CHIAPPE 44); ADAM THYER. | ||||
| TORPOINT ATH YOUTH | 5 | SALTASH YOUTH | 2 | |
| WESTON MILL OV | 5 | TAVISTOCK THISTLES | 2 | |
| March 13 2010 | ||||
| HORRABRIDGE RGRS JNRS | 4 | WESTON MILL OV | 2 | |
| ADAM THYER 1 JAMES WATT 2 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RGRS JNRS: SAMUEL GIBSON; JONATHAN MADAR; LEE THYER; MATTHEW SMITH; CHARLIE GILL (THOMAS EGGINS. 51); SAMUEL SKELTON; GEORGE SCOTT; JAMES WATT (THOMAS CHIAPPE 55); JAY HANNAM; THOMAS SHIPP (WILLIAM PINCHEN 57); ADAM THYER. | ||||
| SALTASH YOUTH | 2 | TAVISTOCK THISTLES | 3 | |
| ST.CLEER YOUTH | 4 | PHOENIX CITY | 1 | |
| TORPOINT ATH YOUTH | 3 | TAMERTON FOLIOT | 1 | |
| March 27 2010 | ||||
| HOOE ROVERS | 5 | TAVISTOCK THISTLES | 1 | |
| April 10 2010 | ||||
| HOOE ROVERS | 1 | HORRABRIDGE RGRS JNRS | 0 | |
| HORRABRIDGE RGRS JNRS: SAMUEL GIBSON; JACOB KIRKPATRICK; LEE THYER; GEORGE HILLSON; GEORGE SCOTT; THOMAS EGGINS.; DAVID JONES (MATTHEW BIRCH 48); BRYDEN CONRADIE; JAY HANNAM; THOMAS SHIPP; ADAM THYER. | ||||
| TAMERTON FOLIOT | 1 | TAVISTOCK THISTLES | 6 | |
| TORPOINT ATH YOUTH | 6 | ST.CLEER YOUTH | 7 | |
| April 14 2010 | ||||
| TAMERTON FOLIOT | 9 | ST.CLEER YOUTH | 4 | |
| April 15 2010 | ||||
| SALTASH YOUTH | 2 | HORRABRIDGE RGRS JNRS | 3 | |
| ADAM THYER 3 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: SAMUEL GIBSON; JACOB KIRKPATRICK (HARRY AVENS 50); LEE THYER; MATTHEW SMITH; JAY HANNAM; THOMAS EGGINS. (BRYDEN CONRADIE 50); CHARLIE GILL; JONATHAN MADAR; GEORGE SCOTT; GEORGE HILLSON; ADAM THYER. | ||||
| TAVISTOCK THISTLES | 1 | HOOE ROVERS | 1 | |
| TAVISTOCK THISTLES | 3 | ST.CLEER YOUTH | 4 | |
| April 17 2010 | ||||
| HORRABRIDGE RGRS JNRS | 0 | TAVISTOCK THISTLES | 4 | |
| HORRABRIDGE RGRS JNRS: SAMUEL GIBSON; JACOB KIRKPATRICK; LEE THYER; MATTHEW SMITH (JONATHAN MADAR 52); JAY HANNAM; THOMAS EGGINS.; CHARLIE GILL (BRYDEN CONRADIE 51); HARRY AVENS; GEORGE SCOTT; JAMES WATT; SAMUEL SKELTON. | ||||
| PHOENIX CITY | 4 | SALTASH YOUTH | 6 | |
| April 20 2010 | ||||
| HORRABRIDGE RGRS JNRS | 5 | ST.CLEER YOUTH | 2 | |
| THOMAS EGGINS. 2 ADAM THYER 3 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS: SAMUEL GIBSON; JACOB KIRKPATRICK; LEE THYER; JAMES WATT (JONATHAN MADAR 55); ADAM THYER; THOMAS EGGINS.; WILLIAM PINCHEN; MATTHEW SMITH (CHARLIE GILL 47); GEORGE SCOTT (JAY HANNAM 51); HARRY AVENS; SAMUEL SKELTON. | ||||
| TAVISTOCK THISTLES | 2 | TORPOINT ATH YOUTH | 3 | |
| April 22 2010 | ||||
| TORPOINT ATH YOUTH | 3 | TAVISTOCK THISTLES | 2 | |
| April 24 2010 | ||||
| HORRABRIDGE RGRS JNRS | 0 | HOOE ROVERS | 0 | |
| HORRABRIDGE RGRS JNRS: SAMUEL GIBSON; JAY HANNAM; LEE THYER; WILLIAM PINCHEN; ADAM THYER; THOMAS EGGINS. (BRYDEN CONRADIE 54); GEORGE HILLSON; THOMAS SHIPP (JONATHAN MADAR 50); GEORGE SCOTT; HARRY AVENS; SAMUEL SKELTON. | ||||
| WESTON MILL OV | 3 | TAMERTON FOLIOT | 1 | |
| April 27 2010 | ||||
| PHOENIX CITY | 6 | TAVISTOCK THISTLES | 2 | |
| April 29 2010 | ||||
| WESTON MILL OV | 2 | HOOE ROVERS | 3 | |
| May 01 2010 | ||||
| TORPOINT ATH YOUTH | 1 | HORRABRIDGE RGRS JNRS | 4 | |
| THOMAS EGGINS. 1 ADAM THYER 1 JAMES WATT 1 SAMUEL SKELTON 1 |
||||
| Half-Time: 0-4 | ||||
| HORRABRIDGE RGRS JNRS: SAMUEL GIBSON; MATTHEW SMITH (CHARLIE GILL 49); LEE THYER; JAMES WATT; ADAM THYER; THOMAS EGGINS. (BRYDEN CONRADIE 56); JAY HANNAM; THOMAS SHIPP; GEORGE SCOTT; WILLIAM PINCHEN; SAMUEL SKELTON. | ||||
| May 08 2010 | ||||
| HORRABRIDGE RGRS JNRS | 2 | TORPOINT ATH YOUTH | 2 | |
| JAY HANNAM 1 THOMAS EGGINS. 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS: SAMUEL GIBSON; HARRY AVENS; LEE THYER; JAMES WATT; ADAM THYER; THOMAS EGGINS.; JAY HANNAM; MATTHEW SMITH; GEORGE SCOTT; WILLIAM PINCHEN; SAMUEL SKELTON. Subs not used: CHARLIE GILL; GEORGE HILLSON; THOMAS SHIPP | ||||
| PHOENIX CITY | 2 | WESTON MILL OV | 5 | |
| ST.CLEER YOUTH | 8 | TAVISTOCK THISTLES | 3 | |