| U10'S SHEEPS ( FOXES ) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Chg | P | W | D | L | F | A | W | D | L | F | A | GD | GS | Pts | PP |
| 1 | HORRABRIDGE RANGERS JNRS. | 0 | 16 | 4 | 0 | 5 | 14 | 24 | 0 | 2 | 5 | 11 | 31 | -30 | 25 | 14 | 56 |
| 2 | TAMARSIDE JUNIORS. | 0 | 2 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 6 | 0 | 12 | 13 | 6 | 90 |
| 3 | MANSTOW F.C. | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 9 | 9 | 6 | 90 |
| 4 | PLYMOUTH TROPHYMAN. | 0 | 2 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | 8 | 6 | 90 |
| 5 | AFC PLYMPTON. | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 90 |
| 6 | TAMERTON FOLIOT. | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 90 |
| 7 | KEYHAM KOLTS. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 3 | 90 |
| 8 | SB FRANKFORT. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 90 |
| 9 | CALLINGTON COLTS. | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 88 |
| 10 | RAILWAY BEACON. | +5 | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | -2 | 5 | 1 | 85 |
| 11 | HOOE ROVERS. | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 12 | ST.CLEER YOUTH. | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 13 | STADDISCOMBE COLTS. | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 14 | AFC SOUTHWAY. | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | 0 | 87 |
| 15 | TAMARSIDE KINGS. | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | 0 | 87 |
| 16 | TAVISTOCK THISTLES. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -2 | 1 | 0 | 87 |
| September 15 2007 | ||||
|---|---|---|---|---|
| HORRABRIDGE RANGERS JNRS. | 2 | PLYMOUTH TROPHYMAN. | 3 | |
| BRAIDY WORKMAN. 1 JAMES WATT. 1 |
||||
| Half-Time: 2-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS JNRS.: DANIEL JAMES.; JAY HANNAM.; ADAM THYER.; LEE THYER.; JAMES WATT. (BRAIDY WORKMAN. 20); WILLIAM PINCHEN.; SAMUEL SKELTON.. | ||||
| September 22 2007 | ||||
| MANSTOW F.C. | 3 | HORRABRIDGE RANGERS JNRS. | 0 | |
| HORRABRIDGE RANGERS JNRS.: DAVID JONES.; SAMUEL SKELTON.; WILLIAM PINCHEN.; JONATHAN MADAR.; HARRY AVENS.; BRAIDY WORKMAN.; JAMES WATT.. | ||||
| September 29 2007 | ||||
| HORRABRIDGE RANGERS JNRS. | 3 | RAILWAY BEACON. | 1 | |
| GERAINT ROBERTS 1 ADAM THYER. 1 SAMUEL SKELTON. 1 |
||||
| Half-Time: 3-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS JNRS.: DANIEL JAMES.; JAY HANNAM. (JAMES WATT. 24); LEE THYER.; ADAM THYER.; GERAINT ROBERTS; SAMUEL SKELTON.; BRAIDY WORKMAN. (WILLIAM PINCHEN. 23). | ||||
| October 06 2007 | ||||
| HORRABRIDGE RANGERS JNRS. | 1 | KEYHAM KOLTS. | 3 | |
| SAMUEL SKELTON. 1 |
||||
| Half-Time: 1-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS JNRS.: DAVID JONES.; DANIEL JAMES. (SAMUEL SKELTON. 27); LEE THYER.; WILLIAM PINCHEN.; HARRY AVENS. (JAY HANNAM. 29); JONATHAN MADAR. (BRAIDY WORKMAN. 20); ADAM THYER.. | ||||
| October 20 2007 | ||||
| HORRABRIDGE RANGERS JNRS. | 2 | AFC SOUTHWAY. | 1 | |
| ADAM THYER. 2 |
||||
| Half-Time: 1-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS JNRS.: DANIEL JAMES.; WILLIAM PINCHEN.; DAVID JONES. (GERAINT ROBERTS 20); LEE THYER. (HARRY AVENS. 26); ADAM THYER.; BRAIDY WORKMAN. (JONATHAN MADAR. 29); JAMES WATT. (JOSHUA BLAKE. 29). | ||||
| October 27 2007 | ||||
| AFC PLYMPTON. | 6 | HORRABRIDGE RANGERS JNRS. | 0 | |
| HORRABRIDGE RANGERS JNRS.: DAVID JONES.; JAY HANNAM.; WILLIAM PINCHEN.; ADAM THYER.; LEE THYER. (JONATHAN MADAR. 25); BRAIDY WORKMAN. (HARRY AVENS. 27); SAMUEL SKELTON.. | ||||
| November 03 2007 | ||||
| HORRABRIDGE RANGERS JNRS. | 3 | TAVISTOCK THISTLES. | 1 | |
| ADAM THYER. 1 BRAIDY WORKMAN. 2 |
||||
| Half-Time: 2-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS JNRS.: DANIEL JAMES.; JAMES WATT.; LEE THYER. (ADAM THYER. 28); BRAIDY WORKMAN.; GERAINT ROBERTS (JAY HANNAM. 31); HARRY AVENS.; SAMUEL SKELTON. (JONATHAN MADAR. 31). | ||||
| November 10 2007 | ||||
| CALLINGTON COLTS. | 2 | HORRABRIDGE RANGERS JNRS. | 2 | |
| ADAM THYER. 1 SAMUEL SKELTON. 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JNRS.: DANIEL JAMES.; WILLIAM PINCHEN.; JAY HANNAM.; DAVID JONES.; LEE THYER.; ADAM THYER.; SAMUEL SKELTON.. | ||||
| February 09 2008 | ||||
| HORRABRIDGE RANGERS JNRS. | 1 | SB FRANKFORT. | 2 | |
| SAMUEL SKELTON. 1 |
||||
| Half-Time: 1-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS JNRS.: DANIEL JAMES.; GERAINT ROBERTS (DAVID JONES. 28); ADAM THYER.; LEE THYER. (JAY HANNAM. 32); BRAIDY WORKMAN.; JAMES WATT.; JONATHAN MADAR. (SAMUEL SKELTON. 32). | ||||
| February 16 2008 | ||||
| TAMERTON FOLIOT. | 4 | HORRABRIDGE RANGERS JNRS. | 1 | |
| SAMUEL SKELTON. 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS.: DANIEL JAMES.; WILLIAM PINCHEN.; JAY HANNAM.; BRAIDY WORKMAN.; JONATHAN MADAR.; SAMUEL SKELTON.; GERAINT ROBERTS. | ||||
| February 23 2008 | ||||
| HORRABRIDGE RANGERS JNRS. | 2 | TAMARSIDE KINGS. | 1 | |
| SAMUEL SKELTON. 2 |
||||
| Half-Time: 1-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS JNRS.: DAVID JONES.; WILLIAM PINCHEN. (JONATHAN MADAR. 29); DANIEL JAMES. (ADAM THYER. 32); JAMES WATT. (LEE THYER. 30); JAY HANNAM. (HARRY AVENS. 34); GERAINT ROBERTS; SAMUEL SKELTON.. | ||||
| March 01 2008 | ||||
| TAMARSIDE JUNIORS. | 7 | HORRABRIDGE RANGERS JNRS. | 1 | |
| SAMUEL SKELTON. 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS.: DAVID JONES. (LEE THYER. 29); WILLIAM PINCHEN. (BRAIDY WORKMAN. 27); DANIEL JAMES. (ADAM THYER. 27); JAMES WATT.; JAY HANNAM. (HARRY AVENS. 27); GERAINT ROBERTS (JONATHAN MADAR. 22); SAMUEL SKELTON.. | ||||
| March 08 2008 | ||||
| HORRABRIDGE RANGERS JNRS. | 0 | TAMARSIDE JUNIORS. | 6 | |
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS JNRS.: DANIEL JAMES.; JAY HANNAM.; WILLIAM PINCHEN. (SAMUEL SKELTON. 31); JAMES WATT.; BRAIDY WORKMAN. (HARRY AVENS. 31); JONATHAN MADAR.; GERAINT ROBERTS. | ||||
| March 29 2008 | ||||
| PLYMOUTH TROPHYMAN. | 5 | HORRABRIDGE RANGERS JNRS. | 3 | |
| SAMUEL SKELTON. 1 BRAIDY WORKMAN. 1 ADAM THYER. 1 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS JNRS.: DANIEL JAMES.; DAVID JONES.; WILLIAM PINCHEN.; JAMES WATT. (LEE THYER. 25); BRAIDY WORKMAN.; JONATHAN MADAR. (SAMUEL SKELTON. 22); ADAM THYER.. | ||||
| April 05 2008 | ||||
| HORRABRIDGE RANGERS JNRS. | 0 | MANSTOW F.C. | 6 | |
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS JNRS.: DAVID JONES.; JAY HANNAM. (ADAM THYER. 29); JAMES WATT. (GERAINT ROBERTS 27); WILLIAM PINCHEN. (BRAIDY WORKMAN. 24); JONATHAN MADAR. (DANIEL JAMES. 25); HARRY AVENS. (LEE THYER. 28); SAMUEL SKELTON.. | ||||
| April 12 2008 | ||||
| RAILWAY BEACON. | 4 | HORRABRIDGE RANGERS JNRS. | 4 | |
| JAY HANNAM. 1 ADAM THYER. 3 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JNRS.: DAVID JONES.; DANIEL JAMES.; JAY HANNAM. (JONATHAN MADAR. 29); ADAM THYER.; LEE THYER.; HARRY AVENS.; BRAIDY WORKMAN.. | ||||