| DJM U14'S RALEIGH 09 / 10 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | KEYHAM KOLTS | 0 | 16 | 7 | 0 | 0 | 62 | 9 | 9 | 0 | 0 | 91 | 10 | 16 | 134 | 153 | 48 | 0 | 72 |
| 2 | HORRABRIDGE RANGERS JNRS | 0 | 16 | 6 | 0 | 1 | 50 | 11 | 6 | 1 | 2 | 65 | 22 | 12 | 82 | 115 | 37 | 0 | 61 |
| 3 | MORLEY RANGERS | 0 | 16 | 4 | 2 | 2 | 32 | 24 | 5 | 1 | 2 | 45 | 10 | 9 | 43 | 77 | 30 | 0 | 54 |
| 4 | WOOLWELL JUNIORS | 0 | 16 | 5 | 0 | 3 | 40 | 24 | 3 | 3 | 2 | 27 | 22 | 8 | 21 | 67 | 27 | 0 | 51 |
| 5 | EFFORD YOUTH | 0 | 16 | 3 | 1 | 5 | 24 | 46 | 3 | 1 | 3 | 42 | 25 | 6 | -5 | 66 | 20 | 0 | 44 |
| 6 | ELM UTD | 0 | 16 | 3 | 1 | 4 | 20 | 34 | 3 | 1 | 4 | 28 | 41 | 6 | -27 | 48 | 20 | 0 | 44 |
| 7 | CHADDLEWOOD MINERS | 0 | 16 | 2 | 3 | 4 | 17 | 37 | 2 | 1 | 4 | 14 | 28 | 4 | -34 | 31 | 16 | 0 | 40 |
| 8 | SB FRANKFORT | 0 | 16 | 1 | 1 | 6 | 17 | 38 | 2 | 0 | 6 | 19 | 32 | 3 | -34 | 36 | 10 | 0 | 34 |
| 9 | TAVISTOCK THISTLES | 0 | 16 | 0 | 0 | 8 | 8 | 113 | 0 | 0 | 8 | 5 | 80 | 0 | -180 | 13 | 0 | 0 | 24 |
| September 05 2009 | ||||
|---|---|---|---|---|
| CHADDLEWOOD MINERS | 1 | SB FRANKFORT | 0 | |
| EFFORD YOUTH | 2 | HORRABRIDGE RANGERS JNRS | 6 | |
| MAX BURGESS 2 JOSHUA BIRCH 4 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JNRS: OLIVER COX; JAKE MURRIAN; JAMES DENT; WILLIAM GLANVILLE; JACK NORTHAM; MAX BURGESS; AARON JOHNSON; BILLY RAWLINSON; COURTNEY FRY; JOSHUA BIRCH; ALEXANDER MADAR. | ||||
| September 12 2009 | ||||
| EFFORD YOUTH | 4 | CHADDLEWOOD MINERS | 3 | |
| MORLEY RANGERS | 3 | HORRABRIDGE RANGERS JNRS | 0 | |
| HORRABRIDGE RANGERS JNRS: OLIVER COX; JAKE MURRIAN; JAMES DENT; WILLIAM GLANVILLE; FINLAY ROSS; AARON JOHNSON; BILLY RAWLINSON; JOSHUA BIRCH; ALEXANDER MADAR; COURTNEY FRY. | ||||
| TAVISTOCK THISTLES | 1 | KEYHAM KOLTS | 14 | |
| ELM UTD | 4 | SB FRANKFORT | 1 | |
| September 26 2009 | ||||
| ELM UTD | 4 | EFFORD YOUTH | 2 | |
| TAVISTOCK THISTLES | 1 | HORRABRIDGE RANGERS JNRS | 27 | |
| ALEXANDER MADAR 1 JACK NORTHAM 1 WILLIAM GLANVILLE 1 JAMES DENT 2 AARON JOHNSON 3 OLIVER COX 3 BILLY RAWLINSON 4 MAX BURGESS 6 JOSHUA BIRCH 6 |
||||
| Half-Time: 0-9 | ||||
| HORRABRIDGE RANGERS JNRS: OLIVER COX; JAKE MURRIAN; JAMES DENT; WILLIAM GLANVILLE; JACK NORTHAM; MAX BURGESS; AARON JOHNSON; BILLY RAWLINSON; ALEXANDER MADAR; JOSHUA BIRCH; COURTNEY FRY. | ||||
| CHADDLEWOOD MINERS | 1 | MORLEY RANGERS | 1 | |
| SB FRANKFORT | 4 | WOOLWELL JUNIORS | 4 | |
| October 03 2009 | ||||
| MORLEY RANGERS | 5 | ELM UTD | 5 | |
| CHADDLEWOOD MINERS | 5 | TAVISTOCK THISTLES | 1 | |
| EFFORD YOUTH | 4 | WOOLWELL JUNIORS | 4 | |
| HORRABRIDGE RANGERS JNRS | 3 | KEYHAM KOLTS | 4 | |
| COURTNEY FRY 1 JOSHUA BIRCH 2 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS JNRS: OLIVER COX; JAKE MURRIAN; JAMES DENT; WILLIAM GLANVILLE; JACK NORTHAM; MAX BURGESS; AARON JOHNSON; BILLY RAWLINSON; FINLAY ROSS; COURTNEY FRY; JOSHUA BIRCH. | ||||
| October 10 2009 | ||||
| KEYHAM KOLTS | 12 | CHADDLEWOOD MINERS | 0 | |
| WOOLWELL JUNIORS | 2 | MORLEY RANGERS | 3 | |
| EFFORD YOUTH | 2 | SB FRANKFORT | 4 | |
| ELM UTD | 7 | TAVISTOCK THISTLES | 1 | |
| October 17 2009 | ||||
| MORLEY RANGERS | 4 | EFFORD YOUTH | 5 | |
| Comments: EFFORD YOUTH WON AFTER EXTRA-TIME | ||||
| SB FRANKFORT | 3 | ELM UTD | 5 | |
| CHADDLEWOOD MINERS | 1 | KEYHAM KOLTS | 10 | |
| HORRABRIDGE RANGERS JNRS | 5 | WOOLWELL JUNIORS | 0 | |
| JAMES DENT 1 MAX BURGESS 1 JOSHUA BIRCH 1 BILLY RAWLINSON 2 |
||||
| Half-Time: 4-0 | ||||
| HORRABRIDGE RANGERS JNRS: OLIVER COX; JAKE MURRIAN; JAMES DENT; WILLIAM GLANVILLE; JACK NORTHAM; MAX BURGESS; AARON JOHNSON; BILLY RAWLINSON; SAMUEL RYDER (FINLAY ROSS 51); JOSHUA BIRCH; COURTNEY FRY. | ||||
| October 24 2009 | ||||
| MORLEY RANGERS | 1 | KEYHAM KOLTS | 7 | |
| CHADDLEWOOD MINERS | 2 | HORRABRIDGE RANGERS JNRS | 10 | |
| COURTNEY FRY 1 SAMUEL RYDER 2 MAX BURGESS 3 JOSHUA BIRCH 4 |
||||
| Half-Time: 0-4 | ||||
| HORRABRIDGE RANGERS JNRS: OLIVER COX; JAMES DENT; WILLIAM GLANVILLE; JACK NORTHAM; MAX BURGESS; AARON JOHNSON; BILLY RAWLINSON; SAMUEL RYDER; JOSHUA BIRCH; COURTNEY FRY. | ||||
| TAVISTOCK THISTLES | 1 | WOOLWELL JUNIORS | 6 | |
| October 31 2009 | ||||
| WOOLWELL JUNIORS | 2 | KEYHAM KOLTS | 8 | |
| EFFORD YOUTH | 0 | MORLEY RANGERS | 4 | |
| ELM UTD | 2 | HORRABRIDGE RANGERS JNRS | 6 | |
| BILLY RAWLINSON 1 AARON JOHNSON 1 JOSHUA BIRCH 2 MAX BURGESS 2 |
||||
| Half-Time: 0-4 | ||||
| HORRABRIDGE RANGERS JNRS: OLIVER COX; JOSEPH DYKE; JAMES DENT; WILLIAM GLANVILLE; JACK NORTHAM; MAX BURGESS; AARON JOHNSON; BILLY RAWLINSON; SAMUEL RYDER; JOSHUA BIRCH. | ||||
| SB FRANKFORT | 7 | TAVISTOCK THISTLES | 1 | |
| November 21 2009 | ||||
| MORLEY RANGERS | 6 | TAVISTOCK THISTLES | 0 | |
| November 28 2009 | ||||
| HORRABRIDGE RANGERS JNRS | 5 | SB FRANKFORT | 3 | |
| HORRABRIDGE RANGERS JNRS: OLIVER COX; JOSEPH DYKE (FINLAY ROSS 53); SAMUEL RYDER; JACK NORTHAM; WILLIAM GLANVILLE; MAX BURGESS; AARON JOHNSON; BILLY RAWLINSON; ALEXANDER MADAR; JOSHUA BIRCH; COURTNEY FRY. | ||||
| December 05 2009 | ||||
| KEYHAM KOLTS | 2 | MORLEY RANGERS | 1 | |
| December 12 2009 | ||||
| KEYHAM KOLTS | 19 | TAVISTOCK THISTLES | 1 | |
| CHADDLEWOOD MINERS | 3 | EFFORD YOUTH | 3 | |
| HORRABRIDGE RANGERS JNRS | 3 | MORLEY RANGERS | 1 | |
| BILLY RAWLINSON 1 JOSHUA BIRCH 2 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS JNRS: OLIVER COX; JAMES DENT; SAMUEL RYDER; WILLIAM GLANVILLE; JACK NORTHAM; MAX BURGESS; AARON JOHNSON; BILLY RAWLINSON; ALEXANDER MADAR; JOSHUA BIRCH; COURTNEY FRY. | ||||
| December 19 2009 | ||||
| MORLEY RANGERS | 4 | CHADDLEWOOD MINERS | 1 | |
| January 16 2010 | ||||
| WOOLWELL JUNIORS | 10 | TAVISTOCK THISTLES | 0 | |
| ELM UTD | 1 | KEYHAM KOLTS | 15 | |
| MORLEY RANGERS | 6 | SB FRANKFORT | 3 | |
| January 23 2010 | ||||
| HORRABRIDGE RANGERS JNRS | 10 | ELM UTD | 2 | |
| MAX BURGESS 1 AARON JOHNSON 2 BILLY RAWLINSON 2 JOSHUA BIRCH 5 |
||||
| Half-Time: 4-0 | ||||
| HORRABRIDGE RANGERS JNRS: OLIVER COX; JAMES DENT; SAMUEL RYDER (FINLAY ROSS 55); WILLIAM GLANVILLE; JACK NORTHAM; MAX BURGESS; AARON JOHNSON; BILLY RAWLINSON; ALEXANDER MADAR; COURTNEY FRY; JOSHUA BIRCH. | ||||
| January 30 2010 | ||||
| ELM UTD | 1 | CHADDLEWOOD MINERS | 1 | |
| SB FRANKFORT | 0 | KEYHAM KOLTS | 10 | |
| February 13 2010 | ||||
| CHADDLEWOOD MINERS | 1 | ELM UTD | 6 | |
| KEYHAM KOLTS | 9 | SB FRANKFORT | 1 | |
| February 20 2010 | ||||
| CHADDLEWOOD MINERS | 3 | HORRABRIDGE RANGERS JNRS | 3 | |
| MAX BURGESS 1 JOSHUA BIRCH 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JNRS: ALEXANDER MADAR; JAMES DENT; SAMUEL RYDER; WILLIAM GLANVILLE; JACK NORTHAM; MAX BURGESS; AARON JOHNSON; BILLY RAWLINSON; OLIVER COX; JOSHUA BIRCH. | ||||
| WOOLWELL JUNIORS | 9 | ELM UTD | 3 | |
| February 27 2010 | ||||
| HORRABRIDGE RANGERS JNRS | 18 | TAVISTOCK THISTLES | 0 | |
| GLENN FULLER 1 MAX BURGESS 1 COURTNEY FRY 2 AARON JOHNSON 2 OLIVER COX 2 JOSHUA BIRCH 10 |
||||
| Half-Time: 6-0 | ||||
| HORRABRIDGE RANGERS JNRS: OLIVER COX; JAMES DENT; SAMUEL RYDER; WILLIAM GLANVILLE; JACK NORTHAM; MAX BURGESS; AARON JOHNSON; BILLY RAWLINSON; COURTNEY FRY; JOSHUA BIRCH; GLENN FULLER. | ||||
| March 06 2010 | ||||
| SB FRANKFORT | 1 | HORRABRIDGE RANGERS JNRS | 5 | |
| BILLY RAWLINSON 2 JOSHUA BIRCH 3 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JNRS: OLIVER COX; JAMES DENT; SAMUEL RYDER; WILLIAM GLANVILLE; JACK NORTHAM; FINLAY ROSS (MAX BURGESS 45); AARON JOHNSON; BILLY RAWLINSON; ALEXANDER MADAR; JOSHUA BIRCH; COURTNEY FRY. | ||||
| ELM UTD | 0 | WOOLWELL JUNIORS | 4 | |
| March 13 2010 | ||||
| HORRABRIDGE RANGERS JNRS | 6 | EFFORD YOUTH | 1 | |
| ALEXANDER MADAR 1 BILLY RAWLINSON 1 MAX BURGESS 1 JOSHUA BIRCH 3 |
||||
| Half-Time: 4-0 | ||||
| HORRABRIDGE RANGERS JNRS: JAMES DENT; OLIVER COX; SAMUEL RYDER; WILLIAM GLANVILLE; JACK NORTHAM; MAX BURGESS; AARON JOHNSON; BILLY RAWLINSON; ALEXANDER MADAR; JOSHUA BIRCH; COURTNEY FRY. | ||||
| KEYHAM KOLTS | 8 | ELM UTD | 1 | |
| SB FRANKFORT | 0 | MORLEY RANGERS | 8 | |
| WOOLWELL JUNIORS | 6 | CHADDLEWOOD MINERS | 1 | |
| March 20 2010 | ||||
| SB FRANKFORT | 2 | EFFORD YOUTH | 3 | |
| TAVISTOCK THISTLES | 1 | MORLEY RANGERS | 23 | |
| March 27 2010 | ||||
| SB FRANKFORT | 0 | CHADDLEWOOD MINERS | 2 | |
| WOOLWELL JUNIORS | 1 | HORRABRIDGE RANGERS JNRS | 6 | |
| MAX BURGESS 1 JOSHUA BIRCH 5 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JNRS: OLIVER COX; JAMES DENT; SAMUEL RYDER (FINLAY ROSS 50); WILLIAM GLANVILLE; JACK NORTHAM; MAX BURGESS; AARON JOHNSON; BILLY RAWLINSON; ALEXANDER MADAR; JOSHUA BIRCH; COURTNEY FRY. | ||||
| April 06 2010 | ||||
| EFFORD YOUTH | 0 | KEYHAM KOLTS | 13 | |
| April 10 2010 | ||||
| KEYHAM KOLTS | 7 | HORRABRIDGE RANGERS JNRS | 2 | |
| AARON JOHNSON 1 MAX BURGESS 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JNRS: JACK NORTHAM; AARON JOHNSON; SAMUEL RYDER; WILLIAM GLANVILLE; MAX BURGESS; JOSHUA BIRCH; JAMES DENT; BILLY RAWLINSON; COURTNEY FRY. | ||||
| CHADDLEWOOD MINERS | 0 | WOOLWELL JUNIORS | 3 | |
| April 15 2010 | ||||
| TAVISTOCK THISTLES | 1 | EFFORD YOUTH | 26 | |
| WOOLWELL JUNIORS | 5 | SB FRANKFORT | 1 | |
| April 17 2010 | ||||
| TAVISTOCK THISTLES | 2 | ELM UTD | 5 | |
| April 20 2010 | ||||
| WOOLWELL JUNIORS | 5 | EFFORD YOUTH | 2 | |
| April 24 2010 | ||||
| TAVISTOCK THISTLES | 0 | SB FRANKFORT | 6 | |
| EFFORD YOUTH | 3 | ELM UTD | 1 | |
| KEYHAM KOLTS | 5 | WOOLWELL JUNIORS | 3 | |
| April 27 2010 | ||||
| EFFORD YOUTH | 1 | KEYHAM KOLTS | 10 | |
| April 29 2010 | ||||
| MORLEY RANGERS | 3 | WOOLWELL JUNIORS | 3 | |
| May 01 2010 | ||||
| EFFORD YOUTH | 8 | TAVISTOCK THISTLES | 1 | |
| ELM UTD | 1 | MORLEY RANGERS | 4 | |
| May 15 2010 | ||||
| TAVISTOCK THISTLES | 1 | CHADDLEWOOD MINERS | 6 | |