| DJM LEAGUE. U12'S ( WARSPITE ) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Chg | P | W | D | L | F | A | W | D | L | F | A | GD | GS | Pts | PP |
| 1 | SOUTHGATE COLTS. | +1 | 18 | 7 | 1 | 1 | 47 | 12 | 7 | 0 | 2 | 48 | 12 | 71 | 95 | 43 | 43 |
| 2 | AFC PLYMPTON. | -1 | 18 | 8 | 0 | 1 | 43 | 13 | 6 | 1 | 2 | 42 | 17 | 55 | 85 | 43 | 43 |
| 3 | PLYMOUTH YMCA. | 0 | 18 | 8 | 0 | 1 | 29 | 11 | 3 | 3 | 3 | 21 | 20 | 19 | 50 | 36 | 36 |
| 4 | LIPSON UTD. | 0 | 18 | 4 | 3 | 2 | 28 | 17 | 5 | 0 | 4 | 35 | 26 | 20 | 63 | 30 | 30 |
| 5 | SB FRANKFORT. | +2 | 18 | 4 | 1 | 4 | 26 | 19 | 5 | 0 | 4 | 19 | 20 | 6 | 45 | 28 | 28 |
| 6 | HORRABRIDGE RANGERS S.A.JNRS | -1 | 18 | 4 | 1 | 4 | 35 | 21 | 5 | 1 | 3 | 24 | 26 | 12 | 59 | 26 | 26 |
| 7 | ST.CLEER YOUTH. | -1 | 18 | 5 | 0 | 4 | 34 | 23 | 2 | 4 | 3 | 23 | 27 | 7 | 57 | 25 | 25 |
| 8 | TAVISTOCK THISTLES. | 0 | 18 | 2 | 2 | 5 | 17 | 41 | 3 | 0 | 6 | 17 | 36 | -43 | 34 | 14 | 14 |
| 9 | CHADDLEWOOD MINERS. | 0 | 18 | 1 | 1 | 7 | 14 | 42 | 1 | 1 | 7 | 17 | 41 | -52 | 31 | 8 | 8 |
| 10 | KEYHAM KOLTS. | 0 | 18 | 0 | 1 | 8 | 8 | 52 | 0 | 0 | 9 | 5 | 56 | -95 | 13 | 1 | 1 |
| September 01 2007 | ||||
|---|---|---|---|---|
| CHADDLEWOOD MINERS. | 1 | SOUTHGATE COLTS. | 9 | |
| LIPSON UTD. | 2 | AFC PLYMPTON. | 2 | |
| September 08 2007 | ||||
| KEYHAM KOLTS. | 1 | HORRABRIDGE RANGERS S.A.JNRS | 1 | |
| WILLIAM GLANVILLE. 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.JNRS: JACK NORTHAM.; JAMES BAILEY.; WILLIAM GLANVILLE.; AARON JOHNSON.; BILLY RAWLINSON.; ALEXANDER MADAR.; JAMES DENT.; DANIEL DAWES.; KIERAN ALDER.; JOSEPH DYKE.; MATTHEW JONES. (OLIVER WATT. 55). | ||||
| LIPSON UTD. | 2 | ST.CLEER YOUTH. | 2 | |
| PLYMOUTH YMCA. | 5 | TAVISTOCK THISTLES. | 2 | |
| SB FRANKFORT. | 4 | CHADDLEWOOD MINERS. | 2 | |
| SOUTHGATE COLTS. | 3 | AFC PLYMPTON. | 1 | |
| September 15 2007 | ||||
| AFC PLYMPTON. | 8 | SB FRANKFORT. | 0 | |
| CHADDLEWOOD MINERS. | 3 | KEYHAM KOLTS. | 2 | |
| HORRABRIDGE RANGERS S.A.JNRS | 5 | TAVISTOCK THISTLES. | 0 | |
| ALEXANDER MADAR. 1 DANIEL DAWES. 1 JAMES DENT. 1 BILLY RAWLINSON. 2 |
||||
| Half-Time: 4-0 | ||||
| HORRABRIDGE RANGERS S.A.JNRS: JACK NORTHAM.; JAMES BAILEY.; OLIVER WATT. (MATTHEW JONES. 50); JOSHUA BIRCH.; WILLIAM GLANVILLE.; AARON JOHNSON.; BILLY RAWLINSON.; ALEXANDER MADAR.; JAMES DENT.; DANIEL DAWES.; JOSEPH DYKE. (KIERAN ALDER. 48). | ||||
| PLYMOUTH YMCA. | 1 | LIPSON UTD. | 0 | |
| ST.CLEER YOUTH. | 1 | SOUTHGATE COLTS. | 4 | |
| September 29 2007 | ||||
| AFC PLYMPTON. | 7 | HORRABRIDGE RANGERS S.A.JNRS | 4 | |
| DANIEL DAWES. 1 BILLY RAWLINSON. 1 AARON JOHNSON. 1 ALEXANDER MADAR. 1 |
||||
| Half-Time: 0-4 | ||||
| HORRABRIDGE RANGERS S.A.JNRS: JACK NORTHAM.; JAMES BAILEY.; OLIVER WATT. (JOSEPH DYKE. 60); JOSHUA BIRCH.; WILLIAM GLANVILLE.; AARON JOHNSON.; BILLY RAWLINSON.; ALEXANDER MADAR.; JAMES DENT.; DANIEL DAWES.; MATTHEW JONES. (KIERAN ALDER. 62). | ||||
| LIPSON UTD. | 4 | SOUTHGATE COLTS. | 3 | |
| PLYMOUTH YMCA. | 2 | SB FRANKFORT. | 0 | |
| ST.CLEER YOUTH. | 8 | KEYHAM KOLTS. | 0 | |
| TAVISTOCK THISTLES. | 3 | CHADDLEWOOD MINERS. | 3 | |
| October 06 2007 | ||||
| KEYHAM KOLTS. | 2 | LIPSON UTD. | 4 | |
| October 13 2007 | ||||
| LIPSON UTD. | 5 | KEYHAM KOLTS. | 1 | |
| PLYMOUTH YMCA. | 3 | HORRABRIDGE RANGERS S.A.JNRS | 0 | |
| HORRABRIDGE RANGERS S.A.JNRS: JACK NORTHAM.; JAMES BAILEY.; OLIVER WATT. (MATTHEW JONES. 51); JOSHUA BIRCH.; WILLIAM GLANVILLE.; AARON JOHNSON.; BILLY RAWLINSON.; ALEXANDER MADAR.; JAMES DENT.; DANIEL DAWES.; JOSEPH DYKE. (KIERAN ALDER. 57). | ||||
| SOUTHGATE COLTS. | 1 | SB FRANKFORT. | 2 | |
| ST.CLEER YOUTH. | 4 | CHADDLEWOOD MINERS. | 1 | |
| TAVISTOCK THISTLES. | 2 | AFC PLYMPTON. | 7 | |
| October 20 2007 | ||||
| AFC PLYMPTON. | 3 | ST.CLEER YOUTH. | 0 | |
| CHADDLEWOOD MINERS. | 2 | PLYMOUTH YMCA. | 5 | |
| HORRABRIDGE RANGERS S.A.JNRS | 2 | LIPSON UTD. | 5 | |
| JAMES DENT. 1 JOSHUA BIRCH. 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A.JNRS: JACK NORTHAM.; MATTHEW JONES.; JAMES BAILEY.; OLIVER WATT.; JOSHUA BIRCH.; WILLIAM GLANVILLE.; AARON JOHNSON.; BILLY RAWLINSON.; ALEXANDER MADAR.; JAMES DENT.; JOSEPH DYKE. (KIERAN ALDER. 57). | ||||
| KEYHAM KOLTS. | 0 | SOUTHGATE COLTS. | 14 | |
| SB FRANKFORT. | 7 | TAVISTOCK THISTLES. | 1 | |
| October 27 2007 | ||||
| PLYMOUTH YMCA. | 1 | AFC PLYMPTON. | 3 | |
| SB FRANKFORT. | 5 | KEYHAM KOLTS. | 1 | |
| SOUTHGATE COLTS. | 5 | HORRABRIDGE RANGERS S.A.JNRS | 1 | |
| KIERAN ALDER. 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.JNRS: JACK NORTHAM.; MATTHEW JONES.; JAMES BAILEY.; JOSHUA BIRCH.; AARON JOHNSON.; BILLY RAWLINSON.; ALEXANDER MADAR.; JAMES DENT.; JOSEPH DYKE.; KIERAN ALDER.. | ||||
| ST.CLEER YOUTH. | 4 | TAVISTOCK THISTLES. | 0 | |
| November 03 2007 | ||||
| AFC PLYMPTON. | 5 | PLYMOUTH YMCA. | 1 | |
| CHADDLEWOOD MINERS. | 4 | LIPSON UTD. | 7 | |
| HORRABRIDGE RANGERS S.A.JNRS | 2 | SOUTHGATE COLTS. | 3 | |
| AARON JOHNSON. 1 ALEXANDER MADAR. 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A.JNRS: JACK NORTHAM.; MATTHEW JONES.; JAMES BAILEY.; OLIVER WATT.; JOSHUA BIRCH.; WILLIAM GLANVILLE.; BILLY RAWLINSON.; ALEXANDER MADAR.; JAMES DENT.; JOSEPH DYKE. (KIERAN ALDER. 59); AARON JOHNSON.. | ||||
| KEYHAM KOLTS. | 0 | SB FRANKFORT. | 6 | |
| TAVISTOCK THISTLES. | 4 | ST.CLEER YOUTH. | 4 | |
| November 10 2007 | ||||
| AFC PLYMPTON. | 6 | LIPSON UTD. | 1 | |
| KEYHAM KOLTS. | 0 | TAVISTOCK THISTLES. | 3 | |
| PLYMOUTH YMCA. | 6 | ST.CLEER YOUTH. | 3 | |
| SB FRANKFORT. | 3 | HORRABRIDGE RANGERS S.A.JNRS | 4 | |
| BILLY RAWLINSON. 1 AARON JOHNSON. 3 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A.JNRS: JACK NORTHAM.; MATTHEW JONES.; JAMES BAILEY.; OLIVER WATT.; JOSHUA BIRCH.; WILLIAM GLANVILLE.; AARON JOHNSON.; BILLY RAWLINSON.; JAMES DENT.; JOSEPH DYKE.; KIERAN ALDER.. | ||||
| SOUTHGATE COLTS. | 6 | CHADDLEWOOD MINERS. | 3 | |
| November 17 2007 | ||||
| AFC PLYMPTON. | 1 | SOUTHGATE COLTS. | 2 | |
| CHADDLEWOOD MINERS. | 2 | SB FRANKFORT. | 4 | |
| HORRABRIDGE RANGERS S.A.JNRS | 10 | KEYHAM KOLTS. | 0 | |
| OLIVER WATT. 1 ALEXANDER MADAR. 1 JAMES DENT. 1 KIERAN ALDER. 1 AARON JOHNSON. 6 |
||||
| Half-Time: 5-0 | ||||
| HORRABRIDGE RANGERS S.A.JNRS: MATTHEW JONES.; JACK NORTHAM.; JAMES BAILEY.; OLIVER WATT.; JOSHUA BIRCH.; WILLIAM GLANVILLE.; AARON JOHNSON.; ALEXANDER MADAR.; JAMES DENT.; JOSEPH DYKE.; KIERAN ALDER.. | ||||
| ST.CLEER YOUTH. | 0 | LIPSON UTD. | 6 | |
| TAVISTOCK THISTLES. | 1 | PLYMOUTH YMCA. | 0 | |
| November 24 2007 | ||||
| KEYHAM KOLTS. | 1 | CHADDLEWOOD MINERS. | 3 | |
| LIPSON UTD. | 1 | PLYMOUTH YMCA. | 1 | |
| SB FRANKFORT. | 2 | AFC PLYMPTON. | 4 | |
| TAVISTOCK THISTLES. | 3 | HORRABRIDGE RANGERS S.A.JNRS | 4 | |
| AARON JOHNSON. 1 ALEXANDER MADAR. 1 JAMES DENT. 1 JACK NORTHAM. 1 |
||||
| Half-Time: 0-4 | ||||
| HORRABRIDGE RANGERS S.A.JNRS: MATTHEW JONES.; KIERAN ALDER.; JAMES BAILEY.; OLIVER WATT.; JOSHUA BIRCH.; WILLIAM GLANVILLE.; AARON JOHNSON.; BILLY RAWLINSON.; ALEXANDER MADAR.; JAMES DENT.; JACK NORTHAM. (JOSEPH DYKE. 59). | ||||
| December 01 2007 | ||||
| TAVISTOCK THISTLES. | 0 | LIPSON UTD. | 11 | |
| December 15 2007 | ||||
| AFC PLYMPTON. | 4 | CHADDLEWOOD MINERS. | 3 | |
| PLYMOUTH YMCA. | 3 | KEYHAM KOLTS. | 0 | |
| ST.CLEER YOUTH. | 2 | HORRABRIDGE RANGERS S.A.JNRS | 3 | |
| BILLY RAWLINSON. 1 AARON JOHNSON. 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A.JNRS: ALEXANDER MADAR.; MATTHEW JONES.; JAMES BAILEY.; JOSHUA BIRCH.; WILLIAM GLANVILLE.; AARON JOHNSON.; BILLY RAWLINSON.; JACK NORTHAM.; DANIEL DAWES.; JOSEPH DYKE. (JAMES DENT. 57); OLIVER WATT. (KIERAN ALDER. 55). | ||||
| TAVISTOCK THISTLES. | 0 | SOUTHGATE COLTS. | 9 | |
| December 22 2007 | ||||
| CHADDLEWOOD MINERS. | 0 | ST.CLEER YOUTH. | 0 | |
| HORRABRIDGE RANGERS S.A.JNRS | 1 | PLYMOUTH YMCA. | 2 | |
| AARON JOHNSON. 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS S.A.JNRS: ALEXANDER MADAR.; MATTHEW JONES.; JAMES BAILEY.; OLIVER WATT.; JOSHUA BIRCH.; AARON JOHNSON.; BILLY RAWLINSON.; JACK NORTHAM.; JAMES DENT.; DANIEL DAWES.; JOSEPH DYKE.. | ||||
| January 05 2008 | ||||
| PLYMOUTH YMCA. | 5 | CHADDLEWOOD MINERS. | 1 | |
| TAVISTOCK THISTLES. | 0 | SB FRANKFORT. | 3 | |
| January 26 2008 | ||||
| SOUTHGATE COLTS. | 8 | TAVISTOCK THISTLES. | 3 | |
| ST.CLEER YOUTH. | 9 | PLYMOUTH YMCA. | 3 | |
| February 02 2008 | ||||
| CHADDLEWOOD MINERS. | 0 | AFC PLYMPTON. | 8 | |
| LIPSON UTD. | 2 | HORRABRIDGE RANGERS S.A.JNRS | 3 | |
| BILLY RAWLINSON. 1 AARON JOHNSON. 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A.JNRS: ALEXANDER MADAR.; MATTHEW JONES.; JAMES BAILEY.; OLIVER WATT.; JOSHUA BIRCH. (KIERAN ALDER. 62); WILLIAM GLANVILLE.; AARON JOHNSON.; BILLY RAWLINSON.; JACK NORTHAM.; DANIEL DAWES. (JAMES DENT. 62); JOSEPH DYKE.. | ||||
| SOUTHGATE COLTS. | 1 | PLYMOUTH YMCA. | 1 | |
| ST.CLEER YOUTH. | 4 | SB FRANKFORT. | 1 | |
| TAVISTOCK THISTLES. | 4 | KEYHAM KOLTS. | 0 | |
| February 09 2008 | ||||
| AFC PLYMPTON. | 4 | TAVISTOCK THISTLES. | 1 | |
| KEYHAM KOLTS. | 4 | ST.CLEER YOUTH. | 5 | |
| SB FRANKFORT. | 0 | PLYMOUTH YMCA. | 0 | |
| February 16 2008 | ||||
| HORRABRIDGE RANGERS S.A.JNRS | 4 | ST.CLEER YOUTH. | 4 | |
| JACK NORTHAM. 1 AARON JOHNSON. 3 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A.JNRS: ALEXANDER MADAR.; MATTHEW JONES.; JAMES BAILEY.; WILLIAM GLANVILLE.; AARON JOHNSON.; BILLY RAWLINSON.; JAMES DENT.; JOSEPH DYKE.; KIERAN ALDER.; JACK NORTHAM.. | ||||
| LIPSON UTD. | 10 | CHADDLEWOOD MINERS. | 1 | |
| PLYMOUTH YMCA. | 3 | SOUTHGATE COLTS. | 2 | |
| February 23 2008 | ||||
| CHADDLEWOOD MINERS. | 0 | HORRABRIDGE RANGERS S.A.JNRS | 4 | |
| BILLY RAWLINSON. 1 OLIVER WATT. 1 AARON JOHNSON. 2 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS S.A.JNRS: ALEXANDER MADAR.; KIERAN ALDER.; JAMES BAILEY.; OLIVER WATT.; WILLIAM GLANVILLE.; AARON JOHNSON.; BILLY RAWLINSON.; JACK NORTHAM.; JAMES DENT.; DANIEL DAWES.; JOSEPH DYKE.. | ||||
| KEYHAM KOLTS. | 0 | PLYMOUTH YMCA. | 8 | |
| SB FRANKFORT. | 0 | ST.CLEER YOUTH. | 4 | |
| March 01 2008 | ||||
| CHADDLEWOOD MINERS. | 2 | TAVISTOCK THISTLES. | 3 | |
| HORRABRIDGE RANGERS S.A.JNRS | 5 | AFC PLYMPTON. | 4 | |
| AARON JOHNSON. 0,3 DANIEL DAWES. 1 BILLY RAWLINSON. 1 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS S.A.JNRS: ALEXANDER MADAR.; JAMES BAILEY.; OLIVER WATT.; JOSHUA BIRCH. (KIERAN ALDER. 62); WILLIAM GLANVILLE.; AARON JOHNSON.; BILLY RAWLINSON.; JACK NORTHAM.; JAMES DENT.; DANIEL DAWES.; JOSEPH DYKE. (MITCHELL WILLIAMS. 56). | ||||
| March 08 2008 | ||||
| HORRABRIDGE RANGERS S.A.JNRS | 4 | CHADDLEWOOD MINERS. | 0 | |
| OLIVER WATT. 1 BILLY RAWLINSON. 1 AARON JOHNSON. 2 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS S.A.JNRS: ALEXANDER MADAR.; MATTHEW JONES.; JAMES BAILEY.; OLIVER WATT.; JOSHUA BIRCH.; WILLIAM GLANVILLE.; AARON JOHNSON.; BILLY RAWLINSON.; JACK NORTHAM.; JAMES DENT.; JOSEPH DYKE. (KIERAN ALDER. 59). | ||||
| SOUTHGATE COLTS. | 6 | LIPSON UTD. | 0 | |
| ST.CLEER YOUTH. | 2 | AFC PLYMPTON. | 5 | |
| March 29 2008 | ||||
| SOUTHGATE COLTS. | 13 | KEYHAM KOLTS. | 0 | |
| April 05 2008 | ||||
| KEYHAM KOLTS. | 0 | AFC PLYMPTON. | 8 | |
| LIPSON UTD. | 1 | SB FRANKFORT. | 0 | |
| April 12 2008 | ||||
| SB FRANKFORT. | 5 | LIPSON UTD. | 1 | |
| April 19 2008 | ||||
| AFC PLYMPTON. | 5 | KEYHAM KOLTS. | 1 | |
| LIPSON UTD. | 1 | TAVISTOCK THISTLES. | 4 | |
| April 23 2008 | ||||
| HORRABRIDGE RANGERS S.A.JNRS | 2 | SB FRANKFORT. | 3 | |
| JOSEPH DYKE. 1 AARON JOHNSON. 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A.JNRS: ALEXANDER MADAR.; MATTHEW JONES.; JAMES BAILEY.; OLIVER WATT.; JOSHUA BIRCH.; WILLIAM GLANVILLE.; AARON JOHNSON.; BILLY RAWLINSON.; JACK NORTHAM. (KIERAN ALDER. 61); JAMES DENT. (JOSEPH DYKE. 61); DANIEL DAWES.. | ||||
| April 28 2008 | ||||
| SB FRANKFORT. | 0 | SOUTHGATE COLTS. | 2 | |
| SOUTHGATE COLTS. | 4 | ST.CLEER YOUTH. | 1 | |