| DJM U16'S ( RODNEY ) 2011 12 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | MANSTOW F.C. | +1 | 11 | 5 | 1 | 0 | 28 | 12 | 2 | 1 | 2 | 14 | 16 | 7 | 14 | 42 | 23 | 0 | 38 |
| 2 | ST.BLAZEY JUNIORS F.C. | -1 | 11 | 4 | 0 | 1 | 20 | 7 | 3 | 1 | 2 | 22 | 11 | 7 | 24 | 42 | 22 | 0 | 37 |
| 3 | YMCA KITTO PARKWAY | +1 | 9 | 0 | 1 | 2 | 3 | 8 | 4 | 1 | 1 | 17 | 9 | 4 | 3 | 20 | 14 | 0 | 35 |
| 4 | EFFORD YOUTH | -1 | 7 | 1 | 1 | 1 | 14 | 6 | 2 | 2 | 0 | 11 | 4 | 3 | 15 | 25 | 12 | 0 | 39 |
| 5 | MORLEY RANGERS | +1 | 6 | 3 | 0 | 1 | 15 | 11 | 1 | 0 | 1 | 4 | 6 | 4 | 2 | 19 | 12 | 0 | 42 |
| 6 | CHADDLEWOOD MINERS | -1 | 8 | 3 | 2 | 1 | 14 | 8 | 0 | 0 | 2 | 1 | 6 | 3 | 1 | 15 | 11 | 0 | 35 |
| 7 | HORRABRIDGE RGRS JNRS S.A | +1 | 6 | 3 | 0 | 1 | 21 | 6 | 0 | 0 | 2 | 3 | 6 | 3 | 12 | 24 | 9 | 0 | 39 |
| 8 | SB FRANKFORT | -1 | 9 | 1 | 0 | 3 | 12 | 16 | 2 | 0 | 3 | 12 | 16 | 3 | -8 | 24 | 9 | 0 | 30 |
| 9 | AFC PLYMPTON | 0 | 11 | 0 | 0 | 4 | 3 | 17 | 0 | 0 | 7 | 7 | 56 | 0 | -63 | 10 | 0 | 0 | 15 |
| September 03 2011 | ||||
|---|---|---|---|---|
| AFC PLYMPTON | 1 | EFFORD YOUTH | 6 | |
| HORRABRIDGE RGRS JNRS S.A | 3 | CHADDLEWOOD MINERS | 1 | |
| JACK NORTHAM 1 AARON JOHNSON 1 HARRY EATON 1 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RGRS JNRS S.A: OLIVER COX; AARON JOHNSON; GLEN FULLER; WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM; MAX BURGESS; HARRY EATON; THOMAS WRIGHT; COURTNEY FRY; JOSHUA BIRCH. | ||||
| SB FRANKFORT | 2 | MANSTOW F.C. | 6 | |
| YMCA KITTO PARKWAY | 1 | ST.BLAZEY JUNIORS F.C. | 4 | |
| September 10 2011 | ||||
| CHADDLEWOOD MINERS | 6 | AFC PLYMPTON | 2 | |
| EFFORD YOUTH | 2 | YMCA KITTO PARKWAY | 2 | |
| MANSTOW F.C. | 7 | SB FRANKFORT | 4 | |
| September 17 2011 | ||||
| EFFORD YOUTH | 9 | AFC PLYMPTON | 0 | |
| ST.BLAZEY JUNIORS F.C. | 3 | SB FRANKFORT | 4 | |
| September 24 2011 | ||||
| CHADDLEWOOD MINERS | 0 | YMCA KITTO PARKWAY | 3 | |
| HORRABRIDGE RGRS JNRS S.A | 13 | AFC PLYMPTON | 0 | |
| COURTNEY FRY 1 OLIVER TUGWELL 1 JACK HODGE 1 WILLIAM GLANVILLE 1 HARRY EATON 1 JACK NORTHAM 1 AARON JOHNSON 1 TAYLOR KINGHAM 2 MAX BURGESS 4 |
||||
| Half-Time: 9-0 | ||||
| HORRABRIDGE RGRS JNRS S.A: OLIVER COX; AARON JOHNSON; SAMUEL RYDER (FEARGHAS POWELL 63); WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM; MAX BURGESS; HARRY EATON; THOMAS WRIGHT; COURTNEY FRY (OLIVER TUGWELL 61); GLEN FULLER (JACK HODGE 68). | ||||
| MORLEY RANGERS | 1 | ST.BLAZEY JUNIORS F.C. | 8 | |
| SB FRANKFORT | 2 | EFFORD YOUTH | 4 | |
| October 01 2011 | ||||
| AFC PLYMPTON | 0 | YMCA KITTO PARKWAY | 3 | |
| CHADDLEWOOD MINERS | 3 | SB FRANKFORT | 1 | |
| MANSTOW F.C. | 3 | HORRABRIDGE RGRS JNRS S.A | 1 | |
| OLIVER TUGWELL 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS S.A: JACK HODGE; AARON JOHNSON; SAMUEL RYDER; WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM; MAX BURGESS; HARRY EATON; OLIVER TUGWELL; COURTNEY FRY; GLEN FULLER (FEARGHAS POWELL 61). | ||||
| October 15 2011 | ||||
| CHADDLEWOOD MINERS | 4 | MORLEY RANGERS | 1 | |
| HORRABRIDGE RGRS JNRS S.A | 3 | YMCA KITTO PARKWAY | 4 | |
| TAYLOR KINGHAM 1 MAX BURGESS 1 HARRY EATON 1 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RGRS JNRS S.A: OLIVER COX; AARON JOHNSON; SAMUEL RYDER (THOMAS WRIGHT 68); WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM (FEARGHAS POWELL 72); MAX BURGESS; HARRY EATON; COURTNEY FRY; GLEN FULLER; OLIVER TUGWELL. | ||||
| MANSTOW F.C. | 6 | ST.BLAZEY JUNIORS F.C. | 3 | |
| SB FRANKFORT | 6 | AFC PLYMPTON | 2 | |
| October 22 2011 | ||||
| AFC PLYMPTON | 2 | MORLEY RANGERS | 3 | |
| EFFORD YOUTH | 3 | MANSTOW F.C. | 4 | |
| ST.BLAZEY JUNIORS F.C. | 3 | HORRABRIDGE RGRS JNRS S.A | 2 | |
| MAX BURGESS 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS S.A: OLIVER COX; AARON JOHNSON; SAMUEL RYDER (THOMAS WRIGHT 74); WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM; MAX BURGESS; HARRY EATON; COURTNEY FRY; GLEN FULLER; FEARGHAS POWELL. | ||||
| YMCA KITTO PARKWAY | 0 | SB FRANKFORT | 2 | |
| October 29 2011 | ||||
| MANSTOW F.C. | 3 | CHADDLEWOOD MINERS | 0 | |
| November 05 2011 | ||||
| CHADDLEWOOD MINERS | 1 | ST.BLAZEY JUNIORS F.C. | 1 | |
| MANSTOW F.C. | 8 | AFC PLYMPTON | 3 | |
| MORLEY RANGERS | 3 | SB FRANKFORT | 1 | |
| November 12 2011 | ||||
| ST.BLAZEY JUNIORS F.C. | 7 | AFC PLYMPTON | 0 | |
| November 19 2011 | ||||
| AFC PLYMPTON | 0 | ST.BLAZEY JUNIORS F.C. | 5 | |
| CHADDLEWOOD MINERS | 0 | EFFORD YOUTH | 0 | |
| YMCA KITTO PARKWAY | 2 | MANSTOW F.C. | 2 | |
| November 26 2011 | ||||
| ST.BLAZEY JUNIORS F.C. | 2 | YMCA KITTO PARKWAY | 1 | |
| December 03 2011 | ||||
| MORLEY RANGERS | 4 | MANSTOW F.C. | 2 | |
| January 07 2012 | ||||
| ST.BLAZEY JUNIORS F.C. | 5 | MANSTOW F.C. | 0 | |
| January 14 2012 | ||||
| HORRABRIDGE RGRS JNRS S.A | 2 | ST.BLAZEY JUNIORS F.C. | 1 | |
| JACK NORTHAM 1 MAX BURGESS 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS S.A: OLIVER COX; AARON JOHNSON; SAMUEL RYDER (FEARGHAS POWELL 60); WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM; MAX BURGESS; HARRY EATON; COURTNEY FRY; GLEN FULLER; THOMAS WRIGHT. | ||||
| MANSTOW F.C. | 1 | EFFORD YOUTH | 1 | |
| MORLEY RANGERS | 7 | AFC PLYMPTON | 0 | |
| SB FRANKFORT | 2 | YMCA KITTO PARKWAY | 4 | |