| WRIGLEY'S DJM U15'S ROYAL OAK | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | WESTON MILL OAK VILLA | 0 | 22 | 9 | 2 | 0 | 63 | 9 | 9 | 1 | 1 | 64 | 8 | 18 | 110 | 127 | 57 | 0 | 57 |
| 2 | ST.CLEER YOUTH | 0 | 22 | 10 | 1 | 0 | 45 | 12 | 8 | 1 | 2 | 44 | 24 | 18 | 53 | 89 | 56 | 0 | 56 |
| 3 | TAMERTON FOLIOT | 0 | 22 | 7 | 1 | 3 | 42 | 26 | 9 | 0 | 2 | 47 | 17 | 16 | 46 | 89 | 49 | 0 | 49 |
| 4 | LAIRA UTD COLTS | 0 | 22 | 8 | 0 | 3 | 38 | 22 | 6 | 3 | 2 | 41 | 20 | 14 | 37 | 79 | 45 | 0 | 45 |
| 5 | A.F. UTD | 0 | 22 | 4 | 4 | 3 | 37 | 34 | 4 | 3 | 4 | 37 | 28 | 8 | 12 | 74 | 31 | 0 | 31 |
| 6 | ACTIVATE YOUTH | 0 | 22 | 2 | 4 | 5 | 31 | 37 | 4 | 2 | 5 | 25 | 37 | 6 | -18 | 56 | 24 | 0 | 24 |
| 7 | AFC SOUTHWAY | +1 | 22 | 3 | 2 | 6 | 22 | 28 | 3 | 3 | 5 | 45 | 47 | 6 | -8 | 67 | 23 | 0 | 23 |
| 8 | ELM UTD | -1 | 22 | 3 | 2 | 6 | 26 | 47 | 3 | 2 | 6 | 25 | 32 | 6 | -28 | 51 | 22 | 0 | 22 |
| 9 | HORRABRIDGE RGRS JNRS | +1 | 22 | 3 | 1 | 7 | 28 | 39 | 3 | 3 | 5 | 24 | 47 | 6 | -34 | 52 | 22 | 0 | 22 |
| 10 | TAVISTOCK THISTLES | -1 | 22 | 4 | 2 | 5 | 38 | 43 | 2 | 1 | 8 | 24 | 53 | 6 | -34 | 62 | 21 | 0 | 21 |
| 11 | RAILWAY BEACON | 0 | 22 | 3 | 1 | 7 | 31 | 63 | 1 | 0 | 10 | 19 | 63 | 4 | -76 | 50 | 13 | 0 | 13 |
| 12 | WOODFORD COLTS | 0 | 22 | 0 | 2 | 9 | 24 | 67 | 2 | 3 | 6 | 32 | 49 | 2 | -60 | 56 | 11 | 0 | 11 |
| September 13 2008 | ||||
|---|---|---|---|---|
| A.F. UTD | 7 | WOODFORD COLTS | 3 | |
| AFC SOUTHWAY | 1 | LAIRA UTD COLTS | 4 | |
| ELM UTD | 3 | TAVISTOCK THISTLES | 1 | |
| HORRABRIDGE RGRS JNRS | 0 | ACTIVATE YOUTH | 2 | |
| HORRABRIDGE RGRS JNRS: EDWARD AMES; NATHANIEL ROOKES; GARETH FARMER; KARL HOWELL- ANDREWS; GWYDION ROBERTS; MATTHEW HOOPER; JOHN WATTS; DANIEL BAILEY; EDWARD ALLEN; THOMAS ALWAY; SCOTT BROWN (ADAM HIGSON 75). | ||||
| ST.CLEER YOUTH | 7 | RAILWAY BEACON | 0 | |
| September 27 2008 | ||||
| ACTIVATE YOUTH | 5 | WOODFORD COLTS | 5 | |
| ELM UTD | 1 | AFC SOUTHWAY | 5 | |
| HORRABRIDGE RGRS JNRS | 2 | TAVISTOCK THISTLES | 1 | |
| KARL HOWELL- ANDREWS 1 JOSHUA MIDSON- HOLMES 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; NATHANIEL ROOKES; GARETH FARMER; KARL HOWELL- ANDREWS; GWYDION ROBERTS (THOMAS ALWAY 80); MATTHEW HOOPER; JOHN WATTS (SCOTT BROWN 76); DANIEL BAILEY; EDWARD ALLEN; JOSHUA MIDSON- HOLMES; ADAM HIGSON (BRADLEY CRACK 80). | ||||
| LAIRA UTD COLTS | 4 | ST.CLEER YOUTH | 1 | |
| TAMERTON FOLIOT | 2 | RAILWAY BEACON | 1 | |
| WESTON MILL OAK VILLA | 3 | A.F. UTD | 1 | |
| October 04 2008 | ||||
| A.F. UTD | 5 | RAILWAY BEACON | 1 | |
| ACTIVATE YOUTH | 2 | TAVISTOCK THISTLES | 2 | |
| AFC SOUTHWAY | 3 | HORRABRIDGE RGRS JNRS | 3 | |
| EDWARD ALLEN 1 BRADLEY CRACK 1 JOSHUA MIDSON- HOLMES 1 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS JNRS: RYAN NORTHAM; NATHANIEL ROOKES; SCOTT BROWN (JOHN WATTS 78); KARL HOWELL- ANDREWS (THOMAS ALWAY 74); GWYDION ROBERTS; MATTHEW HOOPER; BRADLEY CRACK; DANIEL BAILEY; EDWARD ALLEN (MATTHEW HEARD 79); JOSHUA MIDSON- HOLMES; ADAM HIGSON. | ||||
| ST.CLEER YOUTH | 1 | ELM UTD | 1 | |
| TAMERTON FOLIOT | 1 | LAIRA UTD COLTS | 4 | |
| WOODFORD COLTS | 0 | WESTON MILL OAK VILLA | 8 | |
| October 11 2008 | ||||
| AFC SOUTHWAY | 1 | TAMERTON FOLIOT | 3 | |
| October 18 2008 | ||||
| ACTIVATE YOUTH | 0 | WESTON MILL OAK VILLA | 10 | |
| AFC SOUTHWAY | 2 | TAVISTOCK THISTLES | 5 | |
| ELM UTD | 0 | TAMERTON FOLIOT | 6 | |
| HORRABRIDGE RGRS JNRS | 3 | ST.CLEER YOUTH | 4 | |
| BRADLEY CRACK 1 JOSHUA MIDSON- HOLMES 2 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; JOHN WATTS (GARETH FARMER 62); GWYDION ROBERTS; KARL HOWELL- ANDREWS; MATTHEW HEARD; MATTHEW HOOPER; ADAM HIGSON (DECLAN REED 61); DANIEL BAILEY; THOMAS ALWAY; BRADLEY CRACK (SCOTT BROWN 71); JOSHUA MIDSON- HOLMES. | ||||
| LAIRA UTD COLTS | 5 | A.F. UTD | 2 | |
| RAILWAY BEACON | 4 | WOODFORD COLTS | 11 | |
| October 25 2008 | ||||
| TAMERTON FOLIOT | 9 | HORRABRIDGE RGRS JNRS | 3 | |
| DANIEL BAILEY 1 BRADLEY CRACK 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; JOHN WATTS (SCOTT BROWN 71); GWYDION ROBERTS; DANIEL BAILEY; MATTHEW HEARD; GARETH FARMER; ADAM HIGSON (NATHANIEL ROOKES 72); MATTHEW HOOPER; BRADLEY CRACK; THOMAS ALWAY; EDWARD ALLEN. | ||||
| WESTON MILL OAK VILLA | 14 | RAILWAY BEACON | 0 | |
| November 01 2008 | ||||
| HORRABRIDGE RGRS JNRS | 2 | A.F. UTD | 3 | |
| JOSHUA MIDSON- HOLMES 1 BRADLEY CRACK 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; NATHANIEL ROOKES; GWYDION ROBERTS (SCOTT BROWN 73); KARL HOWELL- ANDREWS; JOSHUA MIDSON- HOLMES; MATTHEW HOOPER; ADAM HIGSON (JOHN WATTS 66); DANIEL BAILEY; EDWARD ALLEN; DECLAN REED (THOMAS ALWAY 72); BRADLEY CRACK. | ||||
| TAVISTOCK THISTLES | 3 | TAMERTON FOLIOT | 4 | |
| November 08 2008 | ||||
| TAMERTON FOLIOT | 6 | AFC SOUTHWAY | 1 | |
| TAVISTOCK THISTLES | 6 | RAILWAY BEACON | 1 | |
| WOODFORD COLTS | 4 | ELM UTD | 6 | |
| November 15 2008 | ||||
| WOODFORD COLTS | 2 | HORRABRIDGE RGRS JNRS | 7 | |
| ADAM HIGSON 1 EDWARD ALLEN 3 BRADLEY CRACK 3 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; GARETH FARMER; GWYDION ROBERTS; KARL HOWELL- ANDREWS; JOHN WATTS; MATTHEW HOOPER; ADAM HIGSON; EDWARD ALLEN (NATHANIEL ROOKES 67); DANIEL BAILEY; SCOTT BROWN; BRADLEY CRACK. | ||||
| November 22 2008 | ||||
| AFC SOUTHWAY | 1 | A.F. UTD | 3 | |
| ELM UTD | 5 | RAILWAY BEACON | 3 | |
| LAIRA UTD COLTS | 5 | ACTIVATE YOUTH | 4 | |
| ST.CLEER YOUTH | 3 | TAMERTON FOLIOT | 1 | |
| TAVISTOCK THISTLES | 9 | WOODFORD COLTS | 2 | |
| November 29 2008 | ||||
| A.F. UTD | 0 | ST.CLEER YOUTH | 5 | |
| ELM UTD | 2 | LAIRA UTD COLTS | 4 | |
| HORRABRIDGE RGRS JNRS | 9 | RAILWAY BEACON | 1 | |
| EDWARD ALLEN 1 DANIEL BAILEY 2 ADAM HIGSON 3 BRADLEY CRACK 3 |
||||
| Half-Time: 4-0 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; NATHANIEL ROOKES; GARETH FARMER; KARL HOWELL- ANDREWS; JOHN WATTS (GWYDION ROBERTS 71); MATTHEW HOOPER; ADAM HIGSON (SCOTT BROWN 76); DANIEL BAILEY; EDWARD ALLEN; THOMAS ALWAY; BRADLEY CRACK. | ||||
| TAMERTON FOLIOT | 1 | ACTIVATE YOUTH | 3 | |
| WESTON MILL OAK VILLA | 13 | TAVISTOCK THISTLES | 2 | |
| December 20 2008 | ||||
| HORRABRIDGE RGRS JNRS | 4 | ELM UTD | 3 | |
| BRADLEY CRACK 1 DECLAN REED 3 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; NATHANIEL ROOKES; GWYDION ROBERTS; KARL HOWELL- ANDREWS; GARETH FARMER; MATTHEW HOOPER; ADAM HIGSON (SCOTT BROWN 63); DANIEL BAILEY; EDWARD ALLEN; DECLAN REED; BRADLEY CRACK. | ||||
| RAILWAY BEACON | 2 | AFC SOUTHWAY | 6 | |
| TAMERTON FOLIOT | 7 | WOODFORD COLTS | 2 | |
| TAVISTOCK THISTLES | 0 | LAIRA UTD COLTS | 8 | |
| January 03 2009 | ||||
| ACTIVATE YOUTH | 8 | HORRABRIDGE RGRS JNRS | 0 | |
| HORRABRIDGE RGRS JNRS: EDWARD AMES; NATHANIEL ROOKES; GWYDION ROBERTS; KARL HOWELL- ANDREWS; JOHN WATTS; GARETH FARMER; ADAM HIGSON; DANIEL BAILEY; THOMAS ALWAY; DECLAN REED; BRADLEY CRACK. | ||||
| January 10 2009 | ||||
| A.F. UTD | 1 | WESTON MILL OAK VILLA | 7 | |
| RAILWAY BEACON | 1 | TAMERTON FOLIOT | 14 | |
| January 17 2009 | ||||
| HORRABRIDGE RGRS JNRS | 3 | AFC SOUTHWAY | 9 | |
| DECLAN REED 2 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; NATHANIEL ROOKES (SCOTT BROWN 70); MATTHEW HOOPER; KARL HOWELL- ANDREWS; JOHN WATTS (GWYDION ROBERTS 70); GARETH FARMER; ADAM HIGSON (BRADLEY CRACK 70); DANIEL BAILEY; EDWARD ALLEN; THOMAS ALWAY; DECLAN REED. | ||||
| January 18 2009 | ||||
| ST.CLEER YOUTH | 3 | WESTON MILL OAK VILLA | 2 | |
| January 24 2009 | ||||
| ST.CLEER YOUTH | 6 | HORRABRIDGE RGRS JNRS | 2 | |
| BRADLEY CRACK 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; NATHANIEL ROOKES; GWYDION ROBERTS; KARL HOWELL- ANDREWS; EDWARD ALLEN; MATTHEW HOOPER; ADAM HIGSON (SCOTT BROWN 67); DANIEL BAILEY; GARETH FARMER (THOMAS ALWAY 69); DECLAN REED; BRADLEY CRACK. | ||||
| TAMERTON FOLIOT | 3 | ELM UTD | 2 | |
| January 31 2009 | ||||
| TAVISTOCK THISTLES | 1 | ST.CLEER YOUTH | 2 | |
| February 14 2009 | ||||
| TAMERTON FOLIOT | 3 | WESTON MILL OAK VILLA | 3 | |
| TAVISTOCK THISTLES | 4 | A.F. UTD | 4 | |
| February 21 2009 | ||||
| A.F. UTD | 3 | AFC SOUTHWAY | 3 | |
| ACTIVATE YOUTH | 1 | LAIRA UTD COLTS | 4 | |
| RAILWAY BEACON | 4 | ELM UTD | 3 | |
| TAMERTON FOLIOT | 2 | ST.CLEER YOUTH | 3 | |
| WOODFORD COLTS | 2 | TAVISTOCK THISTLES | 3 | |
| February 28 2009 | ||||
| A.F. UTD | 0 | TAMERTON FOLIOT | 2 | |
| AFC SOUTHWAY | 1 | ACTIVATE YOUTH | 2 | |
| LAIRA UTD COLTS | 2 | ELM UTD | 0 | |
| RAILWAY BEACON | 1 | HORRABRIDGE RGRS JNRS | 3 | |
| MATTHEW HOOPER 1 DECLAN REED 2 Sent Off GWYDION ROBERTS 90 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; GARETH FARMER; GWYDION ROBERTS; KARL HOWELL- ANDREWS; JOHN WATTS; MATTHEW HOOPER; ADAM HIGSON (NATHANIEL ROOKES 73); DANIEL BAILEY; DECLAN REED; THOMAS ALWAY; BRADLEY CRACK. | ||||
| ST.CLEER YOUTH | 4 | WOODFORD COLTS | 0 | |
| TAVISTOCK THISTLES | 1 | WESTON MILL OAK VILLA | 10 | |
| March 07 2009 | ||||
| A.F. UTD | 3 | HORRABRIDGE RGRS JNRS | 3 | |
| DECLAN REED 1 BRADLEY CRACK 1 ADAM HIGSON 1 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; JOHN WATTS; GWYDION ROBERTS; KARL HOWELL- ANDREWS; GARETH FARMER; MATTHEW HOOPER; ADAM HIGSON (JOSHUA MIDSON- HOLMES 78); DANIEL BAILEY; DECLAN REED; EDWARD ALLEN; BRADLEY CRACK. | ||||
| ACTIVATE YOUTH | 3 | ST.CLEER YOUTH | 4 | |
| AFC SOUTHWAY | 4 | RAILWAY BEACON | 1 | |
| TAMERTON FOLIOT | 4 | TAVISTOCK THISTLES | 2 | |
| WESTON MILL OAK VILLA | 4 | ELM UTD | 0 | |
| WOODFORD COLTS | 2 | LAIRA UTD COLTS | 2 | |
| March 14 2009 | ||||
| ACTIVATE YOUTH | 4 | RAILWAY BEACON | 2 | |
| AFC SOUTHWAY | 4 | WOODFORD COLTS | 1 | |
| LAIRA UTD COLTS | 1 | TAMERTON FOLIOT | 2 | |
| TAVISTOCK THISTLES | 3 | ELM UTD | 4 | |
| March 21 2009 | ||||
| A.F. UTD | 2 | ELM UTD | 2 | |
| HORRABRIDGE RGRS JNRS | 2 | LAIRA UTD COLTS | 6 | |
| JOSHUA MIDSON- HOLMES 1 DECLAN REED 1 |
||||
| Half-Time: 2-0 | ||||
| RAILWAY BEACON | 5 | TAVISTOCK THISTLES | 3 | |
| ST.CLEER YOUTH | 4 | ACTIVATE YOUTH | 1 | |
| WESTON MILL OAK VILLA | 3 | AFC SOUTHWAY | 1 | |
| WOODFORD COLTS | 1 | TAMERTON FOLIOT | 6 | |
| March 28 2009 | ||||
| ACTIVATE YOUTH | 2 | ELM UTD | 3 | |
| AFC SOUTHWAY | 0 | WESTON MILL OAK VILLA | 3 | |
| LAIRA UTD COLTS | 5 | TAVISTOCK THISTLES | 2 | |
| ST.CLEER YOUTH | 4 | A.F. UTD | 2 | |
| WOODFORD COLTS | 1 | RAILWAY BEACON | 6 | |
| April 02 2009 | ||||
| RAILWAY BEACON | 8 | ACTIVATE YOUTH | 1 | |
| WESTON MILL OAK VILLA | 1 | LAIRA UTD COLTS | 1 | |
| April 04 2009 | ||||
| ACTIVATE YOUTH | 3 | TAMERTON FOLIOT | 4 | |
| ELM UTD | 0 | WESTON MILL OAK VILLA | 7 | |
| LAIRA UTD COLTS | 6 | AFC SOUTHWAY | 3 | |
| RAILWAY BEACON | 2 | ST.CLEER YOUTH | 4 | |
| TAVISTOCK THISTLES | 2 | HORRABRIDGE RGRS JNRS | 2 | |
| DANIEL BAILEY Pen 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; THOMAS ALWAY; GWYDION ROBERTS; KARL HOWELL- ANDREWS; JOHN WATTS (NATHANIEL ROOKES 73); MATTHEW HOOPER; ADAM HIGSON (SCOTT BROWN 75); DANIEL BAILEY; EDWARD ALLEN; DECLAN REED; JOSHUA MIDSON- HOLMES. | ||||
| WOODFORD COLTS | 1 | A.F. UTD | 8 | |
| April 09 2009 | ||||
| ELM UTD | 3 | ACTIVATE YOUTH | 3 | |
| LAIRA UTD COLTS | 4 | WOODFORD COLTS | 1 | |
| RAILWAY BEACON | 1 | A.F. UTD | 9 | |
| WESTON MILL OAK VILLA | 8 | HORRABRIDGE RGRS JNRS | 0 | |
| HORRABRIDGE RGRS JNRS: EDWARD AMES; NATHANIEL ROOKES; MITCHELL SCOTT (RYAN NORTHAM 73); KARL HOWELL- ANDREWS; SCOTT BROWN (GWYDION ROBERTS 67); MATTHEW HOOPER; DECLAN REED; JOSHUA MIDSON- HOLMES; EDWARD ALLEN; THOMAS ALWAY; BRADLEY CRACK. | ||||
| April 11 2009 | ||||
| A.F. UTD | 10 | TAVISTOCK THISTLES | 3 | |
| ELM UTD | 5 | HORRABRIDGE RGRS JNRS | 0 | |
| HORRABRIDGE RGRS JNRS: DECLAN REED; NATHANIEL ROOKES; GWYDION ROBERTS; KARL HOWELL- ANDREWS; JOHN WATTS; MATTHEW HOOPER; SCOTT BROWN; MITCHELL SCOTT; EDWARD ALLEN; THOMAS ALWAY; BRADLEY CRACK. | ||||
| LAIRA UTD COLTS | 6 | RAILWAY BEACON | 3 | |
| WESTON MILL OAK VILLA | 3 | ST.CLEER YOUTH | 0 | |
| WOODFORD COLTS | 1 | ACTIVATE YOUTH | 5 | |
| April 14 2009 | ||||
| ELM UTD | 3 | WOODFORD COLTS | 5 | |
| WOODFORD COLTS | 8 | AFC SOUTHWAY | 8 | |
| April 16 2009 | ||||
| LAIRA UTD COLTS | 0 | HORRABRIDGE RGRS JNRS | 1 | |
| DECLAN REED 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; NATHANIEL ROOKES; JOHN WATTS; KARL HOWELL- ANDREWS; JOSHUA MIDSON- HOLMES; MATTHEW HOOPER; DECLAN REED; DANIEL BAILEY (SCOTT BROWN 63); EDWARD ALLEN; THOMAS ALWAY; BRADLEY CRACK. | ||||
| WESTON MILL OAK VILLA | 0 | WOODFORD COLTS | 0 | |
| Comments: POSTPONED | ||||
| April 18 2009 | ||||
| A.F. UTD | 5 | LAIRA UTD COLTS | 4 | |
| AFC SOUTHWAY | 3 | ELM UTD | 1 | |
| HORRABRIDGE RGRS JNRS | 1 | TAMERTON FOLIOT | 3 | |
| KARL HOWELL- ANDREWS 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; NATHANIEL ROOKES; GARETH FARMER; KARL HOWELL- ANDREWS; JOHN WATTS (SCOTT BROWN 69); MATTHEW HOOPER; JOSHUA MIDSON- HOLMES; DANIEL BAILEY; EDWARD ALLEN; THOMAS ALWAY; BRADLEY CRACK. | ||||
| RAILWAY BEACON | 0 | WESTON MILL OAK VILLA | 6 | |
| TAVISTOCK THISTLES | 2 | ACTIVATE YOUTH | 1 | |
| WOODFORD COLTS | 2 | ST.CLEER YOUTH | 8 | |
| April 21 2009 | ||||
| TAMERTON FOLIOT | 4 | A.F. UTD | 2 | |
| TAVISTOCK THISTLES | 7 | AFC SOUTHWAY | 5 | |
| WESTON MILL OAK VILLA | 11 | ACTIVATE YOUTH | 2 | |
| April 23 2009 | ||||
| ELM UTD | 2 | A.F. UTD | 2 | |
| ELM UTD | 2 | ST.CLEER YOUTH | 11 | |
| LAIRA UTD COLTS | 0 | WESTON MILL OAK VILLA | 3 | |
| ST.CLEER YOUTH | 5 | TAVISTOCK THISTLES | 0 | |
| April 25 2009 | ||||
| ACTIVATE YOUTH | 1 | A.F. UTD | 1 | |
| HORRABRIDGE RGRS JNRS | 0 | WESTON MILL OAK VILLA | 5 | |
| HORRABRIDGE RGRS JNRS: EDWARD AMES; NATHANIEL ROOKES (THOMAS ALWAY 73); JOSHUA MIDSON- HOLMES; KARL HOWELL- ANDREWS; JOHN WATTS (ADAM HIGSON 72); MATTHEW HOOPER; GARETH FARMER; DANIEL BAILEY; EDWARD ALLEN (GWYDION ROBERTS 72); DECLAN REED; BRADLEY CRACK. | ||||
| RAILWAY BEACON | 3 | LAIRA UTD COLTS | 3 | |
| ST.CLEER YOUTH | 6 | AFC SOUTHWAY | 2 | |
| May 02 2009 | ||||
| ACTIVATE YOUTH | 2 | AFC SOUTHWAY | 2 | |
| HORRABRIDGE RGRS JNRS | 2 | WOODFORD COLTS | 2 | |
| HORRABRIDGE RGRS JNRS: EDWARD AMES; JOSHUA MIDSON- HOLMES; GWYDION ROBERTS; KARL HOWELL- ANDREWS; JOHN WATTS (NATHANIEL ROOKES 69); MATTHEW HOOPER; ADAM HIGSON (GARETH FARMER 66); DANIEL BAILEY; EDWARD ALLEN (SCOTT BROWN 75); DECLAN REED; BRADLEY CRACK. | ||||
| May 05 2009 | ||||
| A.F. UTD | 1 | ACTIVATE YOUTH | 1 | |
| AFC SOUTHWAY | 2 | ST.CLEER YOUTH | 2 | |
| ST.CLEER YOUTH | 2 | LAIRA UTD COLTS | 1 | |
| WESTON MILL OAK VILLA | 3 | TAMERTON FOLIOT | 2 | |