| D.J.M.LEAGUE. U14'S ( RALEIGH | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Chg | P | W | D | L | F | A | W | D | L | F | A | GD | GS | Pts | PP |
| 1 | SALTASH UTD JNRS. | 0 | 20 | 8 | 2 | 0 | 37 | 3 | 8 | 2 | 0 | 28 | 6 | 56 | 65 | 52 | 52 |
| 2 | SECOND BATTERY COLTS. | 0 | 20 | 7 | 1 | 2 | 30 | 12 | 7 | 2 | 1 | 43 | 12 | 49 | 73 | 45 | 45 |
| 3 | ST.JUDES UTD. | 0 | 20 | 6 | 1 | 3 | 26 | 21 | 6 | 2 | 2 | 30 | 13 | 22 | 56 | 39 | 39 |
| 4 | LAIRA UTD COLTS. | 0 | 20 | 5 | 3 | 2 | 26 | 17 | 6 | 1 | 3 | 26 | 12 | 23 | 52 | 37 | 37 |
| 5 | ST.CLEER YOUTH. | 0 | 20 | 4 | 3 | 3 | 24 | 14 | 5 | 3 | 2 | 42 | 17 | 35 | 66 | 33 | 33 |
| 6 | ACTIVATE YOUTH F.C. | 0 | 20 | 5 | 4 | 1 | 24 | 12 | 4 | 1 | 5 | 27 | 17 | 22 | 51 | 32 | 32 |
| 7 | HORRABRIDGE RANGERS S.A.JNRS. | 0 | 20 | 4 | 1 | 5 | 28 | 31 | 4 | 1 | 5 | 18 | 23 | -8 | 46 | 26 | 26 |
| 8 | AFC SOUTHWAY. | 0 | 20 | 3 | 2 | 5 | 19 | 27 | 4 | 2 | 4 | 26 | 29 | -11 | 45 | 25 | 25 |
| 9 | TAVISTOCK THISTLES. | 0 | 20 | 1 | 0 | 9 | 14 | 57 | 2 | 4 | 4 | 14 | 28 | -57 | 28 | 13 | 13 |
| 10 | WOODFORD COLTS. | 0 | 20 | 1 | 0 | 9 | 15 | 35 | 1 | 0 | 9 | 12 | 43 | -51 | 27 | 6 | 6 |
| 11 | ELM UTD. | 0 | 20 | 1 | 1 | 8 | 15 | 48 | 0 | 0 | 10 | 11 | 58 | -80 | 26 | 4 | 4 |
| September 01 2007 | ||||
|---|---|---|---|---|
| ELM UTD. | 1 | AFC SOUTHWAY. | 5 | |
| LAIRA UTD COLTS. | 2 | SECOND BATTERY COLTS. | 2 | |
| September 08 2007 | ||||
| SECOND BATTERY COLTS. | 3 | ACTIVATE YOUTH F.C. | 0 | |
| ST.JUDES UTD. | 0 | LAIRA UTD COLTS. | 4 | |
| TAVISTOCK THISTLES. | 1 | SALTASH UTD JNRS. | 5 | |
| WOODFORD COLTS. | 1 | ST.CLEER YOUTH. | 5 | |
| September 08 2007 | ||||
| HORRABRIDGE RANGERS S.A.JNRS. | 5 | ELM UTD. | 4 | |
| KARL HOWELL- ANDREWS. 1 THOMAS TURNER. 1 DECLAN REED. 3 |
||||
| Half-Time: 3-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| Comments: Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.JNRS.: EDWARD AMES.; MITCHELL SCOTT.; NATHANIEL ROOKES. (ADAM HIGSON. 66); DANIEL BAILEY.; GWYDION ROBERTS.; GARETH FARMER.; DECLAN REED.; THOMAS TURNER.; KARL HOWELL- ANDREWS.; EDWARD ALLEN.; SCOTT BROWN. (JOHNIAN WATTS. 64). | ||||
| September 15 2007 | ||||
| AFC SOUTHWAY. | 2 | HORRABRIDGE RANGERS S.A.JNRS. | 2 | |
| THOMAS ALWAYS. 1 THOMAS TURNER. 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A.JNRS.: EDWARD AMES.; NATHANIEL ROOKES. (SCOTT BROWN. 62); DANIEL BAILEY.; GWYDION ROBERTS.; GARETH FARMER.; THOMAS TURNER.; THOMAS ALWAYS.; KARL HOWELL- ANDREWS.; EDWARD ALLEN. (MITCHELL SCOTT. 60); JOHNIAN WATTS.; ADAM HIGSON.. | ||||
| ELM UTD. | 1 | SECOND BATTERY COLTS. | 5 | |
| SALTASH UTD JNRS. | 2 | LAIRA UTD COLTS. | 2 | |
| ST.JUDES UTD. | 2 | ACTIVATE YOUTH F.C. | 1 | |
| TAVISTOCK THISTLES. | 1 | WOODFORD COLTS. | 2 | |
| September 29 2007 | ||||
| ACTIVATE YOUTH F.C. | 5 | WOODFORD COLTS. | 2 | |
| AFC SOUTHWAY. | 1 | ST.JUDES UTD. | 5 | |
| ELM UTD. | 0 | SALTASH UTD JNRS. | 3 | |
| LAIRA UTD COLTS. | 3 | ST.CLEER YOUTH. | 2 | |
| September 29 2007 | ||||
| HORRABRIDGE RANGERS S.A.JNRS. | 1 | SECOND BATTERY COLTS. | 5 | |
| THOMAS TURNER. 1 |
||||
| Half-Time: 1-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| Comments: Half-Time: 1-1 | ||||
| HORRABRIDGE RANGERS S.A.JNRS.: EDWARD AMES.; NATHANIEL ROOKES.; DANIEL BAILEY.; GWYDION ROBERTS.; GARETH FARMER.; MATTHEW HOOPER.; THOMAS TURNER.; KARL HOWELL- ANDREWS.; EDWARD ALLEN.; ADAM HIGSON. (SCOTT BROWN. 63); THOMAS ALWAYS. (MITCHELL SCOTT. 60). | ||||
| October 06 2007 | ||||
| LAIRA UTD COLTS. | 5 | TAVISTOCK THISTLES. | 1 | |
| October 13 2007 | ||||
| ACTIVATE YOUTH F.C. | 1 | TAVISTOCK THISTLES. | 1 | |
| AFC SOUTHWAY. | 3 | WOODFORD COLTS. | 0 | |
| ELM UTD. | 3 | ST.CLEER YOUTH. | 13 | |
| SECOND BATTERY COLTS. | 0 | ST.JUDES UTD. | 2 | |
| October 13 2007 | ||||
| HORRABRIDGE RANGERS S.A.JNRS. | 0 | SALTASH UTD JNRS. | 3 | |
| Venue: Fillace Park, Horrabridge. | ||||
| Comments: Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.JNRS.: EDWARD AMES.; MITCHELL SCOTT. (ADAM HIGSON. 67); NATHANIEL ROOKES.; DANIEL BAILEY.; GWYDION ROBERTS.; GARETH FARMER.; MATTHEW HOOPER.; THOMAS TURNER.; KARL HOWELL- ANDREWS.; EDWARD ALLEN. (SCOTT BROWN. 67); JOHNIAN WATTS.. | ||||
| October 20 2007 | ||||
| LAIRA UTD COLTS. | 3 | ACTIVATE YOUTH F.C. | 2 | |
| SALTASH UTD JNRS. | 2 | SECOND BATTERY COLTS. | 0 | |
| ST.CLEER YOUTH. | 2 | AFC SOUTHWAY. | 0 | |
| TAVISTOCK THISTLES. | 5 | ELM UTD. | 1 | |
| WOODFORD COLTS. | 0 | HORRABRIDGE RANGERS S.A.JNRS. | 2 | |
| ADAM HIGSON. 1 THOMAS TURNER. 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A.JNRS.: EDWARD AMES.; MITCHELL SCOTT.; NATHANIEL ROOKES.; DANIEL BAILEY.; GARETH FARMER.; THOMAS TURNER.; KARL HOWELL- ANDREWS.; SCOTT BROWN.; JOHNIAN WATTS.; ADAM HIGSON.; GWYDION ROBERTS.. | ||||
| October 27 2007 | ||||
| AFC SOUTHWAY. | 1 | TAVISTOCK THISTLES. | 2 | |
| ELM UTD. | 2 | LAIRA UTD COLTS. | 6 | |
| HORRABRIDGE RANGERS S.A.JNRS. | 3 | ST.CLEER YOUTH. | 4 | |
| THOMAS TURNER. 3 |
||||
| Half-Time: 1-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS S.A.JNRS.: EDWARD AMES.; MITCHELL SCOTT.; NATHANIEL ROOKES.; DANIEL BAILEY.; GWYDION ROBERTS.; GARETH FARMER.; MATTHEW HOOPER.; THOMAS TURNER.; DECLAN REED.; SCOTT BROWN. (JOHNIAN WATTS. 51); ADAM HIGSON.. | ||||
| SECOND BATTERY COLTS. | 5 | WOODFORD COLTS. | 2 | |
| ST.JUDES UTD. | 0 | SALTASH UTD JNRS. | 5 | |
| November 03 2007 | ||||
| ACTIVATE YOUTH F.C. | 5 | ELM UTD. | 0 | |
| LAIRA UTD COLTS. | 3 | AFC SOUTHWAY. | 3 | |
| ST.CLEER YOUTH. | 2 | SECOND BATTERY COLTS. | 4 | |
| TAVISTOCK THISTLES. | 0 | HORRABRIDGE RANGERS S.A.JNRS. | 6 | |
| KARL HOWELL- ANDREWS. 1 SCOTT BROWN. 1 GARETH FARMER. 1 ADAM HIGSON. 1 THOMAS TURNER. 2 |
||||
| Half-Time: 0-5 | ||||
| HORRABRIDGE RANGERS S.A.JNRS.: EDWARD AMES.; MITCHELL SCOTT.; NATHANIEL ROOKES.; DANIEL BAILEY.; GARETH FARMER.; MATTHEW HOOPER.; THOMAS TURNER.; KARL HOWELL- ANDREWS.; SCOTT BROWN. (EDWARD ALLEN. 67); JOHNIAN WATTS. (GWYDION ROBERTS. 68); ADAM HIGSON.. | ||||
| WOODFORD COLTS. | 0 | ST.JUDES UTD. | 6 | |
| November 10 2007 | ||||
| AFC SOUTHWAY. | 2 | ACTIVATE YOUTH F.C. | 0 | |
| HORRABRIDGE RANGERS S.A.JNRS. | 3 | LAIRA UTD COLTS. | 2 | |
| ADAM HIGSON. 1 GWYDION ROBERTS. 2 |
||||
| Half-Time: 2-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| Comments: Half-Time: 2-2 | ||||
| HORRABRIDGE RANGERS S.A.JNRS.: EDWARD AMES.; MITCHELL SCOTT.; NATHANIEL ROOKES. (JOHNIAN WATTS. 65); DANIEL BAILEY.; GWYDION ROBERTS.; GARETH FARMER.; MATTHEW HOOPER.; THOMAS TURNER.; KARL HOWELL- ANDREWS.; SCOTT BROWN. (EDWARD ALLEN. 68); ADAM HIGSON.. | ||||
| SECOND BATTERY COLTS. | 5 | TAVISTOCK THISTLES. | 0 | |
| ST.JUDES UTD. | 0 | ST.CLEER YOUTH. | 0 | |
| WOODFORD COLTS. | 1 | SALTASH UTD JNRS. | 3 | |
| November 17 2007 | ||||
| ACTIVATE YOUTH F.C. | 3 | AFC SOUTHWAY. | 3 | |
| LAIRA UTD COLTS. | 0 | HORRABRIDGE RANGERS S.A.JNRS. | 2 | |
| MATTHEW HOOPER. 1 ADAM HIGSON. 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A.JNRS.: EDWARD AMES.; MITCHELL SCOTT.; NATHANIEL ROOKES.; DANIEL BAILEY.; GWYDION ROBERTS.; GARETH FARMER. (SCOTT BROWN. 66); MATTHEW HOOPER.; THOMAS TURNER.; KARL HOWELL- ANDREWS.; EDWARD ALLEN. (JOHNIAN WATTS. 64); ADAM HIGSON.. | ||||
| SALTASH UTD JNRS. | 6 | WOODFORD COLTS. | 0 | |
| ST.CLEER YOUTH. | 1 | ST.JUDES UTD. | 1 | |
| TAVISTOCK THISTLES. | 0 | SECOND BATTERY COLTS. | 9 | |
| November 24 2007 | ||||
| AFC SOUTHWAY. | 5 | ELM UTD. | 3 | |
| HORRABRIDGE RANGERS S.A.JNRS. | 1 | ACTIVATE YOUTH F.C. | 2 | |
| THOMAS TURNER. 1 |
||||
| Half-Time: 1-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS S.A.JNRS.: EDWARD AMES.; MITCHELL SCOTT.; NATHANIEL ROOKES.; DANIEL BAILEY.; GWYDION ROBERTS.; GARETH FARMER. (SCOTT BROWN. 70); MATTHEW HOOPER.; THOMAS TURNER.; KARL HOWELL- ANDREWS.; EDWARD ALLEN. (JOHNIAN WATTS. 69); ADAM HIGSON.. | ||||
| LAIRA UTD COLTS. | 2 | WOODFORD COLTS. | 0 | |
| ST.CLEER YOUTH. | 0 | SALTASH UTD JNRS. | 1 | |
| ST.JUDES UTD. | 3 | TAVISTOCK THISTLES. | 1 | |
| December 15 2007 | ||||
| ACTIVATE YOUTH F.C. | 1 | SALTASH UTD JNRS. | 2 | |
| AFC SOUTHWAY. | 2 | SECOND BATTERY COLTS. | 3 | |
| ELM UTD. | 2 | ST.JUDES UTD. | 4 | |
| TAVISTOCK THISTLES. | 2 | ST.CLEER YOUTH. | 8 | |
| December 22 2007 | ||||
| SALTASH UTD JNRS. | 8 | ELM UTD. | 0 | |
| SECOND BATTERY COLTS. | 4 | HORRABRIDGE RANGERS S.A.JNRS. | 0 | |
| HORRABRIDGE RANGERS S.A.JNRS.: EDWARD AMES.; MITCHELL SCOTT.; DANIEL BAILEY.; GWYDION ROBERTS.; GARETH FARMER.; MATTHEW HOOPER.; KARL HOWELL- ANDREWS.; EDWARD ALLEN.; DECLAN REED.; JOHNIAN WATTS.; ADAM HIGSON.. | ||||
| ST.CLEER YOUTH. | 1 | LAIRA UTD COLTS. | 2 | |
| WOODFORD COLTS. | 2 | ACTIVATE YOUTH F.C. | 5 | |
| January 05 2008 | ||||
| SALTASH UTD JNRS. | 3 | HORRABRIDGE RANGERS S.A.JNRS. | 0 | |
| Comments: HALF-TIME:0-0 | ||||
| HORRABRIDGE RANGERS S.A.JNRS.: EDWARD AMES.; MITCHELL SCOTT.; NATHANIEL ROOKES.; DANIEL BAILEY.; GARETH FARMER.; MATTHEW HOOPER.; THOMAS TURNER. (GWYDION ROBERTS. 64); KARL HOWELL- ANDREWS. (SCOTT BROWN. 66); EDWARD ALLEN.; JOHNIAN WATTS.; ADAM HIGSON.. | ||||
| ST.CLEER YOUTH. | 6 | ELM UTD. | 0 | |
| ST.JUDES UTD. | 0 | SECOND BATTERY COLTS. | 7 | |
| TAVISTOCK THISTLES. | 0 | ACTIVATE YOUTH F.C. | 8 | |
| January 26 2008 | ||||
| ELM UTD. | 0 | ACTIVATE YOUTH F.C. | 7 | |
| SECOND BATTERY COLTS. | 1 | ST.CLEER YOUTH. | 1 | |
| February 02 2008 | ||||
| ACTIVATE YOUTH F.C. | 3 | ST.CLEER YOUTH. | 2 | |
| AFC SOUTHWAY. | 2 | SALTASH UTD JNRS. | 2 | |
| ELM UTD. | 3 | WOODFORD COLTS. | 1 | |
| ST.JUDES UTD. | 6 | HORRABRIDGE RANGERS S.A.JNRS. | 3 | |
| THOMAS TURNER. 1 DECLAN REED. 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A.JNRS.: EDWARD AMES.; MITCHELL SCOTT.; NATHANIEL ROOKES. (GARETH FARMER. 72); DANIEL BAILEY.; MATTHEW HOOPER.; THOMAS TURNER.; DECLAN REED.; KARL HOWELL- ANDREWS.; SCOTT BROWN. (EDWARD ALLEN. 69); JOHNIAN WATTS.; ADAM HIGSON. (GWYDION ROBERTS. 72). | ||||
| February 09 2008 | ||||
| HORRABRIDGE RANGERS S.A.JNRS. | 5 | ST.JUDES UTD. | 2 | |
| DECLAN REED. 1 MATTHEW HOOPER. 1 ADAM HIGSON. 1 EDWARD ALLEN. 2 |
||||
| Half-Time: 4-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS S.A.JNRS.: DANIEL BAILEY.; NATHANIEL ROOKES.; GWYDION ROBERTS.; GARETH FARMER.; MATTHEW HOOPER.; THOMAS TURNER.; DECLAN REED.; KARL HOWELL- ANDREWS.; EDWARD ALLEN.; SCOTT BROWN.; JOHNIAN WATTS.. | ||||
| SALTASH UTD JNRS. | 5 | AFC SOUTHWAY. | 0 | |
| ST.CLEER YOUTH. | 1 | ACTIVATE YOUTH F.C. | 1 | |
| TAVISTOCK THISTLES. | 0 | LAIRA UTD COLTS. | 4 | |
| WOODFORD COLTS. | 7 | ELM UTD. | 0 | |
| February 16 2008 | ||||
| ACTIVATE YOUTH F.C. | 3 | HORRABRIDGE RANGERS S.A.JNRS. | 0 | |
| HORRABRIDGE RANGERS S.A.JNRS.: DANIEL BAILEY.; NATHANIEL ROOKES.; GWYDION ROBERTS.; GARETH FARMER.; MATTHEW HOOPER.; THOMAS TURNER.; KARL HOWELL- ANDREWS.; EDWARD ALLEN.; SCOTT BROWN. (MITCHELL SCOTT. 71); JOHNIAN WATTS.; ADAM HIGSON.. | ||||
| SECOND BATTERY COLTS. | 5 | AFC SOUTHWAY. | 1 | |
| ST.CLEER YOUTH. | 1 | TAVISTOCK THISTLES. | 1 | |
| ST.JUDES UTD. | 6 | ELM UTD. | 0 | |
| WOODFORD COLTS. | 1 | LAIRA UTD COLTS. | 2 | |
| February 23 2008 | ||||
| SALTASH UTD JNRS. | 3 | ACTIVATE YOUTH F.C. | 1 | |
| SECOND BATTERY COLTS. | 2 | LAIRA UTD COLTS. | 1 | |
| TAVISTOCK THISTLES. | 1 | ST.JUDES UTD. | 7 | |
| WOODFORD COLTS. | 1 | AFC SOUTHWAY. | 2 | |
| March 01 2008 | ||||
| ELM UTD. | 1 | HORRABRIDGE RANGERS S.A.JNRS. | 2 | |
| MATTHEW HOOPER. 1 EDWARD ALLEN. 1 |
||||
| Half-Time: 0-2 | ||||
| Comments: HALF-TIME: 1-0 | ||||
| HORRABRIDGE RANGERS S.A.JNRS.: EDWARD AMES.; MITCHELL SCOTT.; NATHANIEL ROOKES.; DANIEL BAILEY.; GWYDION ROBERTS. (GARETH FARMER. 70); MATTHEW HOOPER.; DECLAN REED.; KARL HOWELL- ANDREWS.; SCOTT BROWN. (EDWARD ALLEN. 69); JOHNIAN WATTS.; ADAM HIGSON.. | ||||
| LAIRA UTD COLTS. | 1 | ST.JUDES UTD. | 3 | |
| SALTASH UTD JNRS. | 6 | TAVISTOCK THISTLES. | 0 | |
| ST.CLEER YOUTH. | 6 | WOODFORD COLTS. | 3 | |
| March 08 2008 | ||||
| ACTIVATE YOUTH F.C. | 0 | ST.JUDES UTD. | 0 | |
| HORRABRIDGE RANGERS S.A.JNRS. | 2 | AFC SOUTHWAY. | 5 | |
| THOMAS TURNER. 1 EDWARD ALLEN. 1 |
||||
| Half-Time: 2-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS S.A.JNRS.: EDWARD AMES.; MITCHELL SCOTT.; NATHANIEL ROOKES. (SCOTT BROWN. 71); DANIEL BAILEY.; GWYDION ROBERTS. (ADAM HIGSON. 65); MATTHEW HOOPER.; THOMAS TURNER.; DECLAN REED.; KARL HOWELL- ANDREWS.; EDWARD ALLEN. (GARETH FARMER. 69); JOHNIAN WATTS.. | ||||
| LAIRA UTD COLTS. | 0 | SALTASH UTD JNRS. | 0 | |
| SECOND BATTERY COLTS. | 4 | ELM UTD. | 1 | |
| WOODFORD COLTS. | 2 | TAVISTOCK THISTLES. | 4 | |
| March 22 2008 | ||||
| ACTIVATE YOUTH F.C. | 1 | LAIRA UTD COLTS. | 0 | |
| ST.JUDES UTD. | 3 | AFC SOUTHWAY. | 0 | |
| March 29 2008 | ||||
| HORRABRIDGE RANGERS S.A.JNRS. | 2 | TAVISTOCK THISTLES. | 2 | |
| KARL HOWELL- ANDREWS. 1 EDWARD ALLEN. 1 |
||||
| Half-Time: 2-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS S.A.JNRS.: EDWARD AMES.; NATHANIEL ROOKES.; DANIEL BAILEY.; GWYDION ROBERTS. (EDWARD ALLEN. 66); GARETH FARMER.; MATTHEW HOOPER.; THOMAS TURNER.; DECLAN REED.; KARL HOWELL- ANDREWS.; SCOTT BROWN. (JOHNIAN WATTS. 58); ADAM HIGSON.. | ||||
| LAIRA UTD COLTS. | 7 | ELM UTD. | 2 | |
| April 05 2008 | ||||
| AFC SOUTHWAY. | 0 | LAIRA UTD COLTS. | 3 | |
| ELM UTD. | 2 | TAVISTOCK THISTLES. | 2 | |
| ST.CLEER YOUTH. | 4 | HORRABRIDGE RANGERS S.A.JNRS. | 1 | |
| EDWARD ALLEN. 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.JNRS.: EDWARD AMES.; MITCHELL SCOTT.; NATHANIEL ROOKES.; DANIEL BAILEY.; GWYDION ROBERTS. (SCOTT BROWN. 69); GARETH FARMER.; MATTHEW HOOPER.; THOMAS TURNER.; KARL HOWELL- ANDREWS.; EDWARD ALLEN.; JOHNIAN WATTS.. | ||||
| ST.JUDES UTD. | 6 | WOODFORD COLTS. | 0 | |
| April 12 2008 | ||||
| AFC SOUTHWAY. | 1 | ST.CLEER YOUTH. | 7 | |
| SECOND BATTERY COLTS. | 1 | SALTASH UTD JNRS. | 4 | |
| April 16 2008 | ||||
| HORRABRIDGE RANGERS S.A.JNRS. | 6 | WOODFORD COLTS. | 2 | |
| MATTHEW HOOPER. 1 EDWARD ALLEN. 1 DANIEL BAILEY. 1 THOMAS TURNER. 3 |
||||
| Half-Time: 4-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| Comments: HALF-TIME: 2-1 | ||||
| HORRABRIDGE RANGERS S.A.JNRS.: EDWARD AMES.; NATHANIEL ROOKES.; DANIEL BAILEY.; GWYDION ROBERTS. (MATTHEW HOOPER. 66); GARETH FARMER.; THOMAS TURNER.; DECLAN REED.; KARL HOWELL- ANDREWS.; EDWARD ALLEN.; JOHNIAN WATTS. (MITCHELL SCOTT. 71); ADAM HIGSON. (SCOTT BROWN. 66). | ||||
| April 19 2008 | ||||
| ACTIVATE YOUTH F.C. | 2 | SECOND BATTERY COLTS. | 2 | |
| SALTASH UTD JNRS. | 2 | ST.JUDES UTD. | 0 | |
| TAVISTOCK THISTLES. | 4 | AFC SOUTHWAY. | 7 | |
| April 26 2008 | ||||
| SALTASH UTD JNRS. | 0 | ST.CLEER YOUTH. | 0 | |
| WOODFORD COLTS. | 0 | SECOND BATTERY COLTS. | 6 | |