| U9'S LYN ( TIGERS ) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Chg | P | W | D | L | F | A | W | D | L | F | A | GD | GS | Pts | PP |
| 1 | HORRABRIDGE RANGERS JNRS. | 0 | 14 | 1 | 1 | 6 | 5 | 53 | 1 | 0 | 5 | 8 | 32 | -72 | 13 | 7 | 49 |
| 2 | ELM UTD. | 0 | 2 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 11 | 0 | 19 | 20 | 6 | 84 |
| 3 | SALTASH YOUTH. | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9 | 0 | 15 | 15 | 6 | 84 |
| 4 | PLYMOUTH KOLTS. | +1 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8 | 0 | 13 | 13 | 6 | 84 |
| 5 | CALLINGTON COLTS. | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 12 | 12 | 3 | 84 |
| 6 | SK PLYMOUTH. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 7 | 8 | 3 | 84 |
| 7 | MORLEY RANGERS. | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 84 |
| 8 | AFC PLYMPTON. | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 7 | 3 | 81 |
| 9 | CHADDLEWOOD MINERS. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 84 |
| 10 | ELBURTON VILLA. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 82 |
| 11 | AFC SOUTHWAY. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| 12 | PLYMOUTH TROPHYMAN. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| 13 | STADDISCOMBE COLTS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| 14 | TAVISTOCK THISTLES. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| 15 | OLD SUTTONIANS. | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 81 |
| September 08 2007 | ||||
|---|---|---|---|---|
| HORRABRIDGE RANGERS JNRS. | 0 | CALLINGTON COLTS. | 12 | |
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS JNRS.: ALEXANDER BERRIDGE.; LAURENCE BERRIDGE.; LEWIS BURKE.; EMILY CONYBEARE.; STEPHANIE HUTCHINS.; FRANKIE JOHNSON.; ELLIOTT LISTER.. | ||||
| September 15 2007 | ||||
| AFC PLYMPTON. | 5 | HORRABRIDGE RANGERS JNRS. | 1 | |
| ALFRED WOOD. 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS.: GEORGE HILLSON.; GEORGE SCOTT.; JACOB KIRKPATRIC.; WILLIAM KIRKPATRIC.; CHARLIE PALMER. (DOMINIC NEWTON. 20); EDWARD CLARK.; ALFRED WOOD. (MATTHEW BIRCH. 20). | ||||
| September 22 2007 | ||||
| HORRABRIDGE RANGERS JNRS. | 0 | SALTASH YOUTH. | 9 | |
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS JNRS.: BRYDON COMRADIE.; ALEXANDER BERRIDGE.; LAURENCE BERRIDGE.; LEWIS BURKE.; EMILY CONYBEARE.; STEPHANIE HUTCHINS.; FRANKIE JOHNSON.. | ||||
| October 06 2007 | ||||
| HORRABRIDGE RANGERS JNRS. | 0 | PLYMOUTH KOLTS. | 8 | |
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS JNRS.: ALEXANDER BERRIDGE.; LAURENCE BERRIDGE. (TAKARA MUKONOWESHURO. 24); EDWARD CLARK. (ELLIOTT LISTER. 26); BRYDON COMRADIE.; EMILY CONYBEARE. (CALLUM WATERHOUSE. 29); STEPHANIE HUTCHINS. (LEWIS BURKE. 30); FRANKIE JOHNSON. (ALFRED WOOD. 26). | ||||
| October 13 2007 | ||||
| OLD SUTTONIANS. | 0 | HORRABRIDGE RANGERS JNRS. | 6 | |
| THOMAS CHIAPPE. 1 EDWARD CLARK. 2 ALFRED WOOD. 3 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS JNRS.: THOMAS SHIPP.; MATTHEW BIRCH. (DOMINIC NEWTON. 20); GEORGE SCOTT. (JACOB KIRKPATRIC. 21); CHARLIE PALMER. (JEROUIE HANCOCK. 25); GEORGE HILLSON. (WILLIAM KIRKPATRIC. 29); EDWARD CLARK. (THOMAS CHIAPPE. 28); ALFRED WOOD.. | ||||
| October 27 2007 | ||||
| HORRABRIDGE RANGERS JNRS. | 1 | SK PLYMOUTH. | 8 | |
| GEORGE SCOTT. 1 |
||||
| Half-Time: 1-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS JNRS.: BRYDON COMRADIE.; EMILY CONYBEARE. (CALLUM WATERHOUSE. 20); STEPHANIE HUTCHINS. (EDWARD CLARK. 20); FRANKIE JOHNSON.; LEWIS BURKE.; ELLIOTT LISTER. (JEROUIE HANCOCK. 21); GEORGE SCOTT. (THOMAS SHIPP. 23). | ||||
| November 10 2007 | ||||
| HORRABRIDGE RANGERS JNRS. | 0 | CHADDLEWOOD MINERS. | 2 | |
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS JNRS.: THOMAS SHIPP.; MATTHEW BIRCH.; THOMAS CHIAPPE.; GEORGE HILLSON.; JEROUIE HANCOCK.; EDWARD CLARK.; ALFRED WOOD.. | ||||
| February 09 2008 | ||||
| MORLEY RANGERS. | 7 | HORRABRIDGE RANGERS JNRS. | 0 | |
| HORRABRIDGE RANGERS JNRS.: BRYDON COMRADIE.; FRANKIE JOHNSON.; ELLIOTT LISTER. (GEORGE SCOTT. 32); LAURENCE BERRIDGE. (ALFRED WOOD. 28); ALEXANDER BERRIDGE.; STEPHANIE HUTCHINS. (EDWARD CLARK. 32); CALLUM WATERHOUSE.. | ||||
| February 16 2008 | ||||
| HORRABRIDGE RANGERS JNRS. | 0 | ELM UTD. | 11 | |
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS JNRS.: CHARLIE PALMER.; THOMAS SHIPP. (JEROUIE HANCOCK. 31); WILLIAM KIRKPATRIC. (GEORGE SCOTT. 31); JACOB KIRKPATRIC. (DOMINIC NEWTON. 21); EDWARD CLARK.; GEORGE HILLSON. (THOMAS CHIAPPE. 31); ALFRED WOOD.. | ||||
| February 23 2008 | ||||
| ELM UTD. | 9 | HORRABRIDGE RANGERS JNRS. | 1 | |
| THOMAS SHIPP. 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS.: BRYDON COMRADIE.; CALLUM WATERHOUSE.; ALEXANDER BERRIDGE. (ELLIOTT LISTER. 31); LAURENCE BERRIDGE.; STEPHANIE HUTCHINS. (LEWIS BURKE. 30); FRANKIE JOHNSON. (TAKARA MUKONOWESHURO. 30); THOMAS SHIPP.. | ||||
| March 01 2008 | ||||
| HORRABRIDGE RANGERS JNRS. | 1 | ELBURTON VILLA. | 1 | |
| GEORGE HILLSON. 1 |
||||
| Half-Time: 1-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS JNRS.: BRYDON COMRADIE.; MATTHEW BIRCH. (THOMAS CHIAPPE. 30); GEORGE SCOTT.; GEORGE HILLSON.; EDWARD CLARK. (JEROUIE HANCOCK. 21); ALFRED WOOD.; JACOB KIRKPATRIC. (WILLIAM KIRKPATRIC. 28). | ||||
| March 22 2008 | ||||
| SALTASH YOUTH. | 6 | HORRABRIDGE RANGERS JNRS. | 0 | |
| HORRABRIDGE RANGERS JNRS.: BRYDON COMRADIE. (JACOB KIRKPATRIC. 20); ALEXANDER BERRIDGE. (WILLIAM KIRKPATRIC. 20); LAURENCE BERRIDGE. (CALLUM WATERHOUSE. 20); LEWIS BURKE. (EDWARD CLARK. 20); EMILY CONYBEARE. (GEORGE SCOTT. 20); STEPHANIE HUTCHINS. (TAKARA MUKONOWESHURO. 20); ELLIOTT LISTER. (THOMAS SHIPP. 20). | ||||
| March 29 2008 | ||||
| HORRABRIDGE RANGERS JNRS. | 3 | AFC PLYMPTON. | 2 | |
| THOMAS CHIAPPE. 1 ALFRED WOOD. 1 GEORGE SCOTT. 1 |
||||
| Half-Time: 3-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS JNRS.: THOMAS SHIPP.; WILLIAM KIRKPATRIC. (ALFRED WOOD. 26); JACOB KIRKPATRIC. (EDWARD CLARK. 26); GEORGE HILLSON. (GEORGE SCOTT. 25); DOMINIC NEWTON. (JEROUIE HANCOCK. 24); CHARLIE PALMER. (THOMAS CHIAPPE. 25); MATTHEW BIRCH.. | ||||
| April 05 2008 | ||||
| PLYMOUTH KOLTS. | 5 | HORRABRIDGE RANGERS JNRS. | 0 | |
| HORRABRIDGE RANGERS JNRS.: BRYDON COMRADIE.; ALEXANDER BERRIDGE.; LAURENCE BERRIDGE. (EDWARD CLARK. 29); EMILY CONYBEARE. (JACOB KIRKPATRIC. 23); STEPHANIE HUTCHINS.; FRANKIE JOHNSON.; ELLIOTT LISTER. (TAKARA MUKONOWESHURO. 21). | ||||