| WRIGLEY'S U9'S LYNHER 09/10 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | HORRABRIDGE RANGERS JNRS | 0 | 14 | 3 | 1 | 2 | 15 | 8 | 4 | 1 | 3 | 17 | 23 | 7 | 1 | 32 | 23 | 0 | 35 |
| 2 | ACTIVATE YFC | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 7 | 8 | 6 | 0 | 54 |
| 3 | TAMARSIDE KINGS | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 3 | 0 | 54 |
| 4 | TAVISTOCK TOWN | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | 3 | 0 | 51 |
| 5 | SALTASH UTD JNRS | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | -2 | 4 | 3 | 0 | 51 |
| 6 | PLYMOUTH KOLTS | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | -1 | 3 | 1 | 0 | 49 |
| 7 | MAYFLOWER FCC | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | -3 | 3 | 1 | 0 | 49 |
| 8 | CALLINGTON COLTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| 9 | KEYHAM KOLTS | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 51 |
| 10 | WOOLWELL JNRS | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 4 | 0 | -8 | 2 | 0 | 0 | 48 |
| September 12 2009 | ||||
|---|---|---|---|---|
| HORRABRIDGE RANGERS JNRS | 6 | SALTASH UTD JNRS | 1 | |
| NOAH GARGETT 1 REECE JOHNSON 2 ARCHIE HOWELL-ANDREWS 3 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS JNRS: MAX TIMMINS; WILLIAM INGRAM; DYLAN WOOD (JACK COOPER 20); JARED EALES; JACOB WOODRIDGE-HARRIS (NOAH GARGETT 20); ARCHIE HOWELL-ANDREWS; REECE JOHNSON. | ||||
| September 19 2009 | ||||
| HORRABRIDGE RANGERS JNRS | 4 | MAYFLOWER FCC | 1 | |
| ARCHIE HOWELL-ANDREWS 1 NOAH GARGETT 3 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS JNRS: JARED EALES; WILLIAM INGRAM; DYLAN WOOD; JACOB WOODRIDGE-HARRIS; EUAN BURKE; ARCHIE HOWELL-ANDREWS; REECE JOHNSON. Subs not used: NOAH GARGETT | ||||
| September 26 2009 | ||||
| HORRABRIDGE RANGERS JNRS | 0 | TAVISTOCK TOWN | 1 | |
| HORRABRIDGE RANGERS JNRS: MAX TIMMINS; WILLIAM INGRAM (NOAH GARGETT 20); DYLAN WOOD; JUDE WHITE (REECE JOHNSON 20); JARED EALES; JACOB WOODRIDGE-HARRIS; EUAN BURKE (ARCHIE HOWELL-ANDREWS 20). | ||||
| October 03 2009 | ||||
| WOOLWELL JNRS | 1 | HORRABRIDGE RANGERS JNRS | 6 | |
| NOAH GARGETT 3 ARCHIE HOWELL-ANDREWS 3 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS JNRS: MAX TIMMINS; WILLIAM INGRAM; DYLAN WOOD (NOAH GARGETT 20); JUDE WHITE; JARED EALES; JACOB WOODRIDGE-HARRIS (ARCHIE HOWELL-ANDREWS 20); EUAN BURKE (REECE JOHNSON 20). | ||||
| October 10 2009 | ||||
| KEYHAM KOLTS | 1 | HORRABRIDGE RANGERS JNRS | 2 | |
| NOAH GARGETT 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS: MAX TIMMINS; WILLIAM INGRAM; DYLAN WOOD; JUDE WHITE (ARCHIE HOWELL-ANDREWS 20); JARED EALES; JACOB WOODRIDGE-HARRIS (NOAH GARGETT 20); EUAN BURKE (REECE JOHNSON 20). | ||||
| October 17 2009 | ||||
| SALTASH UTD JNRS | 3 | HORRABRIDGE RANGERS JNRS | 0 | |
| HORRABRIDGE RANGERS JNRS: MAX TIMMINS; WILLIAM INGRAM (REECE JOHNSON 20); DYLAN WOOD; JUDE WHITE (ARCHIE HOWELL-ANDREWS 20); JARED EALES; JACOB WOODRIDGE-HARRIS; EUAN BURKE (NOAH GARGETT 20). | ||||
| October 31 2009 | ||||
| ACTIVATE YFC | 5 | HORRABRIDGE RANGERS JNRS | 1 | |
| NOAH GARGETT 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS: MAX TIMMINS; WILLIAM INGRAM; DYLAN WOOD (NOAH GARGETT 20); JARED EALES; JUDE WHITE (ARCHIE HOWELL-ANDREWS 20); JACOB WOODRIDGE-HARRIS; EUAN BURKE (REECE JOHNSON 20). | ||||
| January 23 2010 | ||||
| HORRABRIDGE RANGERS JNRS | 0 | ACTIVATE YFC | 3 | |
| HORRABRIDGE RANGERS JNRS: MAX TIMMINS; WILLIAM INGRAM; DYLAN WOOD (NOAH GARGETT 20); JUDE WHITE; JARED EALES; JACOB WOODRIDGE-HARRIS; ARCHIE HOWELL-ANDREWS (REECE JOHNSON 20). | ||||
| January 30 2010 | ||||
| TAMARSIDE KINGS | 9 | HORRABRIDGE RANGERS JNRS | 1 | |
| REECE JOHNSON 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS: MAX TIMMINS; WILLIAM INGRAM (ARCHIE HOWELL-ANDREWS 20); DYLAN WOOD; JUDE WHITE; JARED EALES; JACOB WOODRIDGE-HARRIS (NOAH GARGETT 20); EUAN BURKE (REECE JOHNSON 20). | ||||
| February 27 2010 | ||||
| TAVISTOCK TOWN | 0 | HORRABRIDGE RANGERS JNRS | 2 | |
| ARCHIE HOWELL-ANDREWS 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS: MAX TIMMINS; WILLIAM INGRAM; DYLAN WOOD (NOAH GARGETT 20); JUDE WHITE; JARED EALES; JACOB WOODRIDGE-HARRIS (REECE JOHNSON 20); ARCHIE HOWELL-ANDREWS. | ||||
| March 06 2010 | ||||
| PLYMOUTH KOLTS | 2 | HORRABRIDGE RANGERS JNRS | 3 | |
| ARCHIE HOWELL-ANDREWS 3 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS: MAX TIMMINS; WILLIAM INGRAM; DYLAN WOOD; JUDE WHITE (REECE JOHNSON 20); JARED EALES; ARCHIE HOWELL-ANDREWS; NOAH GARGETT. | ||||
| March 13 2010 | ||||
| HORRABRIDGE RANGERS JNRS | 1 | PLYMOUTH KOLTS | 1 | |
| ARCHIE HOWELL-ANDREWS 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS JNRS: MAX TIMMINS; WILLIAM INGRAM (NOAH GARGETT 20); DYLAN WOOD; JUDE WHITE (REECE JOHNSON 20); JARED EALES; JACOB WOODRIDGE-HARRIS; EUAN BURKE (ARCHIE HOWELL-ANDREWS 20). | ||||
| April 10 2010 | ||||
| MAYFLOWER FCC | 2 | HORRABRIDGE RANGERS JNRS | 2 | |
| EUAN BURKE 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS: MAX TIMMINS; WILLIAM INGRAM; DYLAN WOOD (ARCHIE HOWELL-ANDREWS 20); JUDE WHITE; JARED EALES; JACOB WOODRIDGE-HARRIS; EUAN BURKE (NOAH GARGETT 20). | ||||
| April 24 2010 | ||||
| HORRABRIDGE RANGERS JNRS | 4 | WOOLWELL JNRS | 1 | |
| REECE JOHNSON 1 ARCHIE HOWELL-ANDREWS 3 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS JNRS: MAX TIMMINS; WILLIAM INGRAM (REECE JOHNSON 20); DYLAN WOOD; JUDE WHITE (NOAH GARGETT 20); JARED EALES; JACOB WOODRIDGE-HARRIS; ARCHIE HOWELL-ANDREWS. | ||||