| WRIGLEY'S DJM U16'S LEANDER 08 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | ACTIVATE YOUTH RANGERS | 0 | 12 | 7 | 0 | 1 | 41 | 8 | 4 | 0 | 0 | 19 | 5 | 11 | 47 | 60 | 33 | 0 | 33 |
| 2 | AFC PLYMPTON | 0 | 12 | 5 | 0 | 2 | 27 | 15 | 4 | 0 | 1 | 20 | 12 | 9 | 20 | 47 | 27 | 0 | 27 |
| 3 | CALLINGTON COLTS | 0 | 12 | 2 | 1 | 3 | 19 | 16 | 2 | 1 | 3 | 14 | 17 | 4 | 0 | 33 | 14 | 0 | 14 |
| 4 | SALTASH YOUTH | 0 | 12 | 0 | 2 | 2 | 8 | 13 | 2 | 2 | 4 | 8 | 24 | 2 | -21 | 16 | 10 | 0 | 10 |
| 5 | HORRABRIDGE RGRS JNRS | 0 | 12 | 0 | 1 | 4 | 2 | 22 | 0 | 1 | 6 | 13 | 39 | 0 | -46 | 15 | 2 | 0 | 2 |
| September 06 2008 | ||||
|---|---|---|---|---|
| CALLINGTON COLTS | 6 | HORRABRIDGE RGRS JNRS | 2 | |
| REBECCA GORDON 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: POLLY FITZSIMMONS; HOLLIE SHAW; SARAH HILL; SUMMER ROSENQUEST; REBECCA GORDON; NATASHA JOHNSON; JADE WILLMOTT; TONI WILLMOTT. | ||||
September 13 2008 |
||||
| AFC PLYMPTON | 2 | CALLINGTON COLTS | 5 | |
| HORRABRIDGE RGRS JNRS | 0 | SALTASH YOUTH | 0 | |
| HORRABRIDGE RGRS JNRS: POLLY FITZSIMMONS; CHARLOTTE RICE; HOLLIE SHAW; SARAH HILL (STEPHANIE THOMPSON 40); SUMMER ROSENQUEST; REBECCA GORDON; NATASHA JOHNSON; JADE WILLMOTT; TONI WILLMOTT. | ||||
| September 27 2008 | ||||
| SALTASH YOUTH | 2 | AFC PLYMPTON | 4 | |
| October 04 2008 | ||||
| AFC PLYMPTON | 3 | ACTIVATE YOUTH RANGERS | 5 | |
| SALTASH YOUTH | 3 | CALLINGTON COLTS | 3 | |
| October 18 2008 | ||||
| CALLINGTON COLTS | 1 | ACTIVATE YOUTH RANGERS | 3 | |
| HORRABRIDGE RGRS JNRS | 0 | AFC PLYMPTON | 8 | |
| HORRABRIDGE RGRS JNRS: POLLY FITZSIMMONS (LAUREN SCHUTTKACKER 24); ZOE CARTER; HOLLIE SHAW; SARAH HILL; SUMMER ROSENQUEST (KATIE COX 37); REBECCA GORDON; NATASHA JOHNSON (STEPHANIE THOMPSON 32); TONI WILLMOTT; JADE WILLMOTT. | ||||
| October 25 2008 | ||||
| HORRABRIDGE RGRS JNRS | 1 | CALLINGTON COLTS | 3 | |
| REBECCA GORDON 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS: POLLY FITZSIMMONS; ZOE CARTER (STEPHANIE THOMPSON 41); HOLLIE SHAW; SARAH HILL; SUMMER ROSENQUEST (LAUREN SCHUTTKACKER 40); REBECCA GORDON; NATASHA JOHNSON; TONI WILLMOTT; KATIE COX. | ||||
| November 01 2008 | ||||
| SALTASH YOUTH | 3 | HORRABRIDGE RGRS JNRS | 3 | |
| ZOE CARTER 1 HOLLIE SHAW 1 REBECCA GORDON 1 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS JNRS: POLLY FITZSIMMONS; ZOE CARTER; HOLLIE SHAW; MEGAN STAPLES (LAUREN SCHUTTKACKER 27); JADE WILLMOTT; REBECCA GORDON; NATASHA JOHNSON; TONI WILLMOTT; KATIE COX. | ||||
| November 15 2008 | ||||
| CALLINGTON COLTS | 1 | SALTASH YOUTH | 4 | |
| November 22 2008 | ||||
| ACTIVATE YOUTH RANGERS | 4 | CALLINGTON COLTS | 2 | |
| AFC PLYMPTON | 9 | HORRABRIDGE RGRS JNRS | 2 | |
| TONI WILLMOTT 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: LAUREN SCHUTTKACKER; CHARLOTTE RICE; HOLLIE SHAW; SARAH HILL; NATASHA JOHNSON; REBECCA GORDON; ZOE CARTER (STEPHANIE THOMPSON 35); JADE WILLMOTT; TONI WILLMOTT. | ||||
| November 29 2008 | ||||
| CALLINGTON COLTS | 8 | HORRABRIDGE RGRS JNRS | 3 | |
| ZOE CARTER 1 TONI WILLMOTT 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS: LAUREN SCHUTTKACKER; ZOE CARTER (JESSICA MOORE 38); HOLLIE SHAW; SARAH HILL; NATASHA JOHNSON; REBECCA GORDON; SUMMER ROSENQUEST; TONI WILLMOTT (STEPHANIE THOMPSON 39); JADE WILLMOTT. | ||||
| ACTIVATE YOUTH RANGERS | 9 | SALTASH YOUTH | 1 | |
| January 17 2009 | ||||
| AFC PLYMPTON | 3 | HORRABRIDGE RGRS JNRS | 2 | |
| REBECCA GORDON 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: LAUREN SCHUTTKACKER; KATIE COX; ZOE CARTER (MEGAN STAPLES 32); HOLLIE SHAW; SARAH HILL; NATASHA JOHNSON; REBECCA GORDON; SUMMER ROSENQUEST; JADE WILLMOTT. | ||||
| January 31 2009 | ||||
| CALLINGTON COLTS | 3 | AFC PLYMPTON | 4 | |
| February 14 2009 | ||||
| ACTIVATE YOUTH RANGERS | 0 | AFC PLYMPTON | 3 | |
| February 21 2009 | ||||
| ACTIVATE YOUTH RANGERS | 3 | CALLINGTON COLTS | 0 |
|
| AFC PLYMPTON | 5 | HORRABRIDGE RGRS JNRS | 2 | |
| REBECCA GORDON 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: LAUREN SCHUTTKACKER; ZOE CARTER; HOLLIE SHAW; SARAH HILL; NATASHA JOHNSON; REBECCA GORDON; SUMMER ROSENQUEST; MEGAN STAPLES. | ||||
|
||||
| February 28 2009 | ||||
| ACTIVATE YOUTH RANGERS | 8 | SALTASH YOUTH | 0 | |
| AFC PLYMPTON | 4 | CALLINGTON COLTS | 1 | |
| March 07 2009 | ||||
| SALTASH YOUTH | 0 | ACTIVATE YOUTH RANGERS | 3 | |
| March 14 2009 | ||||
| HORRABRIDGE RGRS JNRS | 1 | ACTIVATE YOUTH RANGERS | 8 | |
| NATASHA JOHNSON 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS: LAUREN SCHUTTKACKER; KATIE COX; ZOE CARTER; HOLLIE SHAW; SARAH HILL; NATASHA JOHNSON; REBECCA GORDON; SUMMER ROSENQUEST (MEGAN STAPLES 36); TONI WILLMOTT (STEPHANIE THOMPSON 37). | ||||
| AFC PLYMPTON | 1 | SALTASH YOUTH | 0 | |
| March 21 2009 | ||||
| CALLINGTON COLTS | 0 | SALTASH YOUTH | 0 | |
| ACTIVATE YOUTH RANGERS | 5 | HORRABRIDGE RGRS JNRS | 0 | |
| March 28 2009 | ||||
| ACTIVATE YOUTH RANGERS | 7 | AFC PLYMPTON | 1 | |
| HORRABRIDGE RGRS JNRS | 0 | SALTASH YOUTH | 3 | |
| April 04 2009 | ||||
| HORRABRIDGE RGRS JNRS | 1 | SALTASH YOUTH | 6 | |
| KATIE COX 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS: LAUREN SCHUTTKACKER; HOLLIE SHAW; SARAH HILL; NATASHA JOHNSON; KATIE COX; SUMMER ROSENQUEST; JADE WILLMOTT; TONI WILLMOTT. | ||||
| HORRABRIDGE RGRS JNRS: LAUREN SCHUTTKACKER; ZOE CARTER; HOLLIE SHAW; SARAH HILL; NATASHA JOHNSON; REBECCA GORDON; SUMMER ROSENQUEST (KATIE COX 36); JADE WILLMOTT; TONI WILLMOTT. | ||||
|
||||
| April 11 2009 | ||||
| AFC PLYMPTON | 5 | SALTASH YOUTH | 0 | |
| April 14 2009 | ||||
| ACTIVATE YOUTH RANGERS | 5 | HORRABRIDGE RGRS JNRS | 1 | |
| SUMMER ROSENQUEST 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: LAUREN SCHUTTKACKER; JESSICA MOORE; HOLLIE SHAW; REBECCA GORDON; NATASHA JOHNSON; KATIE COX; SUMMER ROSENQUEST; TONI WILLMOTT; ZOE CARTER. | ||||