| PLY.& WEST DEVON. SENIOR ONE | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | TAMARSIDE F.C. | 0 | 26 | 9 | 3 | 1 | 40 | 23 | 10 | 2 | 1 | 49 | 23 | 19 | 43 | 89 | 62 | 0 | 62 |
| 2 | MOUNT GOULD F.C. | +3 | 26 | 8 | 3 | 2 | 40 | 21 | 10 | 1 | 2 | 63 | 13 | 18 | 69 | 103 | 58 | 0 | 58 |
| 3 | OLD SUTTONIANS F.C. | -1 | 26 | 11 | 1 | 1 | 56 | 14 | 9 | 2 | 2 | 42 | 18 | 20 | 66 | 98 | 57 | -6 | 57 |
| 4 | WESSEX RANGERS F.C. | -1 | 26 | 9 | 2 | 2 | 49 | 17 | 9 | 1 | 3 | 39 | 17 | 18 | 54 | 88 | 57 | 0 | 57 |
| 5 | UNIVERSITY OF PLY. "A" F.C. | -1 | 26 | 9 | 1 | 3 | 47 | 25 | 9 | 2 | 2 | 43 | 18 | 18 | 47 | 90 | 57 | 0 | 57 |
| 6 | ROBOROUGH "A" F.C. | 0 | 26 | 9 | 1 | 3 | 45 | 19 | 4 | 2 | 7 | 32 | 35 | 13 | 23 | 77 | 42 | 0 | 42 |
| 7 | WESTERN MORTGAGE SER.F.C. | 0 | 26 | 6 | 1 | 6 | 25 | 27 | 5 | 1 | 7 | 31 | 32 | 11 | -3 | 56 | 35 | 0 | 35 |
| 8 | STADDISCOMBE COLTS "A" F.C. | +2 | 26 | 5 | 1 | 7 | 32 | 39 | 3 | 3 | 7 | 30 | 43 | 8 | -20 | 62 | 28 | 0 | 28 |
| 9 | S.W.E.B. F.C. | -1 | 26 | 4 | 2 | 7 | 28 | 44 | 4 | 2 | 7 | 27 | 41 | 8 | -30 | 55 | 28 | 0 | 28 |
| 10 | HORRABRIDGE RANGERS S.A. | -1 | 26 | 5 | 2 | 6 | 25 | 41 | 3 | 1 | 9 | 22 | 50 | 8 | -44 | 47 | 27 | 0 | 27 |
| 11 | ORDULPH ARMS F.C. | 0 | 26 | 4 | 2 | 7 | 20 | 30 | 3 | 2 | 8 | 22 | 34 | 7 | -22 | 42 | 25 | 0 | 25 |
| 12 | UNITED SERVICES MERMAID F.C. | 0 | 26 | 4 | 2 | 7 | 17 | 28 | 3 | 2 | 8 | 23 | 35 | 7 | -23 | 40 | 22 | -3 | 22 |
| 13 | YELVERTON F.C. | 0 | 26 | 1 | 0 | 12 | 19 | 69 | 1 | 1 | 11 | 14 | 43 | 2 | -79 | 33 | 10 | 3 | 10 |
| 14 | PLYMOUTH PARKWAY F.C. | 0 | 26 | 2 | 1 | 10 | 21 | 60 | 1 | 0 | 12 | 20 | 62 | 3 | -81 | 41 | 10 | 0 | 10 |
| August 15 2009 | ||||
|---|---|---|---|---|
| OLD SUTTONIANS F.C. | 0 | MOUNT GOULD F.C. | 0 | |
| PLYMOUTH PARKWAY F.C. | 1 | HORRABRIDGE RANGERS S.A. | 6 | |
| JAMIE CORK 1 PETER HOLLIS 1 PETE GARDINER 1 CHRISTIAN EVANS 1 MATTHEW PALIN Pen 2 Yellow Card MATTHEW PALIN Yellow Card SHAUN DAN |
||||
| Half-Time: 0-5 | ||||
| Referee: PHILIP HART | ||||
| HORRABRIDGE RANGERS S.A.: STEVEN WILLS; NEIL MOORE; ALAN WREN; OLIVER STAPLETON; SHAUN DAN; CHRISTIAN EVANS (JAMIE CORK 35); MARK LEE; PETER HOLLIS (OLIVER ELSEY 65); MATTHEW PALIN; PETE GARDINER; RICHARD WEEKS (DANIEL MASON 72). | ||||
| S.W.E.B. F.C. | 1 | ROBOROUGH "A" F.C. | 1 | |
| TAMARSIDE F.C. | 2 | UNITED SERVICES MERMAID F.C. | 1 | |
| WESSEX RANGERS F.C. | 6 | STADDISCOMBE COLTS "A" F.C. | 1 | |
| WESTERN MORTGAGE SER.F.C. | 3 | ORDULPH ARMS F.C. | 0 | |
| YELVERTON F.C. | 1 | UNIVERSITY OF PLY. "A" F.C. | 3 | |
| August 18 2009 | ||||
| MOUNT GOULD F.C. | 7 | PLYMOUTH PARKWAY F.C. | 0 | |
| OLD SUTTONIANS F.C. | 8 | STADDISCOMBE COLTS "A" F.C. | 2 | |
| TAMARSIDE F.C. | 2 | WESTERN MORTGAGE SER.F.C. | 1 | |
| August 20 2009 | ||||
| UNITED SERVICES MERMAID F.C. | 3 | HORRABRIDGE RANGERS S.A. | 0 | |
| HORRABRIDGE RANGERS S.A.: CRAIG MULHOLLAND; NEIL MOORE; ALAN WREN; JOE ORGAN; MATTHEW PALIN; RICHARD WEEKS (LEE SMITH 68); PETER HOLLIS (DANIEL MASON 46); JAMIE CORK (SCOTT ANDERSON 60); PETE GARDINER; OLIVER STAPLETON; SHAUN DAN. | ||||
| UNIVERSITY OF PLY. "A" F.C. | 2 | S.W.E.B. F.C. | 1 | |
| YELVERTON F.C. | 2 | ROBOROUGH "A" F.C. | 7 | |
| August 22 2009 | ||||
| MOUNT GOULD F.C. | 2 | ROBOROUGH "A" F.C. | 2 | |
| ORDULPH ARMS F.C. | 1 | OLD SUTTONIANS F.C. | 6 | |
| PLYMOUTH PARKWAY F.C. | 1 | S.W.E.B. F.C. | 5 | |
| STADDISCOMBE COLTS "A" F.C. | 4 | HORRABRIDGE RANGERS S.A. | 2 | |
| PETE GARDINER 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.: MICHAEL McGREGOR; NEIL MOORE; ALAN WREN; MARTIN HUGHES; SCOTT ANDERSON; JOE ORGAN; MATTHEW PALIN; ADAM CUNNINGHAM; PETER HOLLIS (OLIVER ELSEY 60); PETE GARDINER; CHRISTIAN EVANS (JAMIE CORK 64). Subs not used: DANIEL MASON | ||||
| UNITED SERVICES MERMAID F.C. | 0 | WESTERN MORTGAGE SER.F.C. | 3 | |
| UNIVERSITY OF PLY. "A" F.C. | 2 | TAMARSIDE F.C. | 4 | |
| WESSEX RANGERS F.C. | 4 | YELVERTON F.C. | 2 | |
| August 25 2009 | ||||
| HORRABRIDGE RANGERS S.A. | 2 | S.W.E.B. F.C. | 1 | |
| JOE ORGAN 1 PETER HOLLIS 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A.: CRAIG MULHOLLAND; NEIL MOORE; ALAN WREN; MARTIN HUGHES; OLIVER STAPLETON; MATTHEW PALIN; ADAM CUNNINGHAM (SCOTT ANDERSON 76); OLIVER ELSEY (SHAUN DAN 45); PETER HOLLIS; JOE ORGAN (JAMIE CORK 70); CHRISTIAN EVANS. | ||||
| OLD SUTTONIANS F.C. | 4 | WESSEX RANGERS F.C. | 3 | |
| PLYMOUTH PARKWAY F.C. | 3 | UNITED SERVICES MERMAID F.C. | 2 | |
| YELVERTON F.C. | 1 | WESTERN MORTGAGE SER.F.C. | 7 | |
| August 27 2009 | ||||
| MOUNT GOULD F.C. | 4 | ORDULPH ARMS F.C. | 1 | |
| TAMARSIDE F.C. | 3 | ROBOROUGH "A" F.C. | 2 | |
| UNIVERSITY OF PLY. "A" F.C. | 2 | STADDISCOMBE COLTS "A" F.C. | 3 | |
| August 29 2009 | ||||
| S.W.E.B. F.C. | 5 | STADDISCOMBE COLTS "A" F.C. | 0 | |
| TAMARSIDE F.C. | 2 | WESSEX RANGERS F.C. | 1 | |
| UNITED SERVICES MERMAID F.C. | 0 | MOUNT GOULD F.C. | 4 | |
| WESTERN MORTGAGE SER.F.C. | 3 | OLD SUTTONIANS F.C. | 2 | |
| YELVERTON F.C. | 1 | HORRABRIDGE RANGERS S.A. | 3 | |
| JAMIE CORK 3 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.: STEVEN WILLS; SCOTT ANDERSON; ALAN WREN; NEIL MOORE; SHAUN DAN; MATTHEW PALIN (MICHAEL McGREGOR 80); ADAM CUNNINGHAM (RICHARD WEEKS 69); MARK LEE; PETER HOLLIS; PETE GARDINER (LEE SMITH 78); JAMIE CORK. | ||||
| September 01 2009 | ||||
| MOUNT GOULD F.C. | 1 | YELVERTON F.C. | 1 | |
| OLD SUTTONIANS F.C. | 6 | PLYMOUTH PARKWAY F.C. | 1 | |
| STADDISCOMBE COLTS "A" F.C. | 2 | TAMARSIDE F.C. | 2 | |
| September 03 2009 | ||||
| UNIVERSITY OF PLY. "A" F.C. | 4 | WESSEX RANGERS F.C. | 5 | |
| September 05 2009 | ||||
| HORRABRIDGE RANGERS S.A. | 1 | TAMARSIDE F.C. | 3 | |
| JAMIE CORK 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS S.A.: SHAUN DAN; NEIL MOORE; ALAN WREN; OLIVER STAPLETON; PAUL WILLSON; MATTHEW PALIN; MARK LEE; ADAM CUNNINGHAM (RICHARD WEEKS 76); PETER HOLLIS (ALEX PEARCE 75); PETE GARDINER (JOE ORGAN 69); JAMIE CORK. | ||||
| MOUNT GOULD F.C. | 3 | S.W.E.B. F.C. | 2 | |
| OLD SUTTONIANS F.C. | 8 | ROBOROUGH "A" F.C. | 1 | |
| STADDISCOMBE COLTS "A" F.C. | 2 | YELVERTON F.C. | 1 | |
| UNITED SERVICES MERMAID F.C. | 0 | WESSEX RANGERS F.C. | 3 | |
| September 19 2009 | ||||
| OLD SUTTONIANS F.C. | 6 | S.W.E.B. F.C. | 0 | |
| ORDULPH ARMS F.C. | 3 | YELVERTON F.C. | 0 | |
| STADDISCOMBE COLTS "A" F.C. | 5 | PLYMOUTH PARKWAY F.C. | 0 | |
| UNIVERSITY OF PLY. "A" F.C. | 3 | MOUNT GOULD F.C. | 1 | |
| WESTERN MORTGAGE SER.F.C. | 0 | WESSEX RANGERS F.C. | 1 | |
| September 26 2009 | ||||
| PLYMOUTH PARKWAY F.C. | 0 | WESSEX RANGERS F.C. | 4 | |
| STADDISCOMBE COLTS "A" F.C. | 3 | S.W.E.B. F.C. | 4 | |
| TAMARSIDE F.C. | 2 | ORDULPH ARMS F.C. | 2 | |
| UNITED SERVICES MERMAID F.C. | 2 | ROBOROUGH "A" F.C. | 1 | |
| UNIVERSITY OF PLY. "A" F.C. | 1 | OLD SUTTONIANS F.C. | 1 | |
| WESTERN MORTGAGE SER.F.C. | 1 | YELVERTON F.C. | 2 | |
| October 03 2009 | ||||
| MOUNT GOULD F.C. | 6 | HORRABRIDGE RANGERS S.A. | 1 | |
| HORRABRIDGE RANGERS S.A.: STEVEN WILLS; OLIVER STAPLETON; CHRISTIAN EVANS; SHAUN DAN; ALAN WREN; PETER HOLLIS (CALVIN EVANS 65); MATTHEW PALIN; MARK LEE; OLIVER ELSEY (MICHAEL McGREGOR 72); JAMIE CORK (PETE GARDINER 60); JOE ORGAN. | ||||
| OLD SUTTONIANS F.C. | 4 | TAMARSIDE F.C. | 2 | |
| ORDULPH ARMS F.C. | 4 | PLYMOUTH PARKWAY F.C. | 1 | |
| ROBOROUGH "A" F.C. | 5 | YELVERTON F.C. | 1 | |
| S.W.E.B. F.C. | 3 | WESTERN MORTGAGE SER.F.C. | 3 | |
| STADDISCOMBE COLTS "A" F.C. | 2 | WESSEX RANGERS F.C. | 5 | |
| October 10 2009 | ||||
| ORDULPH ARMS F.C. | 2 | WESTERN MORTGAGE SER.F.C. | 1 | |
| YELVERTON F.C. | 4 | PLYMOUTH PARKWAY F.C. | 1 | |
| October 24 2009 | ||||
| TAMARSIDE F.C. | 2 | S.W.E.B. F.C. | 2 | |
| UNITED SERVICES MERMAID F.C. | 2 | YELVERTON F.C. | 1 | |
| UNIVERSITY OF PLY. "A" F.C. | 5 | ROBOROUGH "A" F.C. | 3 | |
| WESSEX RANGERS F.C. | 1 | OLD SUTTONIANS F.C. | 1 | |
| WESTERN MORTGAGE SER.F.C. | 3 | PLYMOUTH PARKWAY F.C. | 2 | |
| October 31 2009 | ||||
| HORRABRIDGE RANGERS S.A. | 1 | WESTERN MORTGAGE SER.F.C. | 7 | |
| JOE ORGAN 1 Yellow Card SHAUN DAN Sent Off MATTHEW PALIN 90 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS S.A.: STEVEN WILLS; NEIL MOORE; CHRISTIAN EVANS; SHAUN DAN; PETER HOLLIS; RICHARD WEEKS; MARK LEE (DANIEL WELLARD 73); MATTHEW PALIN; ALEX PEARCE; JAMIE CORK (MICHAEL McGREGOR 69); JOE ORGAN. | ||||
| November 07 2009 | ||||
| WESSEX RANGERS F.C. | 2 | ORDULPH ARMS F.C. | 0 | |
| December 05 2009 | ||||
| UNIVERSITY OF PLY. "A" F.C. | 10 | PLYMOUTH PARKWAY F.C. | 3 | |
| December 12 2009 | ||||
| OLD SUTTONIANS F.C. | 3 | WESTERN MORTGAGE SER.F.C. | 1 | |
| PLYMOUTH PARKWAY F.C. | 0 | MOUNT GOULD F.C. | 13 | |
| S.W.E.B. F.C. | 2 | UNITED SERVICES MERMAID F.C. | 1 | |
| WESSEX RANGERS F.C. | 7 | HORRABRIDGE RANGERS S.A. | 1 | |
| HORRABRIDGE RANGERS S.A.: JASON LUSCOMBE; NEIL MOORE (JAMIE CORK 72); PAUL WILLSON; STUART CONIAM; OLIVER ELSEY; BRADLEY SMITH (MICHAEL McGREGOR 69); ALEX PEARCE; RICHARD WEEKS; PETER HOLLIS; CHRISTIAN EVANS (ALAN WREN 74); STEVEN WILLS. | ||||
| YELVERTON F.C. | 2 | ORDULPH ARMS F.C. | 4 | |
| January 02 2010 | ||||
| ORDULPH ARMS F.C. | 2 | HORRABRIDGE RANGERS S.A. | 2 | |
| Yellow Card ANDREW MONTFORD Yellow Card JOE ORGAN |
||||
| HORRABRIDGE RANGERS S.A.: MICHAEL POWELL; ANDREW MONTFORD; ALAN WREN; BRADLEY SMITH; PAUL WILLSON; ADAM CUNNINGHAM (MICHAEL McGREGOR 76); CHRISTIAN EVANS; LEE SMITH; RICHARD WEEKS; JOE ORGAN; ALEX PEARCE. | ||||
| WESSEX RANGERS F.C. | 2 | TAMARSIDE F.C. | 2 | |
| January 16 2010 | ||||
| MOUNT GOULD F.C. | 4 | WESTERN MORTGAGE SER.F.C. | 1 | |
| ORDULPH ARMS F.C. | 0 | ROBOROUGH "A" F.C. | 2 | |
| STADDISCOMBE COLTS "A" F.C. | 4 | UNITED SERVICES MERMAID F.C. | 5 | |
| WESSEX RANGERS F.C. | 1 | UNIVERSITY OF PLY. "A" F.C. | 2 | |
| January 23 2010 | ||||
| HORRABRIDGE RANGERS S.A. | 1 | MOUNT GOULD F.C. | 10 | |
| DANIEL WELLARD 1 Yellow Card CHRISTIAN EVANS |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS S.A.: JASON LUSCOMBE; ANDREW MONTFORD (KEVIN HESLOP 43); ALAN WREN; CHRISTIAN EVANS (OLIVER ELSEY 62); EDDIE McGINELY; RICHARD WEEKS (FAISAL ALQAHTANI 69); LEE DARE; SCOTT ANDERSON; ADAM CUNNINGHAM; DANIEL WELLARD; ALEX PEARCE. | ||||
| OLD SUTTONIANS F.C. | 3 | YELVERTON F.C. | 0 | |
| ROBOROUGH "A" F.C. | 10 | S.W.E.B. F.C. | 0 | |
| UNITED SERVICES MERMAID F.C. | 3 | PLYMOUTH PARKWAY F.C. | 2 | |
| WESSEX RANGERS F.C. | 6 | WESTERN MORTGAGE SER.F.C. | 0 | |
| January 30 2010 | ||||
| HORRABRIDGE RANGERS S.A. | 0 | WESSEX RANGERS F.C. | 4 | |
| HORRABRIDGE RANGERS S.A.: JASON LUSCOMBE; STUART CONIAM; ALAN WREN; MICHAEL McGREGOR; PAUL WILLSON (KEVIN HESLOP 64); RICHARD WEEKS; LEE DARE; ADAM CUNNINGHAM; ALEX PEARCE; CHRISTIAN EVANS; OLIVER ELSEY. | ||||
| OLD SUTTONIANS F.C. | 3 | ORDULPH ARMS F.C. | 2 | |
| PLYMOUTH PARKWAY F.C. | 2 | STADDISCOMBE COLTS "A" F.C. | 2 | |
| S.W.E.B. F.C. | 2 | MOUNT GOULD F.C. | 4 | |
| TAMARSIDE F.C. | 6 | YELVERTON F.C. | 1 | |
| WESTERN MORTGAGE SER.F.C. | 4 | ROBOROUGH "A" F.C. | 1 | |
| February 06 2010 | ||||
| HORRABRIDGE RANGERS S.A. | 3 | STADDISCOMBE COLTS "A" F.C. | 2 | |
| DANIEL WELLARD Pen 1,1 CHRISTIAN EVANS 1 Yellow Card SCOTT ANDERSON Yellow Card ADAM CUNNINGHAM Sent Off CHRISTIAN EVANS 90 Sent Off PAUL WILLSON 90 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS S.A.: JASON LUSCOMBE; SCOTT ANDERSON; ALAN WREN; MICHAEL McGREGOR; STEVEN WILLS; LEE DARE (KEVIN HESLOP 72); RICHARD WEEKS; PAUL WILLSON; ALEX PEARCE; CHRISTIAN EVANS; DANIEL WELLARD (VLAD WHEATON. 68). Subs not used: ADAM CUNNINGHAM; PAUL GALLIGHER | ||||
| UNITED SERVICES MERMAID F.C. | 2 | TAMARSIDE F.C. | 3 | |
| February 13 2010 | ||||
| MOUNT GOULD F.C. | 1 | UNIVERSITY OF PLY. "A" F.C. | 0 | |
| OLD SUTTONIANS F.C. | 8 | HORRABRIDGE RANGERS S.A. | 0 | |
| Sent Off EDDIE McGINELY 90 |
||||
| HORRABRIDGE RANGERS S.A.: STEVEN WILLS; SCOTT ANDERSON; ALAN WREN; MICHAEL McGREGOR (KEVIN HESLOP 70); EDDIE McGINELY; LEE DARE; RICHARD WEEKS; PAUL WILLSON; CHRISTIAN EVANS; ADAM CUNNINGHAM (OLIVER ELSEY 45); ALEX PEARCE; VLAD WHEATON. (LEE DARE 76). | ||||
| PLYMOUTH PARKWAY F.C. | 2 | TAMARSIDE F.C. | 6 | |
| ROBOROUGH "A" F.C. | 2 | WESTERN MORTGAGE SER.F.C. | 3 | |
| S.W.E.B. F.C. | 2 | ORDULPH ARMS F.C. | 1 | |
| S.W.E.B. F.C. | 4 | UNIVERSITY OF PLY. "A" F.C. | 12 | |
| WESSEX RANGERS F.C. | 8 | PLYMOUTH PARKWAY F.C. | 1 | |
| WESSEX RANGERS F.C. | 2 | UNITED SERVICES MERMAID F.C. | 1 | |
| YELVERTON F.C. | 1 | STADDISCOMBE COLTS "A" F.C. | 4 | |
| February 20 2010 | ||||
| HORRABRIDGE RANGERS S.A. | 2 | UNIVERSITY OF PLY. "A" F.C. | 3 | |
| DANIEL WELLARD 1 CHRISTIAN EVANS 1 Yellow Card STEVEN WILLS |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A.: JASON LUSCOMBE; MICHAEL McGREGOR (EDDIE McGINELY 85); ALAN WREN; STEVEN WILLS; PAUL WILLSON; MARTIN HUGHES; VLAD WHEATON.; SCOTT ANDERSON; CHRISTIAN EVANS; DANIEL WELLARD (LEE DARE 69); ALEX PEARCE. | ||||
| S.W.E.B. F.C. | 1 | TAMARSIDE F.C. | 3 | |
| February 27 2010 | ||||
| HORRABRIDGE RANGERS S.A. | 3 | YELVERTON F.C. | 1 | |
| OLIVER ELSEY 1 CHRISTIAN EVANS 2 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A.: MICHAEL McGREGOR (JASON LUSCOMBE 15); RICHARD WEEKS; EDDIE McGINELY; PAUL WILLSON; STEVEN WILLS; OLIVER ELSEY; PAUL GALLIGHER (KEVIN HESLOP 58); MARTIN HUGHES; CHRISTIAN EVANS; VLAD WHEATON.; ALEX PEARCE. | ||||
| WESSEX RANGERS F.C. | 6 | S.W.E.B. F.C. | 0 | |
| March 06 2010 | ||||
| HORRABRIDGE RANGERS S.A. | 2 | UNITED SERVICES MERMAID F.C. | 2 | |
| CHRISTOPHER RICHARDSON 1 DANIEL WELLARD 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A.: JASON LUSCOMBE; RICHARD WEEKS; OLIVER ELSEY; STEVEN WILLS; ALAN WREN; ALEX PEARCE; CHRISTOPHER RICHARDSON (KEVIN HESLOP 72); CHRISTIAN EVANS; DANIEL WELLARD; MARTIN HUGHES (PAUL GALLIGHER 76); LEE DARE. Subs not used: MICHAEL McGREGOR | ||||
| ROBOROUGH "A" F.C. | 3 | PLYMOUTH PARKWAY F.C. | 2 | |
| S.W.E.B. F.C. | 4 | YELVERTON F.C. | 2 | |
| UNIVERSITY OF PLY. "A" F.C. | 5 | ORDULPH ARMS F.C. | 1 | |
| WESTERN MORTGAGE SER.F.C. | 0 | MOUNT GOULD F.C. | 3 | |
| March 13 2010 | ||||
| HORRABRIDGE RANGERS S.A. | 3 | ROBOROUGH "A" F.C. | 1 | |
| VLAD WHEATON. 1 CHRISTOPHER RICHARDSON 1 CHRISTIAN EVANS 1 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS S.A.: JASON LUSCOMBE; RICHARD WEEKS; PAUL WILLSON; STEVEN WILLS; OLIVER ELSEY; PAUL GALLIGHER (KEVIN HESLOP 72); MARTIN HUGHES; VLAD WHEATON.; ALEX PEARCE (ALAN WREN 73); CHRISTOPHER RICHARDSON; CHRISTIAN EVANS (MICHAEL POWELL 70). | ||||
| MOUNT GOULD F.C. | 2 | TAMARSIDE F.C. | 4 | |
| ORDULPH ARMS F.C. | 2 | STADDISCOMBE COLTS "A" F.C. | 2 | |
| PLYMOUTH PARKWAY F.C. | 1 | WESTERN MORTGAGE SER.F.C. | 2 | |
| S.W.E.B. F.C. | 1 | OLD SUTTONIANS F.C. | 5 | |
| UNITED SERVICES MERMAID F.C. | 0 | UNIVERSITY OF PLY. "A" F.C. | 4 | |
| YELVERTON F.C. | 0 | WESSEX RANGERS F.C. | 7 | |
| March 20 2010 | ||||
| ORDULPH ARMS F.C. | 0 | MOUNT GOULD F.C. | 2 | |
| PLYMOUTH PARKWAY F.C. | 2 | ROBOROUGH "A" F.C. | 6 | |
| S.W.E.B. F.C. | 0 | WESSEX RANGERS F.C. | 3 | |
| WESTERN MORTGAGE SER.F.C. | 4 | HORRABRIDGE RANGERS S.A. | 1 | |
| CHRISTIAN EVANS 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.: JASON LUSCOMBE; RICHARD WEEKS; STEVEN WILLS; ALAN WREN; OLIVER ELSEY; KEVIN HESLOP (PAUL GALLIGHER 61); VLAD WHEATON.; PAUL WILLSON; EDDIE McGINELY (MICHAEL McGREGOR 80); CHRISTIAN EVANS; DANIEL WELLARD. | ||||
| March 27 2010 | ||||
| STADDISCOMBE COLTS "A" F.C. | 0 | ROBOROUGH "A" F.C. | 3 | |
| TAMARSIDE F.C. | 5 | PLYMOUTH PARKWAY F.C. | 1 | |
| April 06 2010 | ||||
| OLD SUTTONIANS F.C. | 0 | UNIVERSITY OF PLY. "A" F.C. | 2 | |
| S.W.E.B. F.C. | 2 | HORRABRIDGE RANGERS S.A. | 4 | |
| SCOTT ANDERSON 1 MARTIN HUGHES 3 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A.: STEVEN WILLS; RICHARD WEEKS; ALAN WREN; PAUL WILLSON; SCOTT ANDERSON (PAUL GALLIGHER 75); VLAD WHEATON.; MARTIN HUGHES; DANIEL WELLARD; CHRISTOPHER RICHARDSON; CHRISTIAN EVANS (OLIVER ELSEY 70); ALEX PEARCE. | ||||
| April 08 2010 | ||||
| YELVERTON F.C. | 2 | TAMARSIDE F.C. | 5 | |
| April 10 2010 | ||||
| HORRABRIDGE RANGERS S.A. | 1 | OLD SUTTONIANS F.C. | 3 | |
| CHRISTOPHER RICHARDSON 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS S.A.: MICHAEL McGREGOR; RICHARD WEEKS (LEE DARE 71); PAUL WILLSON; STEVEN WILLS; EDDIE McGINELY; SCOTT ANDERSON (KEVIN HESLOP 71); VLAD WHEATON.; DANIEL WELLARD; ALEX PEARCE; CHRISTIAN EVANS (PAUL GALLIGHER 80); CHRISTOPHER RICHARDSON. | ||||
| PLYMOUTH PARKWAY F.C. | 1 | ORDULPH ARMS F.C. | 4 | |
| ROBOROUGH "A" F.C. | 1 | WESSEX RANGERS F.C. | 1 | |
| STADDISCOMBE COLTS "A" F.C. | 1 | MOUNT GOULD F.C. | 6 | |
| UNIVERSITY OF PLY. "A" F.C. | 3 | UNITED SERVICES MERMAID F.C. | 1 | |
| WESTERN MORTGAGE SER.F.C. | 1 | S.W.E.B. F.C. | 3 | |
| April 13 2010 | ||||
| TAMARSIDE F.C. | 5 | STADDISCOMBE COLTS "A" F.C. | 4 | |
| UNITED SERVICES MERMAID F.C. | 1 | S.W.E.B. F.C. | 1 | |
| UNIVERSITY OF PLY. "A" F.C. | 3 | WESTERN MORTGAGE SER.F.C. | 1 | |
| YELVERTON F.C. | 1 | OLD SUTTONIANS F.C. | 4 | |
| April 15 2010 | ||||
| STADDISCOMBE COLTS "A" F.C. | 3 | ORDULPH ARMS F.C. | 2 | |
| TAMARSIDE F.C. | 2 | MOUNT GOULD F.C. | 3 | |
| UNIVERSITY OF PLY. "A" F.C. | 5 | HORRABRIDGE RANGERS S.A. | 1 | |
| CHRISTOPHER RICHARDSON 1 Yellow Card CHRISTOPHER RICHARDSON Yellow Card EDDIE McGINELY |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.: JASON LUSCOMBE; RICHARD WEEKS; ALAN WREN; STEVEN WILLS; EDDIE McGINELY (MICHAEL McGREGOR 70); SCOTT ANDERSON; DANIEL WELLARD; VLAD WHEATON. (MICHAEL POWELL 74); ALEX PEARCE; CHRISTIAN EVANS (KEVIN HESLOP 74); CHRISTOPHER RICHARDSON. | ||||
| April 17 2010 | ||||
| MOUNT GOULD F.C. | 3 | STADDISCOMBE COLTS "A" F.C. | 1 | |
| OLD SUTTONIANS F.C. | 3 | UNITED SERVICES MERMAID F.C. | 0 | |
| PLYMOUTH PARKWAY F.C. | 0 | UNIVERSITY OF PLY. "A" F.C. | 3 | |
| ROBOROUGH "A" F.C. | 3 | ORDULPH ARMS F.C. | 0 | |
| TAMARSIDE F.C. | 3 | HORRABRIDGE RANGERS S.A. | 1 | |
| CHRISTIAN EVANS 1 Yellow Card OLIVER STAPLETON Yellow Card RICHARD WEEKS |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.: MICHAEL McGREGOR; RICHARD WEEKS; ALAN WREN; STEVEN WILLS; OLIVER STAPLETON; DANIEL WELLARD; ALEX PEARCE; CHRISTIAN EVANS (KEVIN HESLOP 70); MARTIN HUGHES; VLAD WHEATON.; SCOTT ANDERSON. | ||||
| YELVERTON F.C. | 0 | S.W.E.B. F.C. | 8 | |
| April 20 2010 | ||||
| ROBOROUGH "A" F.C. | 1 | TAMARSIDE F.C. | 4 | |
| S.W.E.B. F.C. | 1 | PLYMOUTH PARKWAY F.C. | 5 | |
| STADDISCOMBE COLTS "A" F.C. | 0 | OLD SUTTONIANS F.C. | 2 | |
| UNITED SERVICES MERMAID F.C. | 1 | ORDULPH ARMS F.C. | 2 | |
| UNIVERSITY OF PLY. "A" F.C. | 2 | YELVERTON F.C. | 0 | |
| April 22 2010 | ||||
| ROBOROUGH "A" F.C. | 2 | MOUNT GOULD F.C. | 1 | |
| WESTERN MORTGAGE SER.F.C. | 1 | UNIVERSITY OF PLY. "A" F.C. | 1 | |
| April 24 2010 | ||||
| ORDULPH ARMS F.C. | 0 | UNITED SERVICES MERMAID F.C. | 1 | |
| ROBOROUGH "A" F.C. | 4 | HORRABRIDGE RANGERS S.A. | 0 | |
| Yellow Card ALAN WREN |
||||
