| PLY. & W/ D COMB. SENIOR ONE | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | ORDULPH ARMS F.C. | +1 | 22 | 6 | 4 | 1 | 35 | 10 | 9 | 1 | 1 | 44 | 15 | 15 | 54 | 79 | 50 | 0 | 50 |
| 2 | UNITED SERVICES PLYMOUTH | -1 | 22 | 8 | 2 | 1 | 32 | 11 | 6 | 5 | 0 | 33 | 16 | 14 | 38 | 65 | 49 | 0 | 49 |
| 3 | WESTERN MORTGAGE SERVICES | 0 | 22 | 5 | 1 | 5 | 21 | 17 | 9 | 0 | 2 | 31 | 15 | 14 | 20 | 52 | 43 | 0 | 43 |
| 4 | YELVERTON F.C. | +1 | 22 | 8 | 1 | 2 | 46 | 22 | 5 | 2 | 4 | 32 | 25 | 13 | 31 | 78 | 42 | 0 | 42 |
| 5 | SWEB F.C. | -1 | 22 | 6 | 2 | 3 | 29 | 25 | 6 | 2 | 3 | 36 | 26 | 12 | 14 | 65 | 40 | 0 | 40 |
| 6 | HORRABRIDGE RANGERS ""B" F.C. | 0 | 22 | 6 | 2 | 3 | 39 | 22 | 5 | 1 | 5 | 23 | 22 | 11 | 18 | 62 | 36 | 0 | 36 |
| 7 | CAFE ROMA F.C. | +2 | 22 | 5 | 0 | 6 | 26 | 23 | 3 | 2 | 6 | 25 | 33 | 8 | -5 | 51 | 26 | 0 | 26 |
| 8 | UNIVERSITY OF PLY. "B" F.C. | -1 | 22 | 3 | 2 | 6 | 29 | 30 | 5 | 2 | 4 | 30 | 26 | 8 | 3 | 59 | 25 | -3 | 25 |
| 9 | OLD SUTTONIANS "A" F.C. | -1 | 22 | 3 | 2 | 6 | 23 | 29 | 4 | 1 | 6 | 29 | 27 | 7 | -4 | 52 | 24 | 0 | 24 |
| 10 | PLYMOUTH Y.M.C.A | 0 | 22 | 3 | 1 | 7 | 24 | 49 | 3 | 0 | 8 | 25 | 45 | 6 | -45 | 49 | 19 | 0 | 19 |
| 11 | MORLEY RANGERS "A"F.C. | 0 | 22 | 1 | 0 | 10 | 23 | 47 | 3 | 2 | 6 | 19 | 40 | 4 | -45 | 42 | 14 | 0 | 14 |
| 12 | BUCKLAND M & C F.C | 0 | 22 | 1 | 1 | 9 | 13 | 56 | 1 | 0 | 10 | 14 | 50 | 2 | -79 | 27 | 7 | 0 | 7 |
| August 16 2008 | ||||
|---|---|---|---|---|
| OLD SUTTONIANS "A" F.C. | 0 | MORLEY RANGERS "A"F.C. | 3 | |
| PLYMOUTH Y.M.C.A | 3 | YELVERTON F.C. | 10 | |
| August 23 2008 | ||||
| CAFE ROMA F.C. | 2 | HORRABRIDGE RANGERS ""B" F.C. | 3 | |
| CHRISTOPHER RICHARDSON 1 JAMIE CORK 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: CRAIG MULHOLLAND; NEIL MOORE (MICHAEL POWELL 76); ALAN WREN; ALEXANDER CUTHBERT; MATTHEW HEAD (ROSS ALLEN 71); PETER HOLLIS; MARTIN HUGHES (LEE SMITH 74); MATTHEW PALIN; JAMIE CORK; CHRISTOPHER RICHARDSON; ALEX PEARCE. | ||||
| MORLEY RANGERS "A"F.C. | 2 | ORDULPH ARMS F.C. | 7 | |
| SWEB F.C. | 5 | OLD SUTTONIANS "A" F.C. | 2 | |
| UNITED SERVICES PLYMOUTH | 7 | PLYMOUTH Y.M.C.A | 0 | |
| YELVERTON F.C. | 1 | WESTERN MORTGAGE SERVICES | 3 | |
| August 26 2008 | ||||
| CAFE ROMA F.C. | 4 | SWEB F.C. | 0 | |
| HORRABRIDGE RANGERS ""B" F.C. | 3 | YELVERTON F.C. | 1 | |
| CHRISTOPHER RICHARDSON 1 JAMIE CORK 2 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: CRAIG MULHOLLAND; NEIL MOORE; ALAN WREN; ALEXANDER CUTHBERT; MATTHEW HEAD (ALEX PEARCE 74); PETER HOLLIS; MARTIN HUGHES (MICHAEL POWELL 78); MATTHEW PALIN; JAMIE CORK; CHRISTOPHER RICHARDSON; LEE SMITH. | ||||
| ORDULPH ARMS F.C. | 7 | BUCKLAND M & C F.C | 2 | |
| UNITED SERVICES PLYMOUTH | 2 | MORLEY RANGERS "A"F.C. | 0 | |
| WESTERN MORTGAGE SERVICES | 2 | OLD SUTTONIANS "A" F.C. | 0 | |
| August 30 2008 | ||||
| MORLEY RANGERS "A"F.C. | 0 | HORRABRIDGE RANGERS ""B" F.C. | 5 | |
| MARTIN HUGHES 1 STEVEN WILLS 1 MATTHEW PALIN 1 MICHAEL POWELL 2 |
||||
| Half-Time: 0-4 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: ZAK BENNEY; NEIL MOORE; ALAN WREN; ALEXANDER CUTHBERT; STEVEN WILLS; PETER HOLLIS; MARTIN HUGHES; MATTHEW PALIN; MICHAEL POWELL; JAMIE CORK; ALEX PEARCE. | ||||
| ORDULPH ARMS F.C. | 4 | SWEB F.C. | 1 | |
| UNIVERSITY OF PLY. "B" F.C. | 3 | PLYMOUTH Y.M.C.A | 5 | |
| WESTERN MORTGAGE SERVICES | 4 | BUCKLAND M & C F.C | 0 | |
| YELVERTON F.C. | 2 | UNITED SERVICES PLYMOUTH | 6 | |
| September 02 2008 | ||||
| CAFE ROMA F.C. | 2 | WESTERN MORTGAGE SERVICES | 1 | |
| OLD SUTTONIANS "A" F.C. | 2 | UNIVERSITY OF PLY. "B" F.C. | 2 | |
| ORDULPH ARMS F.C. | 6 | HORRABRIDGE RANGERS ""B" F.C. | 0 | |
| HORRABRIDGE RANGERS ""B" F.C.: ZAK BENNEY; NEIL MOORE (ROSS ALLEN 77); ALAN WREN; ALEXANDER CUTHBERT; STEVEN WILLS (MICHAEL McGREGOR 75); PETER HOLLIS; MARTIN HUGHES (LEE SMITH 76); MATTHEW PALIN; JAMIE CORK; CHRISTOPHER RICHARDSON; SCOTT ANDERSON. | ||||
| PLYMOUTH Y.M.C.A | 3 | BUCKLAND M & C F.C | 2 | |
| UNITED SERVICES PLYMOUTH | 0 | SWEB F.C. | 0 | |
| September 20 2008 | ||||
| CAFE ROMA F.C. | 3 | UNITED SERVICES PLYMOUTH | 4 | |
| MORLEY RANGERS "A"F.C. | 2 | WESTERN MORTGAGE SERVICES | 4 | |
| ORDULPH ARMS F.C. | 5 | PLYMOUTH Y.M.C.A | 1 | |
| SWEB F.C. | 3 | YELVERTON F.C. | 1 | |
| September 27 2008 | ||||
| BUCKLAND M & C F.C | 2 | UNITED SERVICES PLYMOUTH | 2 | |
| OLD SUTTONIANS "A" F.C. | 7 | CAFE ROMA F.C. | 1 | |
| PLYMOUTH Y.M.C.A | 5 | ORDULPH ARMS F.C. | 5 | |
| UNIVERSITY OF PLY. "B" F.C. | 2 | MORLEY RANGERS "A"F.C. | 2 | |
| WESTERN MORTGAGE SERVICES | 1 | SWEB F.C. | 2 | |
| October 04 2008 | ||||
| HORRABRIDGE RANGERS ""B" F.C. | 8 | PLYMOUTH Y.M.C.A | 2 | |
| JAMIE CORK 1 CHRISTOPHER RICHARDSON 1 STEVEN WILLS 1 PETER HOLLIS 2 CHRISTIAN EVANS 3 |
||||
| Half-Time: 5-0 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: MICHAEL POWELL; NEIL MOORE (ALEXANDER CUTHBERT 79); ALAN WREN; CHRISTIAN EVANS; STEVEN WILLS; PETER HOLLIS; MARTIN HUGHES (NEIL TRAVERS 77); MATTHEW PALIN; JAMIE CORK; CHRISTOPHER RICHARDSON; ALEX PEARCE (SCOTT ANDERSON 79). | ||||
| MORLEY RANGERS "A"F.C. | 3 | UNITED SERVICES PLYMOUTH | 4 | |
| ORDULPH ARMS F.C. | 1 | YELVERTON F.C. | 1 | |
| UNIVERSITY OF PLY. "B" F.C. | 1 | WESTERN MORTGAGE SERVICES | 2 | |
| October 11 2008 | ||||
| BUCKLAND M & C F.C | 4 | MORLEY RANGERS "A"F.C. | 2 | |
| PLYMOUTH Y.M.C.A | 1 | OLD SUTTONIANS "A" F.C. | 8 | |
| WESTERN MORTGAGE SERVICES | 0 | UNIVERSITY OF PLY. "B" F.C. | 3 | |
| October 18 2008 | ||||
| CAFE ROMA F.C. | 4 | YELVERTON F.C. | 2 | |
| UNIVERSITY OF PLY. "B" F.C. | 3 | SWEB F.C. | 4 | |
| October 25 2008 | ||||
| ORDULPH ARMS F.C. | 0 | CAFE ROMA F.C. | 0 | |
| November 01 2008 | ||||
| BUCKLAND M & C F.C | 0 | ORDULPH ARMS F.C. | 9 | |
| HORRABRIDGE RANGERS ""B" F.C. | 4 | OLD SUTTONIANS "A" F.C. | 1 | |
| CHRISTIAN EVANS 1 JAMIE CORK 1 MATTHEW PALIN 2 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: CRAIG MULHOLLAND; MICHAEL POWELL; ALAN WREN; ALEXANDER CUTHBERT; STEVEN WILLS; MARTIN HUGHES (DANIEL MASON 66); PETER HOLLIS (SCOTT ANDERSON 73); MATTHEW PALIN; JAMIE CORK; CHRISTIAN EVANS; ALEX PEARCE (DOMINIC BEECH 62). | ||||
| November 08 2008 | ||||
| BUCKLAND M & C F.C | 0 | WESTERN MORTGAGE SERVICES | 5 | |
| MORLEY RANGERS "A"F.C. | 2 | SWEB F.C. | 6 | |
| OLD SUTTONIANS "A" F.C. | 5 | PLYMOUTH Y.M.C.A | 1 | |
| UNIVERSITY OF PLY. "B" F.C. | 1 | YELVERTON F.C. | 2 | |
| November 22 2008 | ||||
| BUCKLAND M & C F.C | 2 | PLYMOUTH Y.M.C.A | 6 | |
| ORDULPH ARMS F.C. | 2 | OLD SUTTONIANS "A" F.C. | 2 | |
| UNIVERSITY OF PLY. "B" F.C. | 1 | HORRABRIDGE RANGERS ""B" F.C. | 2 | |
| ALEX PEARCE 1 CHRISTOPHER RICHARDSON 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: MICHAEL RENNIE; NEIL MOORE (ANDREW ALDRED 71); ALAN WREN; PETER HOLLIS (DANIEL MASON 60); MICHAEL McGREGOR; MARTIN HUGHES; CHRISTIAN EVANS; MATTHEW PALIN; JAMIE CORK; CHRISTOPHER RICHARDSON; ALEX PEARCE. | ||||
| November 29 2008 | ||||
| OLD SUTTONIANS "A" F.C. | 2 | YELVERTON F.C. | 2 | |
| SWEB F.C. | 3 | MORLEY RANGERS "A"F.C. | 3 | |
| December 20 2008 | ||||
| BUCKLAND M & C F.C | 0 | CAFE ROMA F.C. | 6 | |
| January 03 2009 | ||||
| BUCKLAND M & C F.C | 1 | HORRABRIDGE RANGERS ""B" F.C. | 5 | |
| CHRISTIAN EVANS 2 SAM DAVEY 3 Yellow Card NEIL MOORE |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: MICHAEL POWELL; NEIL MOORE (SCOTT ANDERSON 47); ALAN WREN; STEVEN WILLS; MARTIN HUGHES; PETER HOLLIS; CHRISTIAN EVANS; MATTHEW PALIN; JAMIE CORK (DANIEL MASON 71); SAM DAVEY; ALEX PEARCE. | ||||
| CAFE ROMA F.C. | 1 | ORDULPH ARMS F.C. | 3 | |
| January 10 2009 | ||||
| CAFE ROMA F.C. | 1 | OLD SUTTONIANS "A" F.C. | 4 | |
| YELVERTON F.C. | 7 | UNIVERSITY OF PLY. "B" F.C. | 2 | |
| January 24 2009 | ||||
| MORLEY RANGERS "A"F.C. | 3 | YELVERTON F.C. | 5 | |
| ORDULPH ARMS F.C. | 2 | UNIVERSITY OF PLY. "B" F.C. | 1 | |
| January 31 2009 | ||||
| OLD SUTTONIANS "A" F.C. | 0 | ORDULPH ARMS F.C. | 6 | |
| February 07 2009 | ||||
| UNITED SERVICES PLYMOUTH | 4 | OLD SUTTONIANS "A" F.C. | 2 | |
| February 14 2009 | ||||
| CAFE ROMA F.C. | 0 | BUCKLAND M & C F.C | 1 | |
| HORRABRIDGE RANGERS ""B" F.C. | 2 | SWEB F.C. | 2 | |
| CHRISTIAN EVANS 2 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: MICHAEL RENNIE; NEIL MOORE (OLIVER STAPLETON 74); ALAN WREN; PAUL WILLSON; STEVEN WILLS; PETER HOLLIS; MATTHEW PALIN; DANIEL MASON (ALEXANDER CUTHBERT 76); JAMIE CORK; CHRISTIAN EVANS; ANDREW ALDRED (CHRISTOPHER RICHARDSON 77). | ||||
| PLYMOUTH Y.M.C.A | 2 | MORLEY RANGERS "A"F.C. | 3 | |
| UNITED SERVICES PLYMOUTH | 2 | YELVERTON F.C. | 1 | |
| UNIVERSITY OF PLY. "B" F.C. | 3 | OLD SUTTONIANS "A" F.C. | 2 | |
| February 21 2009 | ||||
| OLD SUTTONIANS "A" F.C. | 2 | BUCKLAND M & C F.C | 1 | |
| SWEB F.C. | 4 | CAFE ROMA F.C. | 2 | |
| UNITED SERVICES PLYMOUTH | 2 | HORRABRIDGE RANGERS ""B" F.C. | 1 | |
| CHRISTIAN EVANS 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: MICHAEL RENNIE; NEIL MOORE (MICHAEL McGREGOR 72); ALEXANDER CUTHBERT; OLIVER STAPLETON; STEVEN WILLS; PETER HOLLIS (DANIEL MASON 76); CHARLIE BLAIR; MATTHEW PALIN; JAMIE CORK; CHRISTIAN EVANS; ALEX PEARCE. | ||||
| UNIVERSITY OF PLY. "B" F.C. | 2 | ORDULPH ARMS F.C. | 3 | |
| YELVERTON F.C. | 9 | MORLEY RANGERS "A"F.C. | 0 | |
| February 28 2009 | ||||
| BUCKLAND M & C F.C | 0 | OLD SUTTONIANS "A" F.C. | 2 | |
| MORLEY RANGERS "A"F.C. | 2 | UNIVERSITY OF PLY. "B" F.C. | 5 | |
| ORDULPH ARMS F.C. | 0 | WESTERN MORTGAGE SERVICES | 1 | |
| PLYMOUTH Y.M.C.A | 2 | SWEB F.C. | 6 | |
| UNITED SERVICES PLYMOUTH | 4 | CAFE ROMA F.C. | 1 | |
| March 07 2009 | ||||
| CAFE ROMA F.C. | 2 | MORLEY RANGERS "A"F.C. | 3 | |
| HORRABRIDGE RANGERS ""B" F.C. | 9 | BUCKLAND M & C F.C | 1 | |
| CHRISTIAN EVANS 2 SCOTT ANDERSON 3 JAMIE CORK 4 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: MICHAEL RENNIE; NEIL MOORE; ALAN WREN; OLIVER STAPLETON; STEVEN WILLS; PETER HOLLIS; MATTHEW FRICKLETON; MATTHEW PALIN; CHRISTIAN EVANS; JAMIE CORK; ALEX PEARCE. Subs not used: SCOTT ANDERSON; LEE SMITH; DANIEL MASON | ||||
| ORDULPH ARMS F.C. | 0 | UNITED SERVICES PLYMOUTH | 0 | |
| PLYMOUTH Y.M.C.A | 2 | UNIVERSITY OF PLY. "B" F.C. | 5 | |
| SWEB F.C. | 3 | WESTERN MORTGAGE SERVICES | 7 | |
| YELVERTON F.C. | 4 | OLD SUTTONIANS "A" F.C. | 2 | |
| March 14 2009 | ||||
| MORLEY RANGERS "A"F.C. | 1 | PLYMOUTH Y.M.C.A | 3 | |
| OLD SUTTONIANS "A" F.C. | 1 | WESTERN MORTGAGE SERVICES | 3 | |
| SWEB F.C. | 1 | UNIVERSITY OF PLY. "B" F.C. | 2 | |
| YELVERTON F.C. | 8 | BUCKLAND M & C F.C | 1 | |
| March 21 2009 | ||||
| BUCKLAND M & C F.C | 2 | SWEB F.C. | 9 | |
| CAFE ROMA F.C. | 3 | PLYMOUTH Y.M.C.A | 1 | |
| MORLEY RANGERS "A"F.C. | 1 | OLD SUTTONIANS "A" F.C. | 4 | |
| UNIVERSITY OF PLY. "B" F.C. | 2 | UNITED SERVICES PLYMOUTH | 2 | |
| WESTERN MORTGAGE SERVICES | 1 | YELVERTON F.C. | 3 | |
| March 28 2009 | ||||
| BUCKLAND M & C F.C | 0 | UNIVERSITY OF PLY. "B" F.C. | 6 | |
| HORRABRIDGE RANGERS ""B" F.C. | 1 | WESTERN MORTGAGE SERVICES | 2 | |
| ALEX PEARCE 1 Yellow Card MATTHEW PALIN |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: MICHAEL RENNIE; SCOTT ANDERSON; ALAN WREN; MICHAEL McGREGOR; STEVEN WILLS; PETER HOLLIS; MARTIN HUGHES (CHRISTOPHER RICHARDSON 65); MATTHEW PALIN; DANIEL MASON (JAMIE CORK 73); CHRISTIAN EVANS (MICHAEL POWELL 73); ALEX PEARCE. | ||||
| MORLEY RANGERS "A"F.C. | 2 | CAFE ROMA F.C. | 3 | |
| OLD SUTTONIANS "A" F.C. | 0 | UNITED SERVICES PLYMOUTH | 3 | |
| SWEB F.C. | 3 | PLYMOUTH Y.M.C.A | 2 | |
| YELVERTON F.C. | 1 | ORDULPH ARMS F.C. | 0 | |
| April 04 2009 | ||||
| OLD SUTTONIANS "A" F.C. | 2 | SWEB F.C. | 3 | |
| PLYMOUTH Y.M.C.A | 3 | HORRABRIDGE RANGERS ""B" F.C. | 1 | |
| ALEX PEARCE 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: MICHAEL POWELL (MICHAEL RENNIE 73); NEIL MOORE (MATTHEW FRICKLETON 74); ALAN WREN; MICHAEL McGREGOR; STEVEN WILLS; MATTHEW PALIN; PETER HOLLIS; MARTIN HUGHES; JAMIE CORK; DANIEL MASON (LEE SMITH 73); ALEX PEARCE. | ||||
| UNIVERSITY OF PLY. "B" F.C. | 5 | BUCKLAND M & C F.C | 3 | |
| WESTERN MORTGAGE SERVICES | 4 | MORLEY RANGERS "A"F.C. | 0 | |
| YELVERTON F.C. | 1 | CAFE ROMA F.C. | 1 | |
| April 07 2009 | ||||
| PLYMOUTH Y.M.C.A | 1 | UNITED SERVICES PLYMOUTH | 6 | |
| WESTERN MORTGAGE SERVICES | 1 | HORRABRIDGE RANGERS ""B" F.C. | 1 | |
| ALEX PEARCE 1 Yellow Card NEIL MOORE |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: CRAIG MULHOLLAND; NEIL MOORE (MICHAEL POWELL 74); ALAN WREN; STEVEN WILLS; MARTIN HUGHES; PETER HOLLIS; PAUL WILLSON; MATTHEW PALIN (DANIEL MASON 64); JAMIE CORK; LEE SMITH (SCOTT ANDERSON 72); ALEX PEARCE. | ||||
| April 09 2009 | ||||
| UNITED SERVICES PLYMOUTH | 4 | BUCKLAND M & C F.C | 1 | |
| April 11 2009 | ||||
| BUCKLAND M & C F.C | 2 | YELVERTON F.C. | 4 | |
| HORRABRIDGE RANGERS ""B" F.C. | 4 | UNIVERSITY OF PLY. "B" F.C. | 1 | |
| OWN GOAL 1 DANIEL WELLARD 1 CHRISTIAN EVANS 2 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: CRAIG MULHOLLAND; NEIL MOORE (OLIVER STAPLETON 70); ALAN WREN; STEVEN WILLS; MARTIN HUGHES; PAUL WILLSON; PETER HOLLIS; MATTHEW PALIN (DANIEL WELLARD 69); JAMIE CORK; LEE SMITH (CHRISTIAN EVANS 64); ALEX PEARCE. | ||||
| ORDULPH ARMS F.C. | 8 | MORLEY RANGERS "A"F.C. | 1 | |
| PLYMOUTH Y.M.C.A | 2 | CAFE ROMA F.C. | 0 | |
| WESTERN MORTGAGE SERVICES | 0 | UNITED SERVICES PLYMOUTH | 3 | |
| April 14 2009 | ||||
| OLD SUTTONIANS "A" F.C. | 2 | HORRABRIDGE RANGERS ""B" F.C. | 4 | |
| ALEX PEARCE 1 MICHAEL POWELL 1 CHRISTIAN EVANS 2 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: CRAIG MULHOLLAND; NEIL MOORE; ALAN WREN; STEVEN WILLS; OLIVER STAPLETON; MARTIN HUGHES (MICHAEL POWELL 75); PAUL WILLSON; MATTHEW PALIN (LEE SMITH 65); CHRISTIAN EVANS; DANIEL WELLARD (JAMIE CORK 74); ALEX PEARCE. | ||||
| SWEB F.C. | 3 | BUCKLAND M & C F.C | 1 | |
| UNITED SERVICES PLYMOUTH | 1 | ORDULPH ARMS F.C. | 3 | |
| WESTERN MORTGAGE SERVICES | 5 | CAFE ROMA F.C. | 2 | |
| April 18 2009 | ||||
| HORRABRIDGE RANGERS ""B" F.C. | 4 | MORLEY RANGERS "A"F.C. | 2 | |
| CHRISTIAN EVANS 1 LEE SMITH Pen 1 DANIEL WELLARD 2 Yellow Card PETER HOLLIS |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: CRAIG MULHOLLAND; SCOTT ANDERSON; ALAN WREN; MARTIN HUGHES; NEIL MOORE; LEE SMITH; CHRISTIAN EVANS; MATTHEW PALIN (DANIEL MASON 71); DANIEL WELLARD; PETER HOLLIS (JAMIE CORK 60); ALEX PEARCE. Subs not used: MICHAEL POWELL | ||||
| PLYMOUTH Y.M.C.A | 0 | WESTERN MORTGAGE SERVICES | 3 | |
| SWEB F.C. | 2 | UNITED SERVICES PLYMOUTH | 2 | |
| UNIVERSITY OF PLY. "B" F.C. | 6 | CAFE ROMA F.C. | 3 | |
| April 21 2009 | ||||
| HORRABRIDGE RANGERS ""B" F.C. | 1 | UNITED SERVICES PLYMOUTH | 1 | |
| MATTHEW PALIN Pen 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: MICHAEL RENNIE; ALAN WREN; NEIL MOORE (JAMIE CORK 74); STEVEN WILLS; OLIVER STAPLETON; MATTHEW PALIN (LEE SMITH 68); PAUL WILLSON; MARTIN HUGHES; PETER HOLLIS (DANIEL MASON 76); CHRISTIAN EVANS; ALEX PEARCE. | ||||
| SWEB F.C. | 1 | ORDULPH ARMS F.C. | 3 | |
| WESTERN MORTGAGE SERVICES | 2 | PLYMOUTH Y.M.C.A | 1 | |
| April 23 2009 | ||||
| WESTERN MORTGAGE SERVICES | 1 | ORDULPH ARMS F.C. | 2 | |
| YELVERTON F.C. | 3 | HORRABRIDGE RANGERS ""B" F.C. | 1 | |
| CHRISTIAN EVANS 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: MICHAEL RENNIE; STEVEN WILLS; OLIVER STAPLETON; ALAN WREN; PAUL WILLSON; PETER HOLLIS; CHRISTIAN EVANS (DANIEL WELLARD 79); MATTHEW PALIN; ALEX PEARCE; LEE SMITH (DANIEL MASON 72); NEIL MOORE (JAMIE CORK 78). | ||||
| April 25 2009 | ||||
| CAFE ROMA F.C. | 4 | UNIVERSITY OF PLY. "B" F.C. | 1 | |
| MORLEY RANGERS "A"F.C. | 5 | BUCKLAND M & C F.C | 1 | |
| SWEB F.C. | 1 | HORRABRIDGE RANGERS ""B" F.C. | 0 | |
| HORRABRIDGE RANGERS ""B" F.C.: MICHAEL RENNIE; NEIL MOORE; ALAN WREN; STEVEN WILLS; PAUL WILLSON; PETER HOLLIS (SCOTT ANDERSON 72); MARTIN HUGHES (DANIEL WELLARD 73); MATTHEW PALIN; JAMIE CORK; CHRISTIAN EVANS (MICHAEL POWELL 77); LEE SMITH. | ||||
| UNITED SERVICES PLYMOUTH | 4 | WESTERN MORTGAGE SERVICES | 0 | |
| YELVERTON F.C. | 6 | PLYMOUTH Y.M.C.A | 3 | |
| April 28 2009 | ||||
| HORRABRIDGE RANGERS ""B" F.C. | 2 | CAFE ROMA F.C. | 6 | |
| JAMIE CORK 1 DANIEL WELLARD 1 Yellow Card NEIL MOORE |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: MICHAEL POWELL; ALAN WREN; NEIL MOORE; OLIVER STAPLETON; STEVEN WILLS; MATTHEW PALIN; PETER HOLLIS; PAUL WILLSON (LEE SMITH 72); DANIEL MASON (MARTIN HUGHES 75); DANIEL WELLARD; JAMIE CORK. | ||||
| April 30 2009 | ||||
| HORRABRIDGE RANGERS ""B" F.C. | 1 | ORDULPH ARMS F.C. | 3 | |
| Yellow Card NEIL MOORE |
||||
| HORRABRIDGE RANGERS ""B" F.C.: MICHAEL McGREGOR; NEIL MOORE; STEVEN WILLS; OLIVER STAPLETON; PAUL WILLSON; PETER HOLLIS; MATTHEW PALIN; DANIEL WELLARD; JAMIE CORK (MARTIN HUGHES 68); LEE SMITH (DANIEL MASON 66); ALAN WREN. | ||||
| UNITED SERVICES PLYMOUTH | 2 | UNIVERSITY OF PLY. "B" F.C. | 2 | |
| May 02 2009 | ||||
| YELVERTON F.C. | 4 | SWEB F.C. | 3 | |