| PLY.& WEST DEVON SUN. 2010 11 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | CHADDLEWOOD INN F.C. | 0 | 22 | 11 | 0 | 0 | 78 | 20 | 10 | 1 | 0 | 76 | 15 | 21 | 119 | 154 | 64 | 0 | 64 |
| 2 | WALKHAMPTON F.C. | 0 | 22 | 8 | 1 | 2 | 32 | 13 | 6 | 1 | 4 | 30 | 21 | 14 | 28 | 62 | 44 | 0 | 44 |
| 3 | SEYMOUR ARMS F.C. | 0 | 22 | 6 | 3 | 2 | 36 | 26 | 7 | 1 | 3 | 43 | 26 | 13 | 27 | 79 | 43 | 0 | 43 |
| 4 | DARTMOOR PUMAS F.C. | 0 | 22 | 6 | 2 | 3 | 36 | 37 | 5 | 2 | 4 | 34 | 38 | 11 | -5 | 70 | 37 | 0 | 37 |
| 5 | KERR STREET SOCIAL CLUB F.C. | 0 | 22 | 7 | 1 | 3 | 46 | 36 | 4 | 2 | 5 | 37 | 38 | 11 | 9 | 83 | 36 | 0 | 36 |
| 6 | BAR SOL ONA F.C. | 0 | 22 | 7 | 1 | 3 | 37 | 26 | 4 | 2 | 5 | 29 | 35 | 11 | 5 | 66 | 36 | 0 | 36 |
| 7 | F.C. DUKE. | 0 | 22 | 3 | 3 | 5 | 29 | 30 | 5 | 0 | 6 | 24 | 30 | 8 | -7 | 53 | 27 | 0 | 27 |
| 8 | PACKFIRST REMOVALS F.C. | 0 | 22 | 5 | 2 | 4 | 37 | 29 | 2 | 3 | 6 | 27 | 29 | 7 | 6 | 64 | 26 | 0 | 26 |
| 9 | BROOK INN WANDERERS F.C. "B" | 0 | 22 | 2 | 1 | 8 | 20 | 38 | 5 | 2 | 4 | 31 | 34 | 7 | -21 | 51 | 24 | 0 | 24 |
| 10 | HORRABRIDGE RANGERS S.A. | 0 | 22 | 5 | 0 | 6 | 23 | 28 | 0 | 4 | 7 | 22 | 38 | 5 | -21 | 45 | 19 | 0 | 19 |
| 11 | LAMORNA KELTIC F.C. | 0 | 22 | 2 | 3 | 6 | 22 | 37 | 3 | 1 | 7 | 18 | 52 | 5 | -49 | 40 | 19 | 0 | 19 |
| 12 | BARNES UTD F.C. | 0 | 22 | 0 | 2 | 9 | 22 | 68 | 0 | 0 | 11 | 17 | 62 | 0 | -91 | 39 | 2 | 0 | 2 |
| August 15 2010 | ||||
|---|---|---|---|---|
| BAR SOL ONA F.C. | 2 | CHADDLEWOOD INN F.C. | 7 | |
| BARNES UTD F.C. | 1 | WALKHAMPTON F.C. | 6 | |
| BROOK INN WANDERERS F.C. "B" | 1 | KERR STREET SOCIAL CLUB F.C. | 2 | |
| DARTMOOR PUMAS F.C. | 2 | SEYMOUR ARMS F.C. | 9 | |
| F.C. DUKE. | 1 | PACKFIRST REMOVALS F.C. | 1 | |
| HORRABRIDGE RANGERS S.A. | 0 | LAMORNA KELTIC F.C. | 1 | |
| HORRABRIDGE RANGERS S.A.: IAN JOHNSON; TONY MARTIN (CRAIG RUSSELL 59); MARK SMITH; DARREN COX; ALEXANDER CUTHBERT; RORY DYER (DANIEL BAILEY 73); MICHAEL CORNISH; CRAIG GROOMBRIDGE; DAVID HARRIS; NICHOLAS MONK (MATTHEW ATWILL 72); CORY JONES. | ||||
| August 16 2010 | ||||
| CHADDLEWOOD INN F.C. | 7 | KERR STREET SOCIAL CLUB F.C. | 3 | |
| HORRABRIDGE RANGERS S.A. | 4 | SEYMOUR ARMS F.C. | 3 | |
| DAVID HARRIS 1 JORDAN WILLIAMS 1 CRAIG GROOMBRIDGE 2 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS S.A.: IAN JOHNSON; TONY MARTIN; WAYNE SMALLEY; KARL HOWELL - ANDREWS; ALEXANDER CUTHBERT; DARREN COX (DANIEL BAILEY 70); MICHAEL CORNISH; CRAIG GROOMBRIDGE; KYLE ROBINSON (JORDAN WILLIAMS 65); DAVID HARRIS; DECLAN REED (MATTHEW FORD 70). | ||||
| August 19 2010 | ||||
| LAMORNA KELTIC F.C. | 0 | BAR SOL ONA F.C. | 2 | |
| August 20 2010 | ||||
| BROOK INN WANDERERS F.C. "B" | 4 | BARNES UTD F.C. | 2 | |
| DARTMOOR PUMAS F.C. | 4 | F.C. DUKE. | 2 | |
| August 22 2010 | ||||
| CHADDLEWOOD INN F.C. | 12 | BARNES UTD F.C. | 4 | |
| DARTMOOR PUMAS F.C. | 1 | BAR SOL ONA F.C. | 1 | |
| LAMORNA KELTIC F.C. | 4 | KERR STREET SOCIAL CLUB F.C. | 4 | |
| PACKFIRST REMOVALS F.C. | 6 | HORRABRIDGE RANGERS S.A. | 3 | |
| DECLAN REED 1 MICHAEL CORNISH 1 JORDAN WILLIAMS 1 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS S.A.: DANIEL BAILEY; IAN KOLWALSKI; WAYNE SMALLEY; KARL HOWELL - ANDREWS; ALEXANDER CUTHBERT; KYLE ROBINSON (DAVID HARRIS 69); CRAIG RUSSELL; CRAIG GROOMBRIDGE (TONY MARTIN 57); MICHAEL CORNISH; JORDAN WILLIAMS; DECLAN REED (DARREN COX 75). | ||||
| SEYMOUR ARMS F.C. | 1 | BROOK INN WANDERERS F.C. "B" | 4 | |
| WALKHAMPTON F.C. | 1 | F.C. DUKE. | 0 | |
| August 23 2010 | ||||
| DARTMOOR PUMAS F.C. | 1 | WALKHAMPTON F.C. | 3 | |
| KERR STREET SOCIAL CLUB F.C. | 5 | HORRABRIDGE RANGERS S.A. | 5 | |
| JORDAN WILLIAMS 2 DAVID HARRIS 3 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A.: IAN MULHOLLAND; TONY MARTIN (MICHAEL CORNISH 64); DANIEL BAILEY; DARREN COX; ALEXANDER CUTHBERT; MATTHEW FORD (CRAIG RUSSELL 74); MARK SMITH; KYLE ROBINSON; DAVID HARRIS; JORDAN WILLIAMS; DECLAN REED. | ||||
| PACKFIRST REMOVALS F.C. | 6 | CHADDLEWOOD INN F.C. | 6 | |
| August 29 2010 | ||||
| HORRABRIDGE RANGERS S.A. | 1 | WALKHAMPTON F.C. | 3 | |
| Yellow Card DAVID HARRIS Yellow Card CRAIG GROOMBRIDGE |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS S.A.: IAN MULHOLLAND; WAYNE SMALLEY; MARK SMITH; MATTHEW FORD; ALEXANDER CUTHBERT; KYLE ROBINSON; MICHAEL CORNISH (KARL HOWELL - ANDREWS 63); CRAIG GROOMBRIDGE; DAVID HARRIS; JORDAN WILLIAMS; DECLAN REED (DANIEL BAILEY 69). | ||||
| PACKFIRST REMOVALS F.C. | 3 | KERR STREET SOCIAL CLUB F.C. | 3 | |
| August 30 2010 | ||||
| BARNES UTD F.C. | 0 | SEYMOUR ARMS F.C. | 5 | |
| LAMORNA KELTIC F.C. | 0 | CHADDLEWOOD INN F.C. | 8 | |
| WALKHAMPTON F.C. | 1 | BAR SOL ONA F.C. | 0 | |
| September 03 2010 | ||||
| HORRABRIDGE RANGERS S.A. | 1 | F.C. DUKE. | 2 | |
| GARY TOMS 1 Yellow Card CRAIG GROOMBRIDGE |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS S.A.: SCOTT WALKER; IAN KOLWALSKI; DANIEL BAILEY; DARREN COX; KYLE ROBINSON; MICHAEL CORNISH; CRAIG GROOMBRIDGE; DAVID HARRIS; JORDAN WILLIAMS; GARY TOMS; MARK SMITH. Subs not used: DOMINIC BEECH; LEE BATTERHAM; DECLAN REED | ||||
| KERR STREET SOCIAL CLUB F.C. | 2 | BROOK INN WANDERERS F.C. "B" | 5 | |
| PACKFIRST REMOVALS F.C. | 4 | DARTMOOR PUMAS F.C. | 5 | |
| September 05 2010 | ||||
| KERR STREET SOCIAL CLUB F.C. | 2 | CHADDLEWOOD INN F.C. | 7 | |
| September 12 2010 | ||||
| CHADDLEWOOD INN F.C. | 5 | PACKFIRST REMOVALS F.C. | 3 | |
| F.C. DUKE. | 3 | BAR SOL ONA F.C. | 5 | |
| HORRABRIDGE RANGERS S.A. | 4 | DARTMOOR PUMAS F.C. | 2 | |
| GARY TOMS 2 SAM COOPER 2 Yellow Card CRAIG GROOMBRIDGE Yellow Card DARREN COX |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A.: IAN JOHNSON; TONY MARTIN (DAVID HARRIS 67); CORY JONES (DANIEL BAILEY 57); MARK SMITH; DARREN COX; KYLE ROBINSON; MICHAEL CORNISH (KARL HOWELL - ANDREWS 71); CRAIG GROOMBRIDGE; CHRIS HUTCHINS; SAM COOPER; GARY TOMS. | ||||
| KERR STREET SOCIAL CLUB F.C. | 7 | BARNES UTD F.C. | 1 | |
| SEYMOUR ARMS F.C. | 1 | WALKHAMPTON F.C. | 1 | |
| September 19 2010 | ||||
| CHADDLEWOOD INN F.C. | 4 | SEYMOUR ARMS F.C. | 3 | |
| DARTMOOR PUMAS F.C. | 7 | KERR STREET SOCIAL CLUB F.C. | 5 | |
| F.C. DUKE. | 2 | BARNES UTD F.C. | 0 | |
| LAMORNA KELTIC F.C. | 0 | WALKHAMPTON F.C. | 4 | |
| PACKFIRST REMOVALS F.C. | 3 | BROOK INN WANDERERS F.C. "B" | 1 | |
| September 26 2010 | ||||
| WALKHAMPTON F.C. | 6 | DARTMOOR PUMAS F.C. | 1 | |
| October 03 2010 | ||||
| BAR SOL ONA F.C. | 4 | F.C. DUKE. | 2 | |
| WALKHAMPTON F.C. | 5 | LAMORNA KELTIC F.C. | 0 | |
| October 10 2010 | ||||
| LAMORNA KELTIC F.C. | 2 | HORRABRIDGE RANGERS S.A. | 1 | |
| BEN STEPHENS. 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.: IAN JOHNSON; CRAIG RUSSELL (JACK YEO 72); RORY DYER (DECLAN REED 64); MARK SMITH; CORY JONES; DOMINIC BEECH; MICHAEL CORNISH; CRAIG GROOMBRIDGE; DAVID HARRIS; BEN STEPHENS.; DANIEL BAILEY. | ||||
| SEYMOUR ARMS F.C. | 4 | F.C. DUKE. | 3 | |
| WALKHAMPTON F.C. | 0 | CHADDLEWOOD INN F.C. | 1 | |
| October 17 2010 | ||||
| BAR SOL ONA F.C. | 3 | PACKFIRST REMOVALS F.C. | 2 | |
| CHADDLEWOOD INN F.C. | 8 | BROOK INN WANDERERS F.C. "B" | 0 | |
| F.C. DUKE. | 3 | SEYMOUR ARMS F.C. | 3 | |
| LAMORNA KELTIC F.C. | 5 | BARNES UTD F.C. | 4 | |
| WALKHAMPTON F.C. | 5 | KERR STREET SOCIAL CLUB F.C. | 3 | |
| October 24 2010 | ||||
| CHADDLEWOOD INN F.C. | 6 | DARTMOOR PUMAS F.C. | 3 | |
| F.C. DUKE. | 1 | BROOK INN WANDERERS F.C. "B" | 2 | |
| KERR STREET SOCIAL CLUB F.C. | 5 | BAR SOL ONA F.C. | 4 | |
| PACKFIRST REMOVALS F.C. | 1 | LAMORNA KELTIC F.C. | 2 | |
| SEYMOUR ARMS F.C. | 4 | HORRABRIDGE RANGERS S.A. | 3 | |
| DANIEL BAILEY 1 DAVID HARRIS 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A.: IAN JOHNSON; CORY JONES; CRAIG RUSSELL (RORY DYER 77); MARK SMITH; DARREN COX; DANIEL BAILEY; MICHAEL CORNISH; CRAIG GROOMBRIDGE; GARY TOMS; DAVID HARRIS; LEE BATTERHAM (WAYNE SMALLEY 72). | ||||
| WALKHAMPTON F.C. | 4 | BARNES UTD F.C. | 0 | |
| October 31 2010 | ||||
| BARNES UTD F.C. | 3 | BROOK INN WANDERERS F.C. "B" | 7 | |
| KERR STREET SOCIAL CLUB F.C. | 4 | WALKHAMPTON F.C. | 3 | |
| SEYMOUR ARMS F.C. | 1 | PACKFIRST REMOVALS F.C. | 1 | |
| November 07 2010 | ||||
| BARNES UTD F.C. | 3 | LAMORNA KELTIC F.C. | 3 | |
| BROOK INN WANDERERS F.C. "B" | 2 | BAR SOL ONA F.C. | 2 | |
| November 21 2010 | ||||
| F.C. DUKE. | 2 | HORRABRIDGE RANGERS S.A. | 2 | |
| MICHAEL CORNISH 1 DAVID HARRIS 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A.: SHAUN MALONEY; WAYNE SMALLEY; JACK YEO (DANIEL BAILEY 71); MARK SMITH; DARREN COX; KYLE ROBINSON; MICHAEL CORNISH; DOMINIC BEECH (MARTIN HUGHES 67); DAVID HARRIS; DECLAN REED; GARY TOMS. | ||||
| November 27 2010 | ||||
| KERR STREET SOCIAL CLUB F.C. | 7 | DARTMOOR PUMAS F.C. | 2 | |
| December 12 2010 | ||||
| BAR SOL ONA F.C. | 5 | BROOK INN WANDERERS F.C. "B" | 2 | |
| BARNES UTD F.C. | 3 | KERR STREET SOCIAL CLUB F.C. | 6 | |
| DARTMOOR PUMAS F.C. | 1 | CHADDLEWOOD INN F.C. | 7 | |
| January 02 2011 | ||||
| BAR SOL ONA F.C. | 2 | KERR STREET SOCIAL CLUB F.C. | 0 | |
| BARNES UTD F.C. | 1 | HORRABRIDGE RANGERS S.A. | 1 | |
| GARY TOMS 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.: SHAUN MALONEY; CORY JONES (DARREN COX 65); WAYNE SMALLEY (DANIEL BAILEY 71); MARK SMITH; ALEXANDER CUTHBERT; MARTIN HUGHES; MICHAEL CORNISH (DOMINIC BEECH 68); KYLE ROBINSON; DECLAN REED; DAVID HARRIS; GARY TOMS. | ||||
| BROOK INN WANDERERS F.C. "B" | 1 | F.C. DUKE. | 2 | |
| PACKFIRST REMOVALS F.C. | 4 | WALKHAMPTON F.C. | 1 | |
| SEYMOUR ARMS F.C. | 4 | DARTMOOR PUMAS F.C. | 4 | |
| January 09 2011 | ||||
| HORRABRIDGE RANGERS S.A. | 1 | BROOK INN WANDERERS F.C. "B" | 3 | |
| DAVID HARRIS 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS S.A.: SHAUN MALONEY; CORY JONES (MATTHEW ATWILL 72); WAYNE SMALLEY; MARTIN HUGHES; DARREN COX; MARK SMITH (KARL HOWELL - ANDREWS 76); MICHAEL CORNISH (DANIEL BAILEY 70); KYLE ROBINSON; DAVID HARRIS; DECLAN REED; GARY TOMS. | ||||
| KERR STREET SOCIAL CLUB F.C. | 2 | LAMORNA KELTIC F.C. | 0 | |
| January 16 2011 | ||||
| HORRABRIDGE RANGERS S.A. | 5 | BARNES UTD F.C. | 2 | |
| DECLAN REED 1 DAVID HARRIS 1 DOMINIC BEECH 3 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS S.A.: SHAUN MALONEY; CORY JONES; MARK SMITH; WAYNE SMALLEY; MARTIN HUGHES; KYLE ROBINSON; MICHAEL CORNISH (DANIEL BAILEY 67); SAM COOPER; DOMINIC BEECH; DAVID HARRIS; DECLAN REED. Subs not used: CRAIG RUSSELL | ||||
| WALKHAMPTON F.C. | 4 | BROOK INN WANDERERS F.C. "B" | 1 | |
| January 23 2011 | ||||
| BARNES UTD F.C. | 0 | CHADDLEWOOD INN F.C. | 14 | |
| DARTMOOR PUMAS F.C. | 4 | BROOK INN WANDERERS F.C. "B" | 4 | |
| F.C. DUKE. | 0 | KERR STREET SOCIAL CLUB F.C. | 5 | |
| LAMORNA KELTIC F.C. | 2 | PACKFIRST REMOVALS F.C. | 2 | |
| January 30 2011 | ||||
| CHADDLEWOOD INN F.C. | 10 | BAR SOL ONA F.C. | 2 | |
| HORRABRIDGE RANGERS S.A. | 1 | KERR STREET SOCIAL CLUB F.C. | 3 | |
| MATTHEW FORD 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS S.A.: SHAUN MALONEY; CORY JONES (DANIEL BAILEY 68); MARK SMITH; WAYNE SMALLEY; KYLE ROBINSON; MATTHEW FORD; MICHAEL CORNISH; DOMINIC BEECH; LIAM MILLS (DARREN COX 65); DAVID HARRIS; DECLAN REED. | ||||
| LAMORNA KELTIC F.C. | 2 | F.C. DUKE. | 3 | |
| WALKHAMPTON F.C. | 1 | SEYMOUR ARMS F.C. | 4 | |
| February 06 2011 | ||||
| BARNES UTD F.C. | 2 | F.C. DUKE. | 5 | |
| BROOK INN WANDERERS F.C. "B" | 3 | HORRABRIDGE RANGERS S.A. | 2 | |
| RORY DYER 1 DOMINIC BEECH Pen 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A.: DARREN COX; DANIEL BAILEY; RORY DYER; MARK SMITH; KYLE ROBINSON; LIAM MILLS; MICHAEL CORNISH; TOM SCOTT; DOMINIC BEECH; DAVID HARRIS; CORY JONES. | ||||
| DARTMOOR PUMAS F.C. | 6 | LAMORNA KELTIC F.C. | 3 | |
| KERR STREET SOCIAL CLUB F.C. | 4 | PACKFIRST REMOVALS F.C. | 2 | |
| SEYMOUR ARMS F.C. | 5 | BAR SOL ONA F.C. | 1 | |
| February 20 2011 | ||||
| BAR SOL ONA F.C. | 2 | WALKHAMPTON F.C. | 3 | |
| February 27 2011 | ||||
| HORRABRIDGE RANGERS S.A. | 2 | PACKFIRST REMOVALS F.C. | 0 | |
| DOMINIC BEECH 1 DECLAN REED 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A.: SHAUN MALONEY; CORY JONES; WAYNE SMALLEY; MARTIN HUGHES; JACK YEO (LIAM MILLS 71); DANIEL BAILEY; MICHAEL CORNISH; TOM SCOTT; DOMINIC BEECH; DAVID HARRIS; MARK SMITH (DECLAN REED 71). | ||||
| March 06 2011 | ||||
| BAR SOL ONA F.C. | 5 | BARNES UTD F.C. | 2 | |
| BROOK INN WANDERERS F.C. "B" | 2 | CHADDLEWOOD INN F.C. | 9 | |
| KERR STREET SOCIAL CLUB F.C. | 3 | F.C. DUKE. | 5 | |
| LAMORNA KELTIC F.C. | 2 | DARTMOOR PUMAS F.C. | 3 | |
| PACKFIRST REMOVALS F.C. | 1 | SEYMOUR ARMS F.C. | 5 | |
| WALKHAMPTON F.C. | 3 | HORRABRIDGE RANGERS S.A. | 3 | |
| BEN STEPHENS. 1 MICHAEL CORNISH 1 DOMINIC BEECH Pen 1 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS S.A.: JACK YEO; CORY JONES; DANIEL BAILEY (CRAIG RUSSELL 68); WAYNE SMALLEY; MARK SMITH; MICHAEL CORNISH; DOMINIC BEECH; BEN STEPHENS.; DAVID HARRIS; LIAM MILLS; NICHOLAS MONK. | ||||
| March 13 2011 | ||||
| BAR SOL ONA F.C. | 4 | HORRABRIDGE RANGERS S.A. | 1 | |
| CHRIS HUTCHINS 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.: WAYNE SMALLEY; CORY JONES; CRAIG RUSSELL (MATTHEW ATWILL 71); MARTIN HUGHES; DARREN COX; DANIEL BAILEY; MICHAEL CORNISH; CHRIS HUTCHINS; DAVID HARRIS; DOMINIC BEECH; MARK SMITH. | ||||
| BROOK INN WANDERERS F.C. "B" | 4 | LAMORNA KELTIC F.C. | 5 | |
| F.C. DUKE. | 1 | DARTMOOR PUMAS F.C. | 4 | |
| SEYMOUR ARMS F.C. | 8 | BARNES UTD F.C. | 0 | |
| WALKHAMPTON F.C. | 2 | PACKFIRST REMOVALS F.C. | 0 | |
| March 20 2011 | ||||
| BROOK INN WANDERERS F.C. "B" | 0 | DARTMOOR PUMAS F.C. | 4 | |
| F.C. DUKE. | 1 | CHADDLEWOOD INN F.C. | 5 | |
| PACKFIRST REMOVALS F.C. | 4 | BARNES UTD F.C. | 0 | |
| March 27 2011 | ||||
| BARNES UTD F.C. | 2 | DARTMOOR PUMAS F.C. | 4 | |
| BROOK INN WANDERERS F.C. "B" | 0 | WALKHAMPTON F.C. | 4 | |
| F.C. DUKE. | 11 | LAMORNA KELTIC F.C. | 1 | |
| KERR STREET SOCIAL CLUB F.C. | 5 | SEYMOUR ARMS F.C. | 2 | |
| April 03 2011 | ||||
| CHADDLEWOOD INN F.C. | 6 | HORRABRIDGE RANGERS S.A. | 1 | |
| DOMINIC BEECH 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.: THOMAS ALWAY; DARREN COX; CRAIG RUSSELL (SCOTT WALKER 68); DANIEL BAILEY; WILLIAM STUART; LIAM MILLS; MARK SMITH; DOMINIC BEECH; DECLAN REED; MICHAEL BLUETTE; MICHAEL CORNISH. | ||||
| DARTMOOR PUMAS F.C. | 6 | BARNES UTD F.C. | 2 | |
| F.C. DUKE. | 4 | WALKHAMPTON F.C. | 2 | |
| PACKFIRST REMOVALS F.C. | 2 | BAR SOL ONA F.C. | 3 | |
| SEYMOUR ARMS F.C. | 2 | LAMORNA KELTIC F.C. | 0 | |
| April 04 2011 | ||||
| BARNES UTD F.C. | 2 | BAR SOL ONA F.C. | 6 | |
| BROOK INN WANDERERS F.C. "B" | 2 | PACKFIRST REMOVALS F.C. | 4 | |
| CHADDLEWOOD INN F.C. | 3 | WALKHAMPTON F.C. | 0 | |
| DARTMOOR PUMAS F.C. | 2 | HORRABRIDGE RANGERS S.A. | 0 | |
| HORRABRIDGE RANGERS S.A.: DARREN COX; CORY JONES; MARK SMITH; DANIEL BAILEY; WAYNE SMALLEY (SAMUEL NEWTON 74); KYLE ROBINSON; MATTHEW ATWILL (SCOTT WALKER 74); DOMINIC BEECH; JORDAN WILLIAMS; MICHAEL BLUETTE (MICHAEL CORNISH 71); DECLAN REED. | ||||
| SEYMOUR ARMS F.C. | 5 | KERR STREET SOCIAL CLUB F.C. | 3 | |
| April 08 2011 | ||||
| BAR SOL ONA F.C. | 2 | DARTMOOR PUMAS F.C. | 2 | |
| HORRABRIDGE RANGERS S.A. | 0 | CHADDLEWOOD INN F.C. | 6 | |
| HORRABRIDGE RANGERS S.A.: JACK YEO; DECLAN REED; MICHAEL CORNISH; MATTHEW FORD (KARL HOWELL - ANDREWS 65); DANIEL BAILEY; KYLE ROBINSON; MATTHEW ATWILL; MICHAEL BLUETTE (CRAIG RUSSELL 68); JORDAN WILLIAMS; THOMAS ALWAY; DOMINIC BEECH. | ||||
| LAMORNA KELTIC F.C. | 3 | SEYMOUR ARMS F.C. | 4 | |
| PACKFIRST REMOVALS F.C. | 3 | F.C. DUKE. | 0 | |
| April 10 2011 | ||||
| CHADDLEWOOD INN F.C. | 5 | F.C. DUKE. | 0 | |
| DARTMOOR PUMAS F.C. | 2 | PACKFIRST REMOVALS F.C. | 1 | |
| HORRABRIDGE RANGERS S.A. | 4 | BAR SOL ONA F.C. | 3 | |
| MICHAEL CORNISH 1 NICHOLAS MONK 3 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A.: JACK YEO; KARL HOWELL - ANDREWS; CRAIG RUSSELL (ALAN LILLICRAP 68); MICHAEL CORNISH; DANIEL BAILEY; LIAM MILLS; MATTHEW ATWILL (MARK SMITH 75); DOMINIC BEECH; NICHOLAS MONK; WAYNE SMALLEY (MICHAEL BLUETTE 71); DECLAN REED. | ||||
| LAMORNA KELTIC F.C. | 2 | BROOK INN WANDERERS F.C. "B" | 2 | |
| April 11 2011 | ||||
| BAR SOL ONA F.C. | 6 | LAMORNA KELTIC F.C. | 2 | |
| SEYMOUR ARMS F.C. | 1 | CHADDLEWOOD INN F.C. | 6 | |
| April 17 2011 | ||||
| BARNES UTD F.C. | 5 | PACKFIRST REMOVALS F.C. | 11 | |
| April 18 2011 | ||||
| BAR SOL ONA F.C. | 2 | SEYMOUR ARMS F.C. | 3 | |
| CHADDLEWOOD INN F.C. | 12 | LAMORNA KELTIC F.C. | 1 | |
| April 24 2011 | ||||
| BROOK INN WANDERERS F.C. "B" | 1 | SEYMOUR ARMS F.C. | 2 | |